University of Pittsburgh Athletics
Game Center for Men's Basketball vs Eastern Michigan on 11/11/2016
Record: (0-1)vs

EMU
UP

Record: (1-0)
90
Final
Nov. 11th
93
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 31 | 41 | 11 | 7 | 90 |
![]() | 40 | 32 | 11 | 10 | 93 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-77 | 25-63 |
|---|---|---|
Field Goal Percentage | 42.9% | 39.7% |
Three Point: Made-Attempted | 5-21 | 8-33 |
Three Point Percentage | 23.8% | 24.2% |
Free Throws: Made-Attempted | 19-23 | 35-45 |
Free Throw Percentage | 82.6% | 77.8% |
Rebounds | 45 | 41 |
Assists | 12 | 17 |
Turnovers | 11 | 12 |
Blocks | 5 | 3 |
Steals | 8 | 3 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






