University of Pittsburgh Athletics
Game Center for Men's Basketball vs Gardner-Webb on 11/14/2016
Record: (0-2)vs

GWU
UP

Record: (2-0)
80
Final
Nov. 14th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 48 | 80 |
![]() | 52 | 47 | 99 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-73 | 35-65 |
|---|---|---|
Field Goal Percentage | 42.5% | 53.8% |
Three Point: Made-Attempted | 4-15 | 13-26 |
Three Point Percentage | 26.7% | 50.0% |
Free Throws: Made-Attempted | 14-18 | 16-25 |
Free Throw Percentage | 77.8% | 64.0% |
Rebounds | 30 | 50 |
Assists | 13 | 29 |
Turnovers | 9 | 19 |
Blocks | 1 | 5 |
Steals | 8 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






