University of Pittsburgh Athletics
Game Center for Men's Basketball vs Buffalo on 12/7/2016
Record: (4-5)vs

UB
UP

Record: (7-2)
79
Final
Dec. 7th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 42 | 79 |
![]() | 49 | 35 | 84 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 30-55 |
|---|---|---|
Field Goal Percentage | 49.2% | 54.5% |
Three Point: Made-Attempted | 5-20 | 7-18 |
Three Point Percentage | 25.0% | 38.9% |
Free Throws: Made-Attempted | 14-21 | 17-25 |
Free Throw Percentage | 66.7% | 68.0% |
Rebounds | 30 | 32 |
Assists | 18 | 20 |
Turnovers | 8 | 10 |
Blocks | 3 | 2 |
Steals | 3 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






