University of Pittsburgh Athletics
Game Center for Men's Basketball vs Rice on 12/17/2016
Record: (8-3)vs

RICE
UP

Record: (9-2)
73
Final
Dec. 17th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 36 | 73 |
![]() | 41 | 42 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 29-45 |
|---|---|---|
Field Goal Percentage | 45.6% | 64.4% |
Three Point: Made-Attempted | 8-26 | 9-18 |
Three Point Percentage | 30.8% | 50.0% |
Free Throws: Made-Attempted | 13-23 | 16-19 |
Free Throw Percentage | 56.5% | 84.2% |
Rebounds | 22 | 32 |
Assists | 15 | 18 |
Turnovers | 7 | 18 |
Blocks | 2 | 4 |
Steals | 8 | 3 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






