University of Pittsburgh Athletics
Game Center for Men's Basketball vs Marshall on 12/28/2016
Record: (7-6)vs

MARSHALL
UP

Record: (11-2)
106
Final
Dec. 28th
112
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 68 | 106 |
![]() | 58 | 54 | 112 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-71 | 38-73 |
|---|---|---|
Field Goal Percentage | 49.3% | 52.1% |
Three Point: Made-Attempted | 10-30 | 10-24 |
Three Point Percentage | 33.3% | 41.7% |
Free Throws: Made-Attempted | 26-30 | 26-37 |
Free Throw Percentage | 86.7% | 70.3% |
Rebounds | 39 | 43 |
Assists | 19 | 22 |
Turnovers | 12 | 10 |
Blocks | 1 | 4 |
Steals | 2 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






