University of Pittsburgh Athletics
Game Center for Men's Basketball vs Virginia on 1/4/2017
Record: (11-3, 1-2 ACC)vs

VA
UP

Record: (12-3, 1-1 ACC)
76
Final
Jan. 4th
88
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 38 | 6 | 76 |
![]() | 35 | 35 | 18 | 88 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-67 | 29-54 |
|---|---|---|
Field Goal Percentage | 49.3% | 53.7% |
Three Point: Made-Attempted | 8-20 | 13-21 |
Three Point Percentage | 40.0% | 61.9% |
Free Throws: Made-Attempted | 2-5 | 17-28 |
Free Throw Percentage | 40.0% | 60.7% |
Rebounds | 24 | 42 |
Assists | 15 | 16 |
Turnovers | 6 | 14 |
Blocks | 3 | 3 |
Steals | 2 | 0 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






