University of Pittsburgh Athletics
Game Center for Men's Basketball at Louisville on 1/11/2017
Record: 12-5,1-3vs

UP
LOU

Record: 14-3,2-2
80
Final
Jan. 11th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 54 | 80 |
![]() | 47 | 38 | 85 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 28-59 |
|---|---|---|
Field Goal Percentage | 44.8% | 47.5% |
Three Point: Made-Attempted | 12-32 | 6-14 |
Three Point Percentage | 37.5% | 42.9% |
Free Throws: Made-Attempted | 16-29 | 23-34 |
Free Throw Percentage | 55.2% | 67.6% |
Rebounds | 30 | 45 |
Assists | 12 | 12 |
Turnovers | 15 | 18 |
Blocks | 2 | 6 |
Steals | 4 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






