University of Pittsburgh Athletics
Game Center for Men's Basketball vs Miami on 1/14/2017
Record: (12-4, 2-2 ACC)vs

UM
UP

Record: (12-6, 1-4 ACC)
72
Final
Jan. 14th
46
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 36 | 72 |
![]() | 27 | 19 | 46 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-54 | 18-53 |
|---|---|---|
Field Goal Percentage | 55.6% | 34.0% |
Three Point: Made-Attempted | 10-21 | 5-17 |
Three Point Percentage | 47.6% | 29.4% |
Free Throws: Made-Attempted | 2-3 | 5-8 |
Free Throw Percentage | 66.7% | 62.5% |
Rebounds | 37 | 23 |
Assists | 17 | 9 |
Turnovers | 18 | 14 |
Blocks | 6 | 1 |
Steals | 6 | 3 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






