University of Pittsburgh Athletics
Game Center for Men's Basketball at NC State on 1/17/2017
Record: 12-7, 1-5 ACCvs

UP
ST

Record: 13-6, 2-4 ACC
74
Final
Jan. 17th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 40 | 74 |
![]() | 35 | 44 | 79 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 29-69 |
|---|---|---|
Field Goal Percentage | 46.3% | 42.0% |
Three Point: Made-Attempted | 12-28 | 11-27 |
Three Point Percentage | 42.9% | 40.7% |
Free Throws: Made-Attempted | 12-17 | 10-15 |
Free Throw Percentage | 70.6% | 66.7% |
Rebounds | 30 | 44 |
Assists | 14 | 20 |
Turnovers | 12 | 13 |
Blocks | 4 | 1 |
Steals | 7 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






