University of Pittsburgh Athletics
Game Center for Men's Basketball at North Carolina on 1/31/2017
Record: 12-10, 1-8 ACCvs

UP
NC

Record: 20-4, 8-2 ACC
78
Final
Jan. 31st
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 42 | 78 |
![]() | 42 | 38 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-54 | 29-58 |
|---|---|---|
Field Goal Percentage | 55.6% | 50.0% |
Three Point: Made-Attempted | 13-29 | 9-24 |
Three Point Percentage | 44.8% | 37.5% |
Free Throws: Made-Attempted | 5-5 | 13-19 |
Free Throw Percentage | 100.0% | 68.4% |
Rebounds | 23 | 31 |
Assists | 17 | 17 |
Turnovers | 10 | 8 |
Blocks | 1 | 3 |
Steals | 3 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






