University of Pittsburgh Athletics
Game Center for Men's Basketball at Duke on 2/4/2017
Record: 12-11, 1-9vs

UP
DU

Record: 18-5, 6-4
64
Final
Feb. 4th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 28 | 44 | 72 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 25-55 |
|---|---|---|
Field Goal Percentage | 51.0% | 45.5% |
Three Point: Made-Attempted | 2-14 | 11-28 |
Three Point Percentage | 14.3% | 39.3% |
Free Throws: Made-Attempted | 10-16 | 11-14 |
Free Throw Percentage | 62.5% | 78.6% |
Rebounds | 29 | 26 |
Assists | 9 | 19 |
Turnovers | 13 | 8 |
Blocks | 2 | 6 |
Steals | 4 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






