University of Pittsburgh Athletics
Game Center for Men's Basketball at Wake Forest on 2/22/2017
Record: 15-13 (4-11)vs

UP
WF

Record: 16-12 (7-9)
59
Final
Feb. 22nd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 23 | 59 |
![]() | 24 | 39 | 63 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 22-58 |
|---|---|---|
Field Goal Percentage | 30.2% | 37.9% |
Three Point: Made-Attempted | 7-23 | 3-15 |
Three Point Percentage | 30.4% | 20.0% |
Free Throws: Made-Attempted | 20-28 | 16-25 |
Free Throw Percentage | 71.4% | 64.0% |
Rebounds | 37 | 48 |
Assists | 11 | 14 |
Turnovers | 12 | 12 |
Blocks | 3 | 3 |
Steals | 4 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






