University of Pittsburgh Athletics
Game Center for Men's Basketball at Virginia on 3/4/2017
Record: 15-16 (4-14 ACC)vs

UP
VA

Record: 21-9 (11-7 ACC)
42
Final
Mar. 4th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 27 | 42 |
![]() | 32 | 35 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-45 | 27-62 |
|---|---|---|
Field Goal Percentage | 33.3% | 43.5% |
Three Point: Made-Attempted | 4-20 | 11-22 |
Three Point Percentage | 20.0% | 50.0% |
Free Throws: Made-Attempted | 8-8 | 2-2 |
Free Throw Percentage | 100.0% | 100.0% |
Rebounds | 29 | 36 |
Assists | 6 | 13 |
Turnovers | 14 | 7 |
Blocks | 4 | 2 |
Steals | 5 | 8 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






