University of Pittsburgh Athletics
Game Center for Football vs Miami on 11/27/2015
Record: 8-4vs

UM
UP

Record: 8-4
29
Final
Nov. 27th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 6 | 0 | 6 | 29 |
![]() | 0 | 3 | 7 | 14 | 24 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 20 | 15 |
|---|---|---|
Rushing Yards | 116 | 189 |
Passing Yards | 261 | 142 |
Plays-Yards | 75-377 | 58-331 |
Penalties | 7-64 | 10-73 |
Possession | 34:28 | 25:32 |
3rd Down Eff | 5-16 | 5-13 |
4th Down Eff | 2-2 | 1-1 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






