University of Pittsburgh Athletics
1998-99 Results
9/17/1999 12:00:00 AM | Football
|
| |
|
SITE: Pittsburgh Result:W, 48-41 Recap |
SITE: Pittsburgh TIME: 3:30 p.m. Result: L, 20-13 Recap | Final Stats |
|
SITE: Blacksburg RESULT: L, 27-7 TV: espn2 Recap | Final Stats |
SITE: Pittsburgh RESULT:W, 35-0 Recap | Final Stats |
|
SITE: Chapel Hill RESULTL, 29-10 Recap | Final Stats |
SITE: Pittsburgh/Homecoming RESULT: L, 25-21 Recap | Final Stats |
|
SITE: Syracuse RESULT: L, 45-28 Recap | Final Stats |
SITE: Pittsburgh RESULT: L, 34-33 Recap | Stats |
|
SITE: Pittsburgh RESULT: L, 23-15 Recap | Final Stats |
(Thursday Night) SITE: Miami RESULT: L, 38-10 Recap | Final Stats |
|
(Friday) SITE: Pittsburgh RESULT: L, 52-14 Recap | Final Stats |
|
Schedule is subject to change
* - denotes BIG EAST Conference game
Pitt Football | It runs in the family for Brayland Lovelace.
Thursday, April 30
Pitt Football | Kyle Louis is a MIAMI DOLPHIN!
Monday, April 27
Pitt Football | Coach Narduzzi joins Unsportsmanlike on ESPN!
Thursday, April 23
ESPN’s UnSportsmanLike | HC Pat Narduzzi
Thursday, April 23



