2004-2005 Roster
11/30/2000 12:00:00 AM | Wrestling
Name | Wgt. | Cl. | Hometown/Previous School |
Tim Allen | 165 | JR* | Gibsonia, Pa./Pine-Richland |
Zach Bowman | 125 | SO | Canonsburg, Pa./Canon-McMillan |
Eric Cassidy | 184 | JR | Pittsburgh, Pa./North Allegheny |
Joe Ciampoli | 141 | SO | Altoona, Pa./Altoona |
Mike Ciotti | 133 | SR | Latrobe, Pa./Greater Latrobe |
Matt Darnell | 184 | SO | Lyndhurst, Ohio/Cuyahoga Valley Christian Academy |
Kyle Deliere | 184 | SO | Cecil, Pa./Canon McMillan |
Jeff Ecklof | 149 | SO | Northampton, Pa./Northampton Area/Oklahoma |
Keith Gavin | 157 | JR | Factoryville, Pa./Lackawanna Trail |
Drew Headlee | 133 | JR | Waynesburg, Pa./Waynesburg |
Michael Heist | 184 | JR | Orefield, Pa./Parkland |
Francis Iorfido | 174 | SR | Johnsonburg, Pa./Johnsonburg |
Matt Kocher | 149 | JR | State College, Pa./State College |
Dave Morgan | 125 | SO | Scranton, Pa./West Scranton |
Geoff Moy | 125 | SO | Santa Monica, Calif./Santa Monica |
Justin Nestor | 165 | SR* | Transfer, Pa./Reynolds |
Nick Padezan | 174 | SO | Irwin, Pa./Penn-Trafford |
Sean Richmond | 157 | SO | Emmaus, Pa./Easton |
Brian Scott | 157 | SO | Mechanicsburg, Pa./Cumberland Valley |
Zachary Sheaffer | HWT | SO | Carlisle, Pa./Cumberland Valley |
Ronald Tarquinio | 141 | SR* | McDonald, Pa./West Allegheny |
Lou Thomas | 197 | SO | Vienna, W. Va./Parkersburg |
Dave Thurston | 197 | SO | West Chester, Pa./West Chester Henderson |
Julian Warshaw | 141 | SO | New York, N.Y./Poly Prep |
Head Coach:
Rande Stottlemyer
(Pittsburgh '78)
Assistant Coach:
Jason Peters
Assistant Coach:
Carl Fronhofer
Volunteer Assistant Coach:
Bryan Stout
(Clarion)
Pitt Wrestling Highlights | Pitt vs. North Carolina
Saturday, March 01
Highlights | Pitt vs. North Carolina
Friday, February 07
Pitt Wrestling | No. 16 Pitt 42, Duke 0 | Highlights
Sunday, February 02
Highlights | Pitt vs. Duke
Saturday, February 01