1996-1997 Final Statistics
6/27/2000 12:00:00 AM | Baseball
Overall Statistics for Pittsburgh (as of May 08, 1997)
(All games Sorted by Batting avg)
Record: 19-26-0 Home 8-9-0 Away: 2-15-0 Neutral: 9-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
LOBAUGH, Scott.......353 40-39 139 33 49 8 1 1 20 62 .446 16 4 30 2 .434 0 1 32-38 53 80 16 .893
DELSIGNORE, Chris....349 42-38 146 27 51 14 2 3 16 78 .534 9 5 25 0 .406 0 2 10-14 40 6 9 .836
GARVEY, Rob..........345 45-45 139 40 48 10 3 7 34 85 .612 36 4 28 5 .492 0 1 5-9 270 20 6 .980
WORKMAN, Jason.......333 43-37 144 23 48 9 1 0 20 59 .410 11 1 20 2 .382 1 4 13-22 56 1 4 .934
ISAAC, Mike..........307 3-28 101 13 31 6 0 5 25 52 .515 9 3 27 2 .381 0 1 1-3 123 19 4 .973
CROWLEY, Sam.........304 45-45 158 32 48 9 1 2 20 65 .411 25 0 23 7 .386 6 2 10-13 58 83 10 .934
MELUCCI, Lou.........293 44-43 150 28 44 4 1 8 30 74 .493 12 5 34 2 .359 3 4 5-9 48 115 21 .886
DICKINSON, Steve.....287 44-43 157 23 45 5 0 13 41 89 .567 11 1 46 5 .335 1 1 4-5 77 38 11 .913
KNOX, Kevin..........263 34-27 76 10 20 3 0 1 8 26 .342 9 2 23 2 .356 0 2 2-4 168 16 6 .968
MEHALOVICH, Mark.....196 37-17 51 11 10 0 0 1 4 13 .255 11 4 18 0 .379 0 0 6-7 39 0 3 .929
--- Others ---
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
BROWN, Bill..........375 14-0 16 3 6 1 1 1 5 12 .750 0 0 4 1 .375 0 0 1-1 0 0 1 .000
CIAVARELLA, Harry....286 8-0 7 4 2 0 0 1 2 5 .714 2 0 4 0 .444 0 0 0-1 2 1 0 1.000
DUSKOCY, Dana........268 27-13 56 12 15 2 1 2 11 25 .446 3 1 14 1 .311 1 1 1-3 16 1 1 .944
OLIVER, Jason........259 25-15 54 11 14 2 0 2 11 22 .407 13 0 18 0 .397 1 1 0-0 92 9 2 .981
SOFRAN, Jeff.........250 19-2 8 7 2 0 0 0 0 2 .250 2 0 3 0 .400 0 0 7-7 5 5 2 .833
VARSHINE, Stephen....231 10-2 13 2 3 0 0 1 6 6 .462 1 0 4 0 .267 1 0 2-2 2 7 1 .900
MEADE, Chad..........087 24-9 23 7 2 0 0 0 2 2 .087 1 1 10 0 .160 0 2 3-3 20 1 3 .875
WILSON, Billy........000 6-2 8 0 0 0 0 0 0 0 .000 1 0 4 1 .111 0 0 0-0 0 0 0 .000
CHAIKIN, Bryan.......000 12-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0 5 0 0 1.000
BROWN, Travis........000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
LAZESKI, Kevin.......000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 16 4 .818
SHAW, Brett..........000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Totals............. .302 45-45 1452 287 438 73 11 48 255 677 .466 174 31 339 30 .385 14 22 102-141 1095 479 116 .931
Opponents.......... .301 45-45 1487 348 447 107 18 37 303 701 .471 186 37 283 19 .387 21 43 30-47 1102 464 71 .957
LOB - Team (304), Opp (334). DPs turned - Team (25), Opp (40). CI - Team (3),
KNOX 2, ISAAC 1. IBB - Team (5), LOBAUGH 3, OLIVER 1, GARVEY 1, Opp (7). Picked
off - SOFRAN 2, LOBAUGH 1, GARVEY 1, BROWN, B. 1, ISAAC 1, DELSIGNORE 1, CROWLEY
1, WORKMAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
GALLICK, Chris...... 4.27 4-3 16 10 4 1/0 1 65.1 79 43 31 17 63 22 1 5 300 .290 1 5 0 2 4
SCHULTZ, John....... 5.46 6-3 14 9 3 2/0 1 62.2 74 52 38 19 52 15 3 8 285 .292 5 4 0 1 8
SHAFFER, Rob........ 6.12 1-2 19 1 0 0/0 2 50.0 61 42 34 25 33 12 4 6 239 .307 3 2 0 6 7
LAZESKI, Kevin...... 7.29 5-7 18 7 1 1/0 0 54.1 71 60 44 35 38 15 2 4 270 .321 9 2 1 4 7
ROSING, Eric........ 8.81 0-6 13 10 1 0/0 0 47.0 56 62 46 33 38 15 2 3 242 .296 9 10 1 1 8
--- Others ---
SOFRAN, Jeff........ 2.16 1-1 10 1 0 0/0 0 16.2 10 6 4 17 10 3 0 1 74 .185 12 2 0 0 1
COUGHENOUR, Jory.... 6.39 2-3 14 7 1 0/0 0 43.2 55 50 31 27 34 16 4 5 227 .291 6 7 0 3 1
SPIGELMYER, Brian... 8.22 0-0 12 0 0 0/0 0 15.1 29 20 14 5 7 7 0 2 89 .397 3 3 0 3 4
GARVEY, Rob......... 10.57 0-1 8 0 0 0/0 2 7.2 9 9 9 4 8 2 2 2 37 .321 0 2 1 0 3
MEADE, Chad......... 13.50 0-0 2 0 0 0/0 0 1.1 2 2 2 2 0 0 0 1 8 .333 1 0 0 0 0
BROWN, Travis....... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 0 0 0 6 .333 0 0 1 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Totals.............. 6.29 19-26 45 45 10 4/0 6 365.0 447 348 255 186 283 107 18 37 1777 .301 49 37 4 21 43
Opponents........... 6.03 25-19 45 45 12 2/1 5 367.1 438 287 246 174 339 73 11 48 1693 .302 39 31 4 14 22
PB - Team (19), ISAAC 13, KNOX 6, Opp (12). Pickoffs - Team (22), LAZESKI 8,
ROSING 5, ISAAC 3, SCHULTZ 3, GALLICK 2, COUGHENOUR 1, Opp (9). SB/SBA - KNOX
(18-26), ISAAC (12-20), SHAFFER (7-10), ROSING (6-7), SCHULTZ (3-6), SOFRAN
(3-6), COUGHENOUR (3-5), GALLICK (3-5), LAZESKI (4-5), GARVEY (1-2), SPIGELMYER
(0-1).
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game