1997-1998 Final Statistics
6/28/2000 12:00:00 AM | Baseball
Record: 12-27-1 Home 5-11-0 Away: 4-10-1 Neutral: 3-6-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Kopp, Chris 333 3-1 3 1 1 0 0 0 0 1 333 3 0 0 0 667 0 0 0-0 1 0 0 1.000
Big East 500 2-0 2 1 1 0 0 0 0 1 500 0 0 0 0 500 0 0 0-0 1 0 0 1.000
Melucci, Louis 316 40-40 152 31 48 9 2 5 21 76 500 10 2 25 3 366 0 4 12-14 63 144 25 892
Big East 289 21-21 76 11 22 7 0 2 8 35 461 3 1 16 3 325 0 3 3-4 32 70 16 864
Stafford, Charles 288 22-17 59 7 17 2 0 0 8 19 322 11 2 14 1 411 1 1 3-4 12 15 11 711
Big East 263 15-11 38 5 10 1 0 0 2 11 289 7 0 9 1 378 0 0 2-2 6 6 9 571
Oliver, Jason 288 38-38 132 20 38 6 0 3 21 53 402 16 4 33 5 379 1 4 5-8 143 5 9 943
Big East 296 21-21 71 9 21 2 0 2 12 29 408 13 2 20 4 398 0 1 2-2 72 3 5 938
Delsignore, Chris 282 38-38 131 26 37 3 2 0 14 44 336 25 2 21 3 405 0 3 11-17 62 1 3 955
Big East 306 20-20 72 11 22 0 2 0 6 26 361 6 2 12 2 375 0 2 3-7 35 1 2 947
Lenhart, Darrin 265 20-20 68 14 18 4 2 3 16 35 515 5 2 15 2 329 1 1 0-0 12 3 7 873
Big East 308 12-12 39 9 12 3 1 1 11 20 513 1 2 6 1 349 1 1 0-0 7 21 6 824
Brown, Bill 252 37-37 127 19 32 6 2 4 25 54 425 17 2 49 5 349 0 2 4-4 3 2 0 1.000
Big East 211 18-18 57 6 12 1 0 0 5 13 228 8 1 29 1 318 0 0 1-1 0 0 0 000
Ciavarella, Harry 250 39-38 120 27 30 12 2 3 22 55 458 8 7 26 3 331 1 5 3-5 74 102 9 951
Big East 222 21-21 63 14 14 6 1 1 12 25 397 2 3 16 2 275 1 3 2-3 34 57 3 968
Hoopes, David 230 39-39 122 19 28 1 0 3 25 38 311 16 2 19 5 322 3 4 3-4 250 42 7 977
Big East 188 21-21 64 9 12 0 0 2 17 18 281 5 2 11 3 264 1 0 2-3 137 23 3 982
Foley, Kevin 222 32-27 81 12 18 3 1 0 10 23 284 16 3 21 0 370 0 2 5-6 40 2 4 913
Big East 143 16-14 35 3 5 1 0 0 1 6 171 6 1 12 0 286 0 1 0-1 13 0 3 813
Dickinson, Steve 183 36-31 115 17 21 5 1 4 25 40 348 6 4 40 3 246 1 1 2-2 240 14 8 969
Big East 154 18-15 52 5 8 2 1 1 7 15 288 1 3 21 3 214 0 0 0-0 125 9 5 964
Stokes, Greg 182 7-1 11 1 2 0 0 0 1 2 182 2 0 5 0 308 0 0 0-0 1 0 2 333
Big East 286 4-1 7 1 2 0 0 0 1 2 286 1 0 3 0 375 0 0 0-0 0 0 1 000
Vicari, Aaron 180 20-16 50 4 9 3 1 0 2 14 280 5 0 17 0 255 0 2 1-1 27 2 0 1.000
Big East 148 12-9 27 3 4 1 0 0 2 5 185 3 0 10 0 233 0 2 0-0 16 1 0 1.000
Varshine, Steve 167 6-1 6 1 1 0 0 0 0 1 167 1 0 2 0 286 0 1 0-1 1 0 1 500
Big East 000 2-0 2 0 0 0 0 0 0 0 000 0 0 1 0 000 0 0 0-0 0 0 0 000
Klick, Richard 154 5-3 13 0 2 0 0 0 0 2 154 1 0 4 0 214 0 0 0-0 1 0 0 1.000
Big East 125 3-2 8 0 1 0 0 0 0 1 125 0 0 3 0 125 0 0 0-0 1 0 0 1.000
Lobaugh, Scott 143 6-6 14 1 2 1 0 0 1 3 214 2 0 5 0 250 0 1 0-0 4 8 7 632
Big East 000 0-0 0 0 0 0 0 0 0 0 000 0 0 0 0 000 0 0 0-0 0 0 0 000
Sofran, Jeff 125 14-7 24 3 3 1 0 0 1 4 167 3 0 4 1 222 0 1 0-1 14 0 5 737
Big East 200 8-3 10 1 2 0 0 0 0 2 200 0 0 3 0 200 0 0 0-0 7 0 3 700
Balazentis, Bob 000 8-5 0 0 0 0 0 0 0 0 000 0 0 0 0 000 0 0 0-0 0 9 0 1.000
Big East 000 8-5 0 0 0 0 0 0 0 0 000 0 0 0 0 000 0 0 0-0 0 6 0 1.000
Mascaro, Aaron 000 3-0 0 1 0 0 0 0 1 0 000 2 0 0 01 000 0 1 0-0 4 0 1 800
Big East 000 1-0 0 0 0 0 0 0 0 0 000 0 0 0 0 000 0 0 0-0 1 0 0 1.000
Totals 250 40-40 1228 204 307 56 13 25 193 464 378 149 30 300 31 343 8 33 49-67 969 430 105 930
Big East 238 21-21 623 88 148 24 5 9 84 209 335 53 17 172 20 313 3 13 15-23 495 214 59 923
Opponents 296 40-40 1309 271 387 83 14 31 254 591 451 152 31 251 25 378 16 27 52-84 984 441 75 950
Big East 317 21-21 694 157 220 41 7 17 148 326 470 79 17 134 15 395 9 16 21-38 504 210 36 952
OVERALL: LOB Team (260), Opp (295) DPs turned Team (42), Opp (43) IBB Team (2), Brown 2, Opp (10) Picked off Lobaugh 1,
Delsignore 1, Lenhart 1, Oliver 1, Stafford 1, Melucci 1, Foley 1
BIG EAST: LOB Team (117), Opp (163) DPs turned Team (21), Opp (26) IBB Team (1), Brown 1, Opp (8) Picked off Delsignore
1
1998 Pitching Statistics
All games sorted by earned run average
Player ERA W-L APP GS CG SHO/CBO SV
Balazentis, Bob 2.35 2-4 10 6 4 1/0 1
Big East 2.54. 2-3. . 9. 5 . .3. 1/0. 1
Kubicek, Steve . . 3.38. 0-0. . 3 . 0 . 0 . 0/0. 0
Big East 0.00. 0-0. . 0. 0 . .0. 0/0. 0
Paul, Greg . . . . 4.02. 0-2. . 7 . 3 . 0 . 0/0. 0
Big East 0.00. 0-0. . 0. 0 . .0. 0/0. 0
Coughenour, J. . . 4.70. 2-2. .14 . 2 . 0. 0/0. 1
Big East 5.73. 2-1. 8. 2 . .0. 0/0. 0
Irvin, Matt. . . . .4.87 . 1-1 . 13. 1. . 0. 0/0 . 2
Big East 3.60. 0-0. . 7. 0 . .0. 0/0. 1
Rosing, Eric . . . 5.02. 1-3. . 8 . 6 . 0 . 0/0. 0
Big East . 10.38. 0-1. . 3. 1 . .0. 0/0. 0
Johnston, Ben. . . 6.00 . 0-0 . .1. 0. . 0. 0/0 . 0
Big East 0.00. 0-0. . 0. 0 . .0. 0/0. 0
Gallick, Chris . . 6.20. 2-4. .13 . 7 . 0. 0/0. 0
Big East 9.16. 0-2. . 7. 3 . .0. 0/0. 0
Schultz, John. . . .6.55 . 2-8 . 12. 10. 2. 0/0 . 0
Big East 6.63. 1-6. . 7. 7 . .2. 0/0 .0
Lazeski, Kevin . . 7.29. 2-3. .10 . 5 .0. 0/0. 0
Big East . 11.02. 0-3. . 6. 3 . .0. 0/0 .0
Schultz, Scott . . 8.74. 0-0. . 9 . 0 . 0 . 0/0. 1
Big East . 13.50. 0-0. . 4. 0 . .0. 0/0. 0
Dickinson, Steve . 9.00. 0-0. . 1 . 0 . 0 . 0/0. 0
Big East 0.00. 0-0. . 0. 0 . .0. 0/0. 0
Janicki, Ron . . . 18.00. 0-0. . 2 . 0 . 0 . 0/0. 0
Big East 0.00. 0-0. . 0. 0 . .0. 0/0. 0
Totals . 5.41. 12-27 .40 40. 6 . 1/0 . . 5
Big East 6.27. 5-16 .21 21. 5 . 1/0 . . 2
Opponents. 4.66 26-12. 40. 40 . 12 . 4/1. 8
Big East 3.54 15-5 21 21 9 3/0 1
1998 Cumulative Statistics
All games sorted by batting average
OVERALL: PB Team (8), Hoopes 5, Mascaro 3, Opp (7). Pickoffs Team (7), Lazeski 3, Coughenour 2, Schultz, J. 1, Rosing 1, Opp (8). SB/SBA Hoopes (46-75), Schultz, J. (16-18), Coughenour (9-17), Gallick (6-12), Rosing (7-10), Balazentis (6-10), Lazeski (5-7), Paul (1-4), Irvin (0-3), Kubicek (2-2), Brown (1-1), Schultz, S. (0-1).
BIG EAST: PB Team (4), Hoopes 3, Mascaro 1, Opp (3). Pickoffs Team (2), Schultz, J. 1, Coughenour 1, Opp (1). SB/SBA Hoopes (21-37), Coughenour (8-15), Gallick (4-7), Balazantis (3-6), Schultz, J. (4-5), Lazeski (2-3), Irvin (0-2).