2000 Results
4/10/2001 12:00:00 AM | Wrestling
Name | Overall | Dual | Tourney | Falls | TF | MD |
Shawn Amistade (125) | 10-9 | 3-3 | 7-6 | 0 | 0 | 4 |
Brent Beckstein (HWT) | 3-6 | 0-0 | 3-6 | 0 | 0 | 0 |
Rob Black (174) | 0-4 | 0-2 | 0-2 | 0 | 0 | 0 |
Rich Boden (149) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Matt Catullo (157) | 14-7 | 1-1 | 13-6 | 0 | 0 | 2 |
Joe Crecca (133) | 14-7 | 6-1 | 8-6 | 3 | 0 | 2 |
Matt Croyle (184) | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 |
Sam Davis (133) | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 |
Zach Doll (157) | 12-4 | 4-3 | 8-1 | 6 | 2 | 1 |
Carl Fronhofer (165) | 17-4 | 8-0 | 9-4 | 1 | 1 | 3 |
Mike Germano (149) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Justin Giovinco (141) | 15-5 | 1-3 | 14-2 | 3 | 0 | 2 |
Zack Hasse (133) | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
Matt Kaus (149) | 4-7 | 0-2 | 4-5 | 0 | 0 | 0 |
Jacob Lininger (HWT) | 16-8 | 5-4 | 11-4 | 5 | 0 | 1 |
Rob Loper (133) | 9-1 | 1-0 | 8-1 | 0 | 1 | 4 |
Jim Mangan (149) | 4-7 | 0-0 | 4-7 | 1 | 0 | 0 |
Mike May (125) | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Josh McCullough (197) | 6-5 | 0-0 | 6-5 | 0 | 0 | 1 |
Bill Mowbray (133) | 5-7 | 0-1 | 5-6 | 2 | 0 | 0 |
Jim Mowbray (125) | 2-2 | 0-0 | 2-2 | 2 | 0 | 0 |
Blaise Mucci (149) | 3-8 | 1-4 | 2-6 | 1 | 0 | 1 |
Kristoffer Neu (125) | 3-10 | 0-2 | 3-8 | 0 | 0 | 0 |
Brendan O'Connell (174) | 3-12 | 1-6 | 2-6 | 0 | 0 | 0 |
Gregg Osbeck (174) | 3-2 | 0-0 | 3-2 | 0 | 0 | 0 |
David Sandberg (197) | 13-9 | 4-4 | 9-5 | 1 | 0 | 4 |
Steve Selcher (174) | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Stephen Simok (141) | 12-5 | 0-0 | 12-5 | 0 | 0 | 2 |
Dan Stine (184) | 17-3 | 8-1 | 9-3 | 1 | 0 | 4 |
James Thornton (125) | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Andy Villecco (141) | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ryan Wilson (157) | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Pitt Wrestling Highlights | Pitt vs. North Carolina
Saturday, March 01
Highlights | Pitt vs. North Carolina
Friday, February 07
Pitt Wrestling | No. 16 Pitt 42, Duke 0 | Highlights
Sunday, February 02
Highlights | Pitt vs. Duke
Saturday, February 01