University of Pittsburgh Athletics
Box Score
12/10/2005 12:00:00 AM | Men's Basketball
Dec. 10, 2005
| Penn St. | ||||||||||||
| Name | FG | 3Pt | FT | PF | Pts | |||||||
| Milos Bogetic | 3-6 | 0-2 | 2-2 | 2 | 8 | |||||||
| Geary Claxton | 4-14 | 0-3 | 3-7 | 2 | 11 | |||||||
| Jamelle Cornley | 3-6 | 0-0 | 1-2 | 4 | 7 | |||||||
| Brandon Hassell | 0-1 | 0-0 | 0-0 | 0 | 0 | |||||||
| David Jackson | 0-1 | 0-1 | 2-4 | 1 | 2 | |||||||
| Cilk McSweeney | 4-5 | 4-4 | 3-5 | 2 | 15 | |||||||
| Travis Parker | 2-4 | 1-1 | 1-2 | 4 | 6 | |||||||
| Mike Walker | 2-9 | 1-4 | 0-0 | 1 | 5 | |||||||
| Totals | 18-46 | 6-15 | 12-22 | 16 | 54 | |||||||
| Percentages: | .391 | .400 | .545 | | ||||||||
| Pittsburgh | ||||||||||||
| Name | FG | 3Pt | FT | PF | Pts | |||||||
| Keith Benjamin | 2-8 | 0-1 | 1-2 | 3 | 5 | |||||||
| Tyrell Biggs | 2-4 | 0-0 | 2-2 | 1 | 6 | |||||||
| Marcus Bowman | 0-2 | 0-1 | 0-0 | 0 | 0 | |||||||
| John DeGroat | 4-6 | 2-4 | 1-2 | 3 | 11 | |||||||
| Levance Fields | 1-5 | 0-1 | 0-0 | 1 | 2 | |||||||
| Antonio Graves | 4-9 | 1-6 | 0-2 | 2 | 9 | |||||||
| Aaron Gray | 5-12 | 0-0 | 0-0 | 4 | 10 | |||||||
| Doyle Hudson | 1-4 | 0-0 | 0-0 | 1 | 2 | |||||||
| Levon Kendall | 3-3 | 0-0 | 4-4 | 3 | 10 | |||||||
| Carl Krauser | 8-10 | 4-5 | 0-0 | 2 | 20 | |||||||
| Ronald Ramon | 2-7 | 0-4 | 1-2 | 0 | 5 | |||||||
| Charles Small | 0-1 | 0-0 | 0-0 | 0 | 0 | |||||||
| Sam Young | 5-9 | 1-2 | 0-1 | 0 | 11 | |||||||
| Totals | 37-80 | 8-24 | 9-15 | 20 | 91 | |||||||
| Percentages: | .462 | .333 | .600 | | ||||||||
Players Mentioned
Postgame vs. Duke | Jeff Capel, Barry Dunning, Jr.
Wednesday, February 11
The Jeff Capel Radio Show | 1.29.26
Friday, January 30
Pitt Men's Basketball | Postgame vs. Wake Forest | 1.27.26
Wednesday, January 28
Postgame vs. Wake Forest | Jeff Capel, Omari Witherspoon, Roman Siulepa
Tuesday, January 27
















