2004-05 Roster
7/8/2005 12:00:00 AM | Women's Track & Field
July 8, 2005
Name | Cl. | Event | Hometown | Previous School |
Joelle Ambrose | JR | Hurdles/Multi | Sarver, PA | Freeport |
Nicola Angstadt | JR | Distance | Kutztown, PA | Fleetwood |
Nicole Bielick | FR | Distance | Greensburg, PA | Greensburg Salem |
Suzy Bossart | SO | Distance | Greensburg, PA | Greensburg-Salem |
Ali Briggs | FR | Distance | Washington, PA | Washington |
Allison Brown | SO | Hurdles/Multi | Granville,PA | Lower Dauphin |
Shanea Calhoun | FR | Sprints | New Haven, CT | Wilbur Cross High School |
Shantea Calhoun | FR | Sprints | New Haven, CT | Wilbur Cross High School |
Mycah Clemons | SO | Hurdles/Multi | New Kensington, PA | Valley |
Candice Coholich | FR | Distance | Gibsonia, PA | Hampton High School |
Leah Coveleski | SO | Distance | Union City, PA | Seneca |
Marissa Dudek | JR | Pole Vault | Pottstown, PA | St. Pius X |
Krystal Epps | SO | Middle Distance | Butler, PA | Butler |
Katelyn Fleishman | SO | Distance | Monroeville, PA | Gateway |
Leandra Golden | SO | Pole Vault | Hanover, PA | Hanover |
Elyse Goode | FR | Sprints | Ambridge, PA | Ambridge Area High School |
Martina Hallman | FR | Jumps | Miami, FL | Miami Southside High School |
Angela Hoover | FR | Javelin | Julian, PA | Bald Eagle Area High School |
Gizelle Joshua | FR | Middle Distance | West Orange, NJ | West Orange High School |
Jill Knopsnyder | JR | Throws | Somerset, PA | Somerset |
Kimberly Lyles | SR | Sprints | Somerset, NJ | Franklin |
Maureen McCandless | SR | Distance | Bensalem, PA | Nazereth Academy |
Tamara McGill | SR | Multi/Hurdles | Franklin Park, NJ | Franklin Township |
Amanda Meyer | FR | Distance | Saratoga Springs, NY | Saratoga Springs High School |
Carron Mitchell | FR | Jumps/Sprints | Coral Springs, FL | Coral Springs High School |
Laura Mohler | FR | Distance | Kutztown, PA | Kutztown |
Shannon Moore | SO | Distance | Altoona, PA | Bishop Guilfoyle |
Chinonyelum Nwokedi | FR | Jumps/Multi | Oil City, PA | Oil City Area High School |
Kelly O'Connell | JR | Distance | Coatesville, PA | Coatesville Area |
Nicole Pitchford | FR | Pole Vault | Elwood City, PA | Riverside High School |
Julianna Reed | SO | Hurdles/Multi | Gibsonia, PA | Hampton |
Kimberly Rorabaugh | SO | Throws | Clymer, PA | Purchase Line |
Selena Sappleton | FR | Hurdles/Middle Distance | Brooklyn, NY | A.P. Randolph |
Akilah Scott | SO | Jumps | Pittsburgh, PA | Taylor Alderdice |
Lauren Shaffer | SR | Distance | Imperial, PA | West Allegheny |
Lamoy Stephens | SR | Sprints/Jumps | Westmoreland, Jamaica | Manning's |
Lauren Tyler | SR | Sprints/Middle Distance | Newport News, VA | Menchville |
Amanda Walker | SR | Throws | Hampton, VA | Bethel High |
Abigail Zaylor | JR | Distance | Chagrin Falls, OH | Notre Dame |
Head Coach:
Alonzo Webb
(Western Michigan, 1979)
Assistant Coach - Pole Vault and Javelin:
Curtis Phillips
(Slippery Rock, 1992)
Assistant Coach - Throws:
Patrick Harding
(Pittsburgh, 2001)
Assistant Coach-Vertical and Horizontal Jumps and Multi-events:
Mihaela Tripon
(Babes-Bolyai University, Romania)
Assistant Coach- Middle and Long Distance:
James Trautmann
(University of Notre Dame)
Volunteer:
Samuel Bair
(Kent State University)
Highlights | Pitt vs. Penn State
Thursday, September 18
Coach Verdi Mic'd Up | Pitt LiveWire presented by UPMC
Tuesday, September 16
Pitt Football | Postgame vs. West Virginia | 9.13.25
Sunday, September 14
Pitt Volleyball | Pitt 3, Wright State 1 | Highlights
Saturday, September 13