Pittsburgh
Season Statistics ? Record: 33-23 ? Home: 18-7 ? Away: 9-11 ? Neutral: 6-5 ? Conference: 16-11 ?
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Smith, Kevan | .397 | 54-54 | 209 | 59 | 83 | 17 | 4 | 11 | 56 | 141 | .675 | 22 | 8 | 20 | 5 | .465 | 4 | 0 | 10-11 | 201 | 29 | 5 | .979 |
Chester, David | .345 | 56-56 | 200 | 48 | 69 | 12 | 2 | 16 | 60 | 133 | .665 | 40 | 10 | 32 | 2 | .470 | 3 | 0 | 4-5 | 530 | 24 | 1 | .998 |
Roche, Casey | .345 | 37-32 | 119 | 22 | 41 | 6 | 3 | 0 | 19 | 53 | .445 | 11 | 1 | 23 | 0 | .398 | 2 | 4 | 5-12 | 67 | 8 | 3 | .962 |
Schultz, John | .341 | 56-56 | 208 | 47 | 71 | 14 | 2 | 4 | 25 | 101 | .486 | 43 | 2 | 27 | 2 | .455 | 2 | 4 | 3-7 | 102 | 10 | 4 | .966 |
Defabio, Anthony | .337 | 38-26 | 104 | 21 | 35 | 5 | 0 | 1 | 25 | 43 | .413 | 14 | 5 | 10 | 1 | .435 | 1 | 0 | 8-13 | 106 | 10 | 2 | .983 |
Whitmore, Travis | .336 | 56-55 | 211 | 29 | 71 | 12 | 4 | 4 | 41 | 103 | .488 | 16 | 4 | 31 | 2 | .384 | 6 | 2 | 12-19 | 106 | 155 | 11 | .960 |
Devereaux, Rick | .290 | 48-31 | 131 | 23 | 38 | 8 | 0 | 2 | 20 | 52 | .397 | 19 | 3 | 17 | 0 | .390 | 1 | 0 | 1-1 | 34 | 6 | 0 | 1.000 |
KONIECZNY, Phil | .275 | 42-38 | 131 | 18 | 36 | 8 | 0 | 0 | 15 | 44 | .336 | 13 | 4 | 19 | 0 | .356 | 1 | 6 | 3-3 | 17 | 63 | 7 | .920 |
Duggan, Zach | .268 | 52-52 | 209 | 43 | 56 | 9 | 4 | 2 | 29 | 79 | .378 | 14 | 9 | 44 | 0 | .341 | 0 | 5 | 11-18 | 129 | 7 | 0 | 1.000 |
Toole, Sean | .247 | 27-20 | 77 | 4 | 19 | 3 | 0 | 0 | 5 | 22 | .286 | 4 | 0 | 18 | 3 | .280 | 1 | 1 | 1-1 | 33 | 1 | 3 | .919 |
Wilson, Derik | .241 | 46-44 | 137 | 23 | 33 | 3 | 1 | 0 | 20 | 38 | .277 | 14 | 4 | 20 | 4 | .327 | 1 | 8 | 4-5 | 56 | 149 | 10 | .953 |
Oswald, Evan | .233 | 25-12 | 43 | 5 | 10 | 0 | 2 | 0 | 7 | 14 | .326 | 3 | 3 | 5 | 1 | .327 | 0 | 3 | 1-3 | 19 | 41 | 4 | .938 |
Sucre, Ronald | .213 | 21-18 | 61 | 9 | 13 | 4 | 1 | 0 | 8 | 19 | .311 | 3 | 2 | 14 | 1 | .269 | 1 | 3 | 1-1 | 14 | 26 | 8 | .833 |
Johnson, Brad | .125 | 4-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Vranka, Stephen | .088 | 21-8 | 34 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | .088 | 5 | 2 | 10 | 1 | .244 | 0 | 3 | 4-7 | 20 | 1 | 1 | .955 |
Douglas, Michael | .000 | 13-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Totals | .307 | 56-56 | 1885 | 364 | 579 | 101 | 23 | 40 | 330 | 846 | .449 | 223 | 57 | 294 | 22 | .393 | 23 | 39 | 69-107 | 1457 | 620 | 66 | .969 |
Opponents | .281 | 56-56 | 1874 | 272 | 527 | 105 | 12 | 24 | 249 | 728 | .388 | 174 | 56 | 334 | 18 | .357 | 17 | 43 | 62-85 | 1431 | 615 | 68 | .968 |
LOB - Team (432), Opp (435). DPs turned - Team (40), Opp (51). IBB - Team (7), DEVEREAUX 2, SMITH 1, WHITMORE 1, SCHULTZ 1, CHESTER 1, KONIECZNY 1, Opp (8). Picked off - DUGGAN 2, WILSON 1, VRANKA 1, SMITH 1, KONIECZNY 1, CHESTER 1, SCHULTZ 1, WHITMORE 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Leonardi, J.R. | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 |
Iannazzo, Matt | 2.73 | 8-3 | 14-14 | 5 | 1/1 | 0 | 102.1 | 92 | 43 | 31 | 22 | 62 | 19 | 0 | 4 | 381 | .241 | 4 | 7 | 0 | 3 | 8 |
Caravella, Alex | 2.81 | 4-3 | 25-1 | 0 | 0/3 | 5 | 57.2 | 49 | 19 | 18 | 18 | 55 | 14 | 1 | 1 | 210 | .233 | 1 | 7 | 2 | 2 | 4 |
Dooley, Kevin | 3.62 | 2-1 | 11-5 | 0 | 0/0 | 0 | 32.1 | 34 | 17 | 13 | 16 | 16 | 5 | 0 | 2 | 117 | .291 | 1 | 2 | 1 | 2 | 4 |
Wotherspoon, Matt | 3.78 | 5-2 | 15-7 | 0 | 0/3 | 0 | 50.0 | 46 | 21 | 21 | 17 | 31 | 9 | 1 | 2 | 183 | .251 | 3 | 13 | 1 | 1 | 4 |
Taylor, Cole | 4.10 | 1-0 | 17-0 | 0 | 0/1 | 1 | 26.1 | 22 | 16 | 12 | 12 | 14 | 1 | 1 | 1 | 90 | .244 | 0 | 7 | 1 | 2 | 5 |
Mildren, Ethan | 4.31 | 4-5 | 13-11 | 1 | 0/1 | 0 | 71.0 | 99 | 43 | 34 | 6 | 49 | 21 | 5 | 3 | 302 | .328 | 2 | 5 | 1 | 3 | 3 |
Baker, Corey | 5.04 | 5-4 | 16-14 | 0 | 0/1 | 0 | 80.1 | 100 | 52 | 45 | 33 | 55 | 20 | 3 | 5 | 328 | .305 | 5 | 11 | 0 | 1 | 7 |
Roche, Casey | 6.10 | 2-2 | 11-2 | 0 | 0/0 | 3 | 20.2 | 26 | 14 | 14 | 8 | 9 | 5 | 1 | 2 | 77 | .338 | 1 | 1 | 0 | 1 | 4 |
Black, Ray | 6.30 | 1-1 | 18-0 | 0 | 0/1 | 4 | 20.0 | 21 | 17 | 14 | 26 | 33 | 4 | 0 | 0 | 77 | .273 | 1 | 1 | 0 | 1 | 2 |
Kelly, Jeff | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 7 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 20 | .350 | 0 | 0 | 0 | 1 | 0 |
Novosel, Luke | 9.64 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 15 | 10 | 10 | 2 | 1 | 0 | 0 | 3 | 40 | .375 | 0 | 0 | 0 | 0 | 1 |
Ellex, Lucas | 9.64 | 0-1 | 4-0 | 0 | 0/1 | 0 | 4.2 | 8 | 6 | 5 | 4 | 5 | 2 | 0 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 0 |
Kaye, David | 13.50 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 5 | 6 | 6 | 5 | 0 | 4 | 0 | 0 | 16 | .313 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.19 | 33-23 | 56-56 | 6 | 7/6 | 13 | 485.2 | 527 | 272 | 226 | 174 | 334 | 105 | 12 | 24 | 1874 | .281 | 18 | 56 | 6 | 17 | 43 |
Opponents | 5.49 | 23-33 | 56-56 | 5 | 2/1 | 12 | 477.0 | 579 | 364 | 291 | 223 | 294 | 101 | 23 | 40 | 1885 | .307 | 37 | 57 | 5 | 23 | 39 |
PB - Team (16), SMITH 8, DEFABIO 6, DEVEREAUX 2, Opp (14). Pickoffs - Team (8), IANNAZZO 5, DOOLEY 2, SMITH 1, Opp (8). SBA/ATT - SMITH (40-50), BAKER (15-21), DEFABIO (14-19), IANNAZZO (11-16), DOOLEY (8-11), DEVEREAUX (7-10), CARAVELLA (8-9), TAYLOR (7-9), WOTHERSPOON (5-5), MILDREN (2-4), ROCHE (1-4), NOVOSEL (2-3), KELLY (1-1), ELLEX (1-1), BLACK (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Duggan, Zach | 136 | 129 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Devereaux, Rick | 40 | 34 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 2 | 0 |
Baker, Corey | 14 | 2 | 12 | 0 | 1.000 | 0 | 15 | 6 | .714 | 0 | 0 |
Dooley, Kevin | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Wotherspoon, Matt | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Caravella, Alex | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Mildren, Ethan | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Black, Ray | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Johnson, Brad | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Novosel, Luke | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Douglas, Michael | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellex, Lucas | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leonardi, J.R. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chester, David | 555 | 530 | 24 | 1 | .998 | 36 | 0 | 0 | --- | 0 | 0 |
Defabio, Anthony | 118 | 106 | 10 | 2 | .983 | 0 | 14 | 5 | .737 | 6 | 0 |
Smith, Kevan | 235 | 201 | 29 | 5 | .979 | 1 | 40 | 10 | .800 | 8 | 0 |
Iannazzo, Matt | 38 | 6 | 31 | 1 | .974 | 0 | 11 | 5 | .688 | 0 | 0 |
Schultz, John | 116 | 102 | 10 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Roche, Casey | 78 | 67 | 8 | 3 | .962 | 0 | 1 | 3 | .250 | 0 | 0 |
Whitmore, Travis | 272 | 106 | 155 | 11 | .960 | 33 | 0 | 0 | --- | 0 | 0 |
Vranka, Stephen | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Wilson, Derik | 215 | 56 | 149 | 10 | .953 | 20 | 0 | 0 | --- | 0 | 0 |
Oswald, Evan | 64 | 19 | 41 | 4 | .938 | 11 | 0 | 0 | --- | 0 | 0 |
KONIECZNY, Phil | 87 | 17 | 63 | 7 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
Toole, Sean | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
Sucre, Ronald | 48 | 14 | 26 | 8 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Taylor, Cole | 12 | 2 | 7 | 3 | .750 | 1 | 7 | 2 | .778 | 0 | 0 |
Kelly, Jeff | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kaye, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2143 | 1457 | 620 | 66 | .969 | 40 | 62 | 23 | .729 | 16 | 0 |
Opponents | 2114 | 1431 | 615 | 68 | .968 | 51 | 69 | 38 | .645 | 14 | 0 |