m basebl stats 2011 2012 teamcume html
Season Stats
? Record: 28-28 ? Home: 12-8 ? Away: 12-12 ? Neutral: 4-8 ? BIG EAST: 10-17 ?
Pitt Panthers
Season Statistics Overall Statistics |
? Record: 28-28 ? Home: 12-8 ? Away: 12-12 ? Neutral: 4-8 ? BIG EAST: 10-17 ?
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DANIELCZYK, JONATHAN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Devereaux, Rick | .372 | 56-56 | 231 | 37 | 86 | 15 | 1 | 7 | 54 | 124 | .537 | 23 | 6 | 23 | 5 | .439 | 2 | 0 | 3-4 | 484 | 30 | 7 | .987 |
Vazquez, Boo | .327 | 47-43 | 159 | 25 | 52 | 7 | 4 | 1 | 22 | 70 | .440 | 18 | 3 | 24 | 2 | .401 | 2 | 1 | 4-4 | 68 | 3 | 0 | 1.000 |
Roche, Casey | .323 | 56-56 | 201 | 37 | 65 | 17 | 3 | 3 | 45 | 97 | .483 | 30 | 6 | 44 | 1 | .417 | 5 | 3 | 4-7 | 82 | 5 | 5 | .946 |
DeFabio, Anthony | .319 | 55-55 | 204 | 53 | 65 | 16 | 2 | 4 | 34 | 97 | .475 | 31 | 17 | 33 | 1 | .448 | 0 | 4 | 9-13 | 19 | 1 | 0 | 1.000 |
Parente, Sam | .302 | 44-42 | 162 | 23 | 49 | 9 | 0 | 0 | 26 | 58 | .358 | 13 | 8 | 22 | 2 | .378 | 2 | 2 | 2-2 | 24 | 68 | 10 | .902 |
Oswald, Evan | .299 | 48-47 | 157 | 25 | 47 | 5 | 1 | 0 | 17 | 54 | .344 | 19 | 6 | 30 | 0 | .391 | 2 | 6 | 5-10 | 73 | 120 | 10 | .951 |
SUCRE, RON | .275 | 25-20 | 69 | 7 | 19 | 2 | 0 | 0 | 4 | 21 | .304 | 10 | 3 | 8 | 4 | .390 | 0 | 2 | 2-3 | 21 | 56 | 2 | .975 |
Vranka, Stephen | .275 | 54-52 | 222 | 46 | 61 | 13 | 5 | 1 | 17 | 87 | .392 | 18 | 3 | 39 | 0 | .333 | 3 | 4 | 9-13 | 127 | 2 | 4 | .970 |
Soto, Elvin | .250 | 56-56 | 216 | 22 | 54 | 11 | 0 | 7 | 38 | 86 | .398 | 14 | 8 | 50 | 0 | .314 | 4 | 2 | 1-2 | 388 | 44 | 3 | .993 |
Wilson, Derik | .235 | 48-46 | 149 | 19 | 35 | 3 | 1 | 1 | 17 | 43 | .289 | 16 | 9 | 15 | 2 | .339 | 3 | 4 | 3-5 | 81 | 126 | 10 | .954 |
Hess, Eric | .200 | 5-1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Douglas, Mike | .190 | 40-13 | 58 | 7 | 11 | 1 | 1 | 0 | 3 | 14 | .241 | 6 | 0 | 18 | 0 | .266 | 0 | 2 | 4-5 | 29 | 1 | 0 | 1.000 |
Johnson, Kevin | .160 | 16-13 | 50 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .160 | 4 | 0 | 9 | 1 | .222 | 0 | 1 | 2-2 | 16 | 27 | 7 | .860 |
Peluso, John | .125 | 13-3 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
JR SHELINSKY, STEVEN | .059 | 11-2 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .118 | 1 | 2 | 7 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Leonardi, J.R. | .000 | 18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Totals | .290 | 56-56 | 1918 | 313 | 557 | 101 | 18 | 24 | 281 | 766 | .399 | 207 | 71 | 326 | 18 | .376 | 23 | 31 | 49-72 | 1456 | 584 | 69 | .967 |
Opponents | .281 | 56-56 | 1896 | 287 | 533 | 97 | 12 | 19 | 264 | 711 | .375 | 159 | 45 | 392 | 15 | .347 | 21 | 40 | 42-70 | 1466 | 580 | 65 | .969 |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kelly, Jeff | 2.35 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 25 | .120 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kevin | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .333 | 1 | 1 | 0 | 1 | 0 |
Mildren, Ethan | 3.76 | 6-6 | 14-14 | 4 | 1/1 | 0 | 95.2 | 106 | 45 | 40 | 17 | 72 | 14 | 1 | 6 | 374 | .283 | 2 | 6 | 1 | 2 | 9 |
Iannazzo, Matt | 3.95 | 7-4 | 16-15 | 1 | 0/0 | 1 | 100.1 | 122 | 58 | 44 | 22 | 76 | 30 | 2 | 2 | 409 | .298 | 3 | 5 | 5 | 3 | 5 |
Yakopec, Dave | 4.05 | 0-0 | 8-1 | 0 | 0/0 | 1 | 13.1 | 14 | 7 | 6 | 6 | 9 | 0 | 0 | 0 | 50 | .280 | 0 | 4 | 0 | 0 | 3 |
Caravella, Alex | 4.07 | 4-5 | 21-5 | 1 | 0/0 | 1 | 55.1 | 59 | 33 | 25 | 17 | 39 | 11 | 2 | 1 | 213 | .277 | 5 | 6 | 1 | 3 | 9 |
Wilt, Tanner | 4.08 | 1-4 | 16-0 | 0 | 0/1 | 6 | 17.2 | 18 | 10 | 8 | 6 | 14 | 3 | 0 | 1 | 67 | .269 | 2 | 3 | 1 | 0 | 1 |
Novosel, Luke | 4.43 | 1-0 | 10-1 | 0 | 0/0 | 0 | 22.1 | 31 | 14 | 11 | 2 | 15 | 3 | 1 | 0 | 98 | .316 | 2 | 3 | 0 | 2 | 2 |
Leonardi, J.R. | 4.45 | 2-2 | 18-1 | 0 | 0/0 | 1 | 32.1 | 38 | 16 | 16 | 13 | 35 | 7 | 1 | 0 | 127 | .299 | 5 | 2 | 0 | 2 | 0 |
Harvey, Joe | 4.67 | 1-0 | 17-0 | 0 | 0/0 | 3 | 27.0 | 22 | 15 | 14 | 15 | 28 | 4 | 1 | 2 | 95 | .232 | 1 | 4 | 0 | 0 | 4 |
Wotherspoon, Matt | 5.03 | 4-4 | 15-14 | 2 | 0/0 | 0 | 91.1 | 89 | 58 | 51 | 40 | 86 | 16 | 4 | 5 | 343 | .259 | 7 | 8 | 1 | 6 | 7 |
Roche, Casey | 7.56 | 2-1 | 4-3 | 0 | 0/0 | 0 | 16.2 | 19 | 14 | 14 | 8 | 14 | 4 | 0 | 1 | 67 | .284 | 2 | 1 | 0 | 2 | 0 |
Curtis, Luke | 40.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 2.2 | 8 | 14 | 12 | 10 | 1 | 3 | 0 | 1 | 16 | .500 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.50 | 28-28 | 56-56 | 8 | 2/1 | 14 | 486.0 | 533 | 287 | 243 | 159 | 392 | 97 | 12 | 19 | 1896 | .281 | 32 | 45 | 9 | 21 | 40 |
Opponents | 4.83 | 28-28 | 56-56 | 2 | 1/1 | 14 | 488.2 | 557 | 313 | 262 | 207 | 326 | 101 | 18 | 24 | 1918 | .290 | 46 | 71 | 7 | 23 | 31 |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Vazquez, Boo | 71 | 68 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Douglas, Mike | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
DeFabio, Anthony | 20 | 19 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Leonardi, J.R. | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Harvey, Joe | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Hess, Eric | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Peluso, John | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kelly, Jeff | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Wilt, Tanner | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Soto, Elvin | 435 | 388 | 44 | 3 | .993 | 3 | 36 | 22 | .621 | 17 | 0 |
Devereaux, Rick | 521 | 484 | 30 | 7 | .987 | 37 | 0 | 0 | .000 | 0 | 0 |
SUCRE, RON | 79 | 21 | 56 | 2 | .975 | 7 | 0 | 0 | .000 | 0 | 0 |
Iannazzo, Matt | 35 | 8 | 26 | 1 | .971 | 2 | 7 | 3 | .700 | 0 | 0 |
Vranka, Stephen | 133 | 127 | 2 | 4 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
Mildren, Ethan | 28 | 6 | 21 | 1 | .964 | 2 | 7 | 7 | .500 | 0 | 0 |
Wilson, Derik | 217 | 81 | 126 | 10 | .954 | 24 | 0 | 0 | .000 | 0 | 0 |
Wotherspoon, Matt | 21 | 5 | 15 | 1 | .952 | 0 | 7 | 5 | .583 | 0 | 0 |
Oswald, Evan | 203 | 73 | 120 | 10 | .951 | 22 | 0 | 0 | .000 | 0 | 0 |
Roche, Casey | 92 | 82 | 5 | 5 | .946 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Parente, Sam | 102 | 24 | 68 | 10 | .902 | 7 | 0 | 0 | .000 | 0 | 0 |
Johnson, Kevin | 50 | 16 | 27 | 7 | .860 | 1 | 0 | 0 | .000 | 0 | 0 |
Novosel, Luke | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
JR SHELINSKY, STEVEN | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Caravella, Alex | 23 | 5 | 14 | 4 | .826 | 1 | 2 | 6 | .250 | 0 | 0 |
Yakopec, Dave | 8 | 0 | 6 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Curtis, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DANIELCZYK, JONATHAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2109 | 1456 | 584 | 69 | .967 | 41 | 42 | 28 | .600 | 18 | 0 |
Opponents | 2111 | 1466 | 580 | 65 | .969 | 50 | 49 | 23 | .681 | 13 | 0 |