m basebl stats 2016 2017 teamcume html
2017UPBBSeason
? Record: 23-30 ? Home: 12-12 ? Away: 5-16 ? Neutral: 6-2 ? ACC: 9-21 ?
Pittsburgh
Season Statistics Overall Statistics |
? Record: 23-30 ? Home: 12-12 ? Away: 5-16 ? Neutral: 6-2 ? ACC: 9-21 ?
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Amos | .304 | 53-53 | 158 | 40 | 48 | 7 | 0 | 0 | 17 | 55 | .348 | 35 | 11 | 34 | 6 | .456 | 2 | 11 | 2-4 | 85 | 134 | 7 | .969 |
Frank Maldonado | .281 | 51-50 | 196 | 27 | 55 | 15 | 2 | 3 | 24 | 83 | .423 | 16 | 11 | 29 | 3 | .364 | 2 | 2 | 6-11 | 118 | 4 | 1 | .992 |
Caleb Parry | .278 | 53-53 | 209 | 33 | 58 | 11 | 2 | 7 | 47 | 94 | .450 | 20 | 8 | 34 | 3 | .360 | 2 | 3 | 4-6 | 462 | 33 | 2 | .996 |
Jacob Wright | .266 | 53-52 | 199 | 43 | 53 | 14 | 5 | 7 | 29 | 98 | .492 | 39 | 8 | 45 | 0 | .405 | 1 | 0 | 11-12 | 81 | 1 | 4 | .953 |
Manny Pazos | .247 | 49-47 | 162 | 27 | 40 | 14 | 0 | 1 | 21 | 57 | .352 | 15 | 0 | 27 | 2 | .306 | 3 | 7 | 3-3 | 350 | 49 | 9 | .978 |
Nico Popa | .241 | 51-50 | 158 | 21 | 38 | 6 | 2 | 0 | 18 | 48 | .304 | 22 | 0 | 43 | 2 | .333 | 0 | 6 | 10-15 | 85 | 0 | 4 | .955 |
Yaya Chentouf | .229 | 34-32 | 118 | 14 | 27 | 3 | 0 | 0 | 5 | 30 | .254 | 9 | 5 | 41 | 0 | .311 | 0 | 5 | 6-8 | 7 | 4 | 2 | .846 |
Nick Banman | .207 | 52-50 | 188 | 29 | 39 | 9 | 1 | 8 | 33 | 74 | .394 | 33 | 1 | 53 | 1 | .327 | 1 | 2 | 0-0 | 36 | 86 | 7 | .946 |
P.J. DeMeo | .205 | 53-51 | 195 | 20 | 40 | 15 | 1 | 3 | 27 | 66 | .338 | 12 | 5 | 51 | 4 | .264 | 4 | 0 | 0-0 | 67 | 116 | 9 | .953 |
---------- | |||||||||||||||||||||||
David Yanni | .273 | 6-6 | 22 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .318 | 4 | 0 | 7 | 0 | .385 | 0 | 1 | 0-0 | 7 | 22 | 0 | 1.000 |
Kaylor Kulina | .226 | 14-10 | 31 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .226 | 5 | 2 | 5 | 0 | .368 | 0 | 3 | 0-0 | 2 | 3 | 2 | .714 |
Alex Griffith | .137 | 25-14 | 51 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .157 | 9 | 2 | 18 | 0 | .290 | 0 | 1 | 0-0 | 72 | 6 | 1 | .987 |
Zach Zientarski | .135 | 18-9 | 37 | 5 | 5 | 0 | 0 | 1 | 6 | 8 | .216 | 3 | 2 | 14 | 0 | .233 | 1 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
Sam Mersing | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
Totals | .245 | 53-53 | 1725 | 268 | 423 | 96 | 13 | 30 | 238 | 635 | .368 | 222 | 55 | 402 | 21 | .347 | 16 | 42 | 44-61 | 1400 | 540 | 54 | .973 |
Opponents | .269 | 53-53 | 1805 | 276 | 486 | 90 | 12 | 47 | 248 | 741 | .411 | 171 | 44 | 423 | 16 | .345 | 12 | 36 | 41-66 | 1394 | 552 | 55 | .973 |
LOB - Team (398), Opp (392). DPs turned - Team (32), Opp (32). IBB - Team (2), Griffith 1, Parry 1, Opp (3). Picked off - Popa 5, Wright 1, Chentouf 1, Amos 1, Maldonado 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Josh Falk | 3.92 | 3-7 | 14-14 | 0 | 0/0 | 0 | 85.0 | 71 | 42 | 37 | 31 | 75 | 16 | 2 | 6 | 312 | .228 | 3 | 7 | 1 | 3 | 11 |
Matt Pidich | 4.61 | 4-5 | 16-9 | 0 | 0/0 | 0 | 56.2 | 58 | 31 | 29 | 20 | 48 | 12 | 2 | 4 | 217 | .267 | 5 | 1 | 0 | 0 | 5 |
Josh Mitchell | 4.61 | 1-5 | 17-16 | 0 | 0/0 | 0 | 70.1 | 86 | 51 | 36 | 22 | 65 | 8 | 3 | 10 | 285 | .302 | 3 | 7 | 0 | 3 | 5 |
Dan Hammer | 5.03 | 3-5 | 16-11 | 0 | 0/0 | 0 | 59.0 | 66 | 44 | 33 | 24 | 51 | 11 | 4 | 7 | 229 | .288 | 4 | 6 | 2 | 4 | 7 |
---------- | ||||||||||||||||||||||
Kevin Henriksen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Dan Furman | 2.08 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
Isaac Mattson | 2.87 | 1-0 | 21-0 | 0 | 0/0 | 4 | 31.1 | 25 | 10 | 10 | 9 | 41 | 10 | 0 | 3 | 110 | .227 | 1 | 3 | 0 | 0 | 1 |
Sam Mersing | 3.20 | 3-2 | 26-0 | 0 | 0/0 | 3 | 50.2 | 53 | 23 | 18 | 9 | 42 | 7 | 0 | 5 | 203 | .261 | 4 | 7 | 0 | 0 | 1 |
TJ Pagan | 4.38 | 1-1 | 14-0 | 0 | 0/0 | 0 | 12.1 | 17 | 6 | 6 | 8 | 11 | 4 | 1 | 1 | 51 | .333 | 1 | 4 | 0 | 0 | 1 |
Chris Gomez | 4.41 | 3-2 | 20-2 | 0 | 0/0 | 0 | 34.2 | 38 | 23 | 17 | 16 | 26 | 7 | 0 | 2 | 137 | .277 | 1 | 2 | 0 | 1 | 3 |
Yaya Chentouf | 4.61 | 0-1 | 13-0 | 0 | 0/0 | 2 | 13.2 | 14 | 8 | 7 | 6 | 7 | 2 | 0 | 2 | 54 | .259 | 1 | 1 | 0 | 0 | 1 |
RJ Freure | 4.74 | 4-1 | 21-0 | 0 | 0/0 | 0 | 38.0 | 35 | 21 | 20 | 20 | 46 | 7 | 0 | 6 | 140 | .250 | 4 | 4 | 0 | 0 | 1 |
Adam Cornwell | 9.45 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 11 | 9 | 7 | 3 | 7 | 1 | 0 | 1 | 31 | .355 | 3 | 1 | 0 | 1 | 0 |
Tyler Garbee | 21.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 7 | 2 | 1 | 4 | 0 | 0 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.36 | 23-30 | 53-53 | 0 | 0/0 | 9 | 466.2 | 486 | 276 | 226 | 171 | 423 | 90 | 12 | 47 | 1805 | .269 | 30 | 44 | 3 | 12 | 36 |
Opponents | 4.36 | 30-23 | 53-53 | 0 | 4/4 | 18 | 464.0 | 423 | 268 | 225 | 222 | 401 | 96 | 13 | 30 | 1723 | .246 | 48 | 55 | 3 | 16 | 42 |
PB - Team (9), Pazos 8, Griffith 1, Opp (11). Pickoffs - Team (6), Pazos 4, Pidich 1, Mitchell 1, Opp (9). SBA/ATT - Pazos (36-57), Falk (13-16), Freure (7-11), Hammer (6-10), Pidich (5-9), Griffith (5-8), Mitchell (4-8), Mersing (3-6), Gomez (3-3), Mattson (0-3). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
David Yanni | 29 | 7 | 22 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Dan Hammer | 14 | 5 | 9 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Isaac Mattson | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
Chris Gomez | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
TJ Pagan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Cornwell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Zientarski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Parry | 497 | 462 | 33 | 2 | .996 | 26 | 0 | 0 | --- | 0 | 0 |
Frank Maldonado | 123 | 118 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Griffith | 79 | 72 | 6 | 1 | .987 | 1 | 5 | 3 | .625 | 1 | 0 |
Manny Pazos | 408 | 350 | 49 | 9 | .978 | 2 | 36 | 21 | .632 | 8 | 0 |
Alex Amos | 226 | 85 | 134 | 7 | .969 | 22 | 0 | 0 | --- | 0 | 0 |
Josh Falk | 26 | 4 | 21 | 1 | .962 | 0 | 13 | 3 | .813 | 0 | 0 |
Nico Popa | 89 | 85 | 0 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Wright | 86 | 81 | 1 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
P.J. DeMeo | 192 | 67 | 116 | 9 | .953 | 18 | 0 | 0 | --- | 0 | 0 |
Nick Banman | 129 | 36 | 86 | 7 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
Josh Mitchell | 18 | 6 | 11 | 1 | .944 | 1 | 4 | 4 | .500 | 0 | 0 |
Sam Mersing | 18 | 4 | 13 | 1 | .944 | 0 | 3 | 3 | .500 | 0 | 0 |
Matt Pidich | 15 | 1 | 12 | 2 | .867 | 0 | 5 | 4 | .556 | 0 | 0 |
Yaya Chentouf | 13 | 7 | 4 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
RJ Freure | 4 | 1 | 2 | 1 | .750 | 1 | 7 | 4 | .636 | 0 | 0 |
Kaylor Kulina | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Furman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Garbee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Henriksen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1994 | 1400 | 540 | 54 | .973 | 32 | 41 | 25 | .621 | 9 | 0 |
Opponents | 2001 | 1394 | 552 | 55 | .973 | 32 | 44 | 17 | .721 | 11 | 0 |