m baskbl stats 2010 2011 game 29 html
Louisville Boxscore 022711
PITTSBURGH vs LOUISVILLE
2/27/11 2:05PM at KFC Yum! CENTER, LOUISVILLE, KY
PITTSBURGH vs LOUISVILLE
2/27/11 2:05PM at KFC Yum! CENTER, LOUISVILLE, KY
PITTSBURGH vs LOUISVILLE
2/27/11 2:05PM at KFC Yum! CENTER, LOUISVILLE, KY
Recap | Quotes | Notes | AP Photo Gallery
PITTSBURGH vs LOUISVILLE (2/27/11 at KFC Yum! CENTER, LOUISVILLE, KY)
Box Score Play-by-Play 1st Half Box Score |
Box Score |
PITTSBURGH vs LOUISVILLE
2/27/11 2:05PM at KFC Yum! CENTER, LOUISVILLE, KY
PITTSBURGH 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | BROWN, Gilbert | f | 8-15 | 2-4 | 2-5 | 0-5 | 5 | 3 | 20 | 2 | 1 | 0 | 1 | 41 |
35 | ROBINSON, Nasir | f | 1-7 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 20 |
52 | McGHEE, Gary | c | 1-1 | 0-0 | 1-2 | 1-8 | 9 | 2 | 3 | 0 | 1 | 2 | 0 | 31 |
12 | GIBBS, Ashton | g | 3-11 | 2-6 | 6-7 | 0-1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 40 |
22 | WANAMAKER, Brad | g | 6-12 | 0-3 | 1-2 | 4-8 | 12 | 3 | 13 | 6 | 4 | 2 | 3 | 41 |
01 | WOODALL, Travon | - | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 26 |
11 | TAYLOR, Dante | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
21 | PATTERSON, Lamar | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
55 | RICHARDSON, J.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-53 | 4-14 | 11-20 | 8-31 | 39 | 17 | 59 | 12 | 16 | 5 | 5 | 225 | |
41.5% | 28.6% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 1-8 | 5-9 | |||||||||||
32.0% | 12.5% | 55.6% | ||||||||||||
2nd Half: | 14-25 | 3-5 | 3-7 | |||||||||||
56.0% | 60.0% | 42.9% | ||||||||||||
Overtime: | 0-3 | 0-1 | 3-4 | |||||||||||
0.0% | 0.0% | 75.0% |
LOUISVILLE 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | KURIC, Kyle | f | 5-12 | 2-7 | 0-0 | 3-4 | 7 | 1 | 12 | 0 | 0 | 0 | 1 | 38 |
44 | VAN TREESE, Stephan | f | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
23 | JENNINGS, Terrence | c | 1-7 | 0-0 | 1-2 | 1-5 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 30 |
02 | KNOWLES, Preston | g | 3-12 | 1-8 | 1-2 | 1-4 | 5 | 4 | 8 | 7 | 2 | 0 | 1 | 41 |
03 | SIVA, Peyton | g | 4-9 | 0-1 | 6-6 | 0-2 | 2 | 2 | 14 | 3 | 4 | 0 | 1 | 39 |
04 | BUCKLES, Rakeem | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | SMITH, Chris | - | 2-7 | 2-5 | 0-0 | 0-0 | 0 | 3 | 6 | 3 | 1 | 0 | 2 | 17 |
10 | DIENG, Gorgui | - | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 16 |
33 | MARRA, Mike | - | 3-9 | 3-8 | 2-3 | 1-2 | 3 | 2 | 11 | 3 | 1 | 0 | 1 | 26 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 22-64 | 8-30 | 10-13 | 11-27 | 38 | 18 | 62 | 18 | 9 | 2 | 7 | 225 | |
34.4% | 26.7% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 5-15 | 4-5 | |||||||||||
36.7% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 9-29 | 2-12 | 5-6 | |||||||||||
31.0% | 16.7% | 83.3% | ||||||||||||
Overtime: | 2-5 | 1-3 | 1-2 | |||||||||||
40.0% | 33.3% | 50.0% |
Score by Periods | 1st | 2nd | OT | Total | |
PITTSBURGH | 22 | 34 | 3 | 59 | Record: (25-4, 13-3) |
LOUISVILLE | 31 | 25 | 6 | 62 | Record: (22-7, 11-5) |
Officials: Les Jones, Michael Stephens, Bryan Kersey Technical fouls: PITTSBURGH-None. LOUISVILLE-TEAM. Attendance: 22758 |
Play-by-Play |
PITTSBURGH vs LOUISVILLE
2/27/11 2:05PM at KFC Yum! CENTER, LOUISVILLE, KY
1st Period Play-by-Play
19:44 | LOU | GOOD! LAYUP by KURIC, Kyle | LOU 2 - PITT 0 | (LOU by 2) |
ASSIST by KNOWLES, Preston | ||||
19:22 | PITT | MISSED JUMPER by Robinson, Nasir | ||
REBOUND (DEF) by VAN TREESE, Stephan | ||||
19:09 | LOU | MISSED 3 PTR by KNOWLES, Preston | ||
REBOUND (DEF) by McGhee, Gary | ||||
18:39 | PITT | MISSED 3 PTR by Gibbs, Ashton | ||
REBOUND (DEF) by KNOWLES, Preston | ||||
18:33 | LOU | GOOD! LAYUP by SIVA, Peyton (fastbreak) | LOU 4 - PITT 0 | (LOU by 4) |
ASSIST by KNOWLES, Preston | ||||
18:00 | PITT | GOOD! JUMPER by Robinson, Nasir (in the paint) | LOU 4 - PITT 2 | (LOU by 2) |
ASSIST by Brown, Gilbert | ||||
17:51 | PITT | FOUL by McGhee, Gary (1) | ||
17:33 | LOU | TURNOVR by SIVA, Peyton | ||
17:06 | PITT | GOOD! 3 PTR by Brown, Gilbert | PITT 5 - LOU 4 | (PITT by 1) |
ASSIST by Robinson, Nasir | ||||
16:42 | LOU | MISSED JUMPER by SMITH, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
16:13 | PITT | MISSED 3 PTR by Brown, Gilbert | ||
REBOUND (DEF) by VAN TREESE, Stephan | ||||
16:06 | LOU | MISSED 3 PTR by KURIC, Kyle | ||
REBOUND (OFF) by VAN TREESE, Stephan | ||||
15:41 | LOU | TURNOVR by KNOWLES, Preston | ||
15:40 | PITT | STEAL by Brown, Gilbert | ||
15:36 | LOU | FOUL by KURIC, Kyle (1) | ||
15:36 | PITT | TIMEOUT media | ||
15:36 | PITT | MISSED FT SHOT by Gibbs, Ashton | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:36 | PITT | GOOD! FT SHOT by Gibbs, Ashton | PITT 6 - LOU 4 | (PITT by 2) |
15:11 | LOU | GOOD! 3 PTR by SMITH, Chris | LOU 7 - PITT 6 | (LOU by 1) |
ASSIST by KNOWLES, Preston | ||||
14:52 | PITT | MISSED 3 PTR by Gibbs, Ashton | ||
REBOUND (DEF) by JENNINGS, Terrence | ||||
14:44 | LOU | MISSED JUMPER by KURIC, Kyle | ||
REBOUND (DEF) by Brown, Gilbert | ||||
14:34 | PITT | MISSED LAYUP by Robinson, Nasir | ||
REBOUND (OFF) by Taylor, Dante | ||||
14:31 | PITT | GOOD! TIP-IN by Taylor, Dante | PITT 8 - LOU 7 | (PITT by 1) |
14:16 | LOU | MISSED JUMPER by JENNINGS, Terrence | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
13:44 | PITT | MISSED JUMPER by Robinson, Nasir | ||
13:44 | LOU | BLOCK by DIENG, Gorgui | ||
REBOUND (OFF) by Wanamaker, Brad | ||||
13:38 | PITT | TURNOVR by (TEAM) | ||
13:16 | LOU | MISSED JUMPER by DIENG, Gorgui | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
13:01 | LOU | FOUL by BUCKLES, Rakeem (1) | ||
13:01 | PITT | MISSED FT SHOT by Brown, Gilbert | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:01 | PITT | GOOD! FT SHOT by Brown, Gilbert | PITT 9 - LOU 7 | (PITT by 2) |
13:01 | PITT | MISSED FT SHOT by Brown, Gilbert | ||
REBOUND (DEF) by DIENG, Gorgui | ||||
12:51 | LOU | GOOD! 3 PTR by MARRA, Mike | LOU 10 - PITT 9 | (LOU by 1) |
ASSIST by SIVA, Peyton | ||||
12:20 | PITT | MISSED JUMPER by Brown, Gilbert | ||
REBOUND (OFF) by Taylor, Dante | ||||
11:47 | PITT | MISSED JUMPER by Patterson, Lamar | ||
REBOUND (DEF) by MARRA, Mike | ||||
11:36 | PITT | FOUL by Taylor, Dante (1) | ||
11:36 | LOU | TIMEOUT media | ||
11:36 | LOU | MISSED FT SHOT by MARRA, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:36 | LOU | GOOD! FT SHOT by MARRA, Mike | LOU 11 - PITT 9 | (LOU by 2) |
11:36 | LOU | GOOD! FT SHOT by MARRA, Mike | LOU 12 - PITT 9 | (LOU by 3) |
11:10 | PITT | TURNOVR by Robinson, Nasir | ||
11:01 | LOU | TURNOVR by SIVA, Peyton | ||
11:01 | LOU | FOUL by VAN TREESE, Stephan (1) | ||
10:57 | PITT | TURNOVR by Woodall, Travon | ||
10:57 | PITT | FOUL by Gibbs, Ashton (1) | ||
10:57 | LOU | STEAL by SMITH, Chris | ||
10:50 | LOU | MISSED 3 PTR by MARRA, Mike | ||
REBOUND (OFF) by DIENG, Gorgui | ||||
10:45 | LOU | GOOD! 3 PTR by KNOWLES, Preston | LOU 15 - PITT 9 | (LOU by 6) |
ASSIST by DIENG, Gorgui | ||||
10:29 | PITT | MISSED JUMPER by Gibbs, Ashton | ||
REBOUND (DEF) by VAN TREESE, Stephan | ||||
10:18 | LOU | MISSED 3 PTR by MARRA, Mike | ||
REBOUND (DEF) by McGhee, Gary | ||||
10:17 | LOU | FOUL by DIENG, Gorgui (1) | ||
10:05 | PITT | MISSED JUMPER by Woodall, Travon | ||
REBOUND (DEF) by BUCKLES, Rakeem | ||||
09:46 | LOU | MISSED 3 PTR by BUCKLES, Rakeem | ||
REBOUND (DEF) by Woodall, Travon | ||||
09:36 | PITT | TURNOVR by Woodall, Travon | ||
09:35 | LOU | STEAL by MARRA, Mike | ||
09:31 | LOU | MISSED JUMPER by BUCKLES, Rakeem | ||
REBOUND (DEF) by McGhee, Gary | ||||
09:03 | LOU | FOUL by VAN TREESE, Stephan (2) | ||
08:54 | PITT | MISSED JUMPER by Gibbs, Ashton | ||
REBOUND (DEF) by KURIC, Kyle | ||||
08:51 | PITT | FOUL by Brown, Gilbert (1) | ||
08:29 | LOU | MISSED 3 PTR by KNOWLES, Preston | ||
REBOUND (OFF) by VAN TREESE, Stephan | ||||
08:26 | LOU | GOOD! LAYUP by VAN TREESE, Stephan | LOU 17 - PITT 9 | (LOU by 8) |
08:02 | LOU | FOUL by SIVA, Peyton (1) | ||
07:45 | LOU | FOUL by SMITH, Chris (1) | ||
07:45 | PITT | TIMEOUT media | ||
07:45 | PITT | GOOD! FT SHOT by Gibbs, Ashton | LOU 17 - PITT 10 | (LOU by 7) |
07:45 | PITT | GOOD! FT SHOT by Gibbs, Ashton | LOU 17 - PITT 11 | (LOU by 6) |
07:45 | PITT | GOOD! FT SHOT by Gibbs, Ashton | LOU 17 - PITT 12 | (LOU by 5) |
07:38 | LOU | MISSED 3 PTR by KURIC, Kyle | ||
REBOUND (DEF) by Brown, Gilbert | ||||
07:24 | PITT | MISSED 3 PTR by Gibbs, Ashton | ||
REBOUND (OFF) by Wanamaker, Brad | ||||
07:22 | PITT | TURNOVR by Wanamaker, Brad | ||
06:51 | LOU | GOOD! 3 PTR by KURIC, Kyle | LOU 20 - PITT 12 | (LOU by 8) |
ASSIST by KNOWLES, Preston | ||||
06:15 | PITT | MISSED 3 PTR by Wanamaker, Brad | ||
REBOUND (DEF) by KNOWLES, Preston | ||||
06:03 | LOU | MISSED JUMPER by JENNINGS, Terrence | ||
REBOUND (DEF) by McGhee, Gary | ||||
05:44 | PITT | TURNOVR by Robinson, Nasir | ||
05:43 | LOU | STEAL by KNOWLES, Preston | ||
05:38 | LOU | GOOD! LAYUP by SIVA, Peyton (fastbreak) | LOU 22 - PITT 12 | (LOU by 10) |
ASSIST by KNOWLES, Preston | ||||
05:37 | PITT | TIMEOUT 30sec | ||
05:28 | LOU | FOUL by SMITH, Chris (2) | ||
05:28 | PITT | MISSED FT SHOT by Wanamaker, Brad | ||
REBOUND (DEF) by KURIC, Kyle | ||||
05:21 | LOU | MISSED 3 PTR by SMITH, Chris | ||
REBOUND (OFF) by KNOWLES, Preston | ||||
05:16 | LOU | MISSED JUMPER by JENNINGS, Terrence | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
05:01 | PITT | MISSED JUMPER by Robinson, Nasir | ||
REBOUND (DEF) by JENNINGS, Terrence | ||||
04:55 | PITT | FOUL by Woodall, Travon (1) | ||
04:29 | LOU | MISSED LAYUP by SIVA, Peyton | ||
04:29 | PITT | BLOCK by Wanamaker, Brad | ||
REBOUND (OFF) by MARRA, Mike | ||||
04:25 | LOU | MISSED JUMPER by JENNINGS, Terrence | ||
REBOUND (DEF) by Taylor, Dante | ||||
04:08 | PITT | TURNOVR by Gibbs, Ashton | ||
04:00 | LOU | GOOD! DUNK by DIENG, Gorgui | LOU 24 - PITT 12 | (LOU by 12) |
ASSIST by MARRA, Mike | ||||
03:31 | PITT | TIMEOUT media | ||
03:20 | PITT | GOOD! JUMPER by Wanamaker, Brad (in the paint) | LOU 24 - PITT 14 | (LOU by 10) |
03:07 | LOU | GOOD! LAYUP by SIVA, Peyton | LOU 26 - PITT 14 | (LOU by 12) |
02:51 | PITT | GOOD! LAYUP by Brown, Gilbert (fastbreak) | LOU 26 - PITT 16 | (LOU by 10) |
ASSIST by Wanamaker, Brad | ||||
02:48 | LOU | TURNOVR by KNOWLES, Preston | ||
02:27 | PITT | GOOD! JUMPER by Woodall, Travon | LOU 26 - PITT 18 | (LOU by 8) |
02:24 | LOU | TIMEOUT 30sec | ||
02:07 | LOU | MISSED 3 PTR by KURIC, Kyle | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
01:52 | PITT | MISSED LAYUP by Brown, Gilbert | ||
REBOUND (OFF) by Wanamaker, Brad | ||||
01:49 | PITT | GOOD! TIP-IN by Wanamaker, Brad | LOU 26 - PITT 20 | (LOU by 6) |
01:34 | LOU | MISSED 3 PTR by KNOWLES, Preston | ||
REBOUND (DEF) by Gibbs, Ashton | ||||
01:22 | PITT | GOOD! JUMPER by Brown, Gilbert | LOU 26 - PITT 22 | (LOU by 4) |
ASSIST by Woodall, Travon | ||||
01:02 | LOU | GOOD! 3 PTR by MARRA, Mike | LOU 29 - PITT 22 | (LOU by 7) |
ASSIST by DIENG, Gorgui | ||||
00:30 | PITT | MISSED 3 PTR by Woodall, Travon | ||
REBOUND (DEF) by KNOWLES, Preston | ||||
00:02 | PITT | FOUL by Wanamaker, Brad (1) | ||
00:02 | LOU | GOOD! FT SHOT by SIVA, Peyton | LOU 30 - PITT 22 | (LOU by 8) |
00:02 | LOU | GOOD! FT SHOT by SIVA, Peyton | LOU 31 - PITT 22 | (LOU by 9) |
00:00 | PITT | MISSED 3 PTR by Wanamaker, Brad | ||
REBOUND (DEF) by DIENG, Gorgui |
2nd Period Play-by-Play
19:44 | LOU | FOUL by KNOWLES, Preston (1) | LOU 31 - PITT 22 | (LOU by 9) |
19:44 | PITT | MISSED FT SHOT by Robinson, Nasir | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:44 | PITT | GOOD! FT SHOT by Robinson, Nasir | LOU 31 - PITT 23 | (LOU by 8) |
19:35 | LOU | MISSED 3 PTR by KURIC, Kyle | ||
REBOUND (DEF) by Brown, Gilbert | ||||
19:08 | PITT | TURNOVR by Robinson, Nasir | ||
18:52 | LOU | MISSED LAYUP by SIVA, Peyton | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
18:46 | PITT | GOOD! 3 PTR by Gibbs, Ashton | LOU 31 - PITT 26 | (LOU by 5) |
ASSIST by Wanamaker, Brad | ||||
18:31 | LOU | TURNOVR by SIVA, Peyton | ||
18:29 | PITT | STEAL by Wanamaker, Brad | ||
18:25 | PITT | GOOD! JUMPER by Brown, Gilbert (fastbreak in the paint) | LOU 31 - PITT 28 | (LOU by 3) |
ASSIST by Wanamaker, Brad | ||||
18:25 | LOU | FOUL by MARRA, Mike (1) | ||
18:25 | PITT | MISSED FT SHOT by Brown, Gilbert | ||
REBOUND (DEF) by KNOWLES, Preston | ||||
18:05 | LOU | GOOD! 3 PTR by MARRA, Mike | LOU 34 - PITT 28 | (LOU by 6) |
ASSIST by SMITH, Chris | ||||
17:33 | PITT | MISSED LAYUP by Wanamaker, Brad | ||
17:33 | LOU | BLOCK by JENNINGS, Terrence | ||
REBOUND (OFF) by Wanamaker, Brad | ||||
17:29 | PITT | GOOD! 3 PTR by Gibbs, Ashton | LOU 34 - PITT 31 | (LOU by 3) |
ASSIST by Wanamaker, Brad | ||||
17:14 | LOU | TURNOVR by MARRA, Mike | ||
17:13 | PITT | STEAL by Wanamaker, Brad | ||
16:55 | PITT | MISSED LAYUP by Robinson, Nasir | ||
REBOUND (DEF) by VAN TREESE, Stephan | ||||
16:39 | LOU | GOOD! LAYUP by VAN TREESE, Stephan | LOU 36 - PITT 31 | (LOU by 5) |
ASSIST by MARRA, Mike | ||||
15:54 | PITT | TURNOVR by Robinson, Nasir | ||
15:54 | LOU | TIMEOUT MEDIA | ||
15:26 | LOU | MISSED LAYUP by SMITH, Chris | ||
15:26 | PITT | BLOCK by Taylor, Dante | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
15:20 | PITT | TURNOVR by Wanamaker, Brad | ||
15:19 | LOU | STEAL by SMITH, Chris | ||
15:17 | LOU | GOOD! DUNK by SIVA, Peyton (fastbreak) | LOU 38 - PITT 31 | (LOU by 7) |
ASSIST by SMITH, Chris | ||||
15:11 | LOU | FOUL by SMITH, Chris (3) | ||
15:01 | LOU | FOUL by SIVA, Peyton (2) | ||
14:34 | LOU | FOUL by KNOWLES, Preston (2) | ||
14:34 | PITT | MISSED FT SHOT by Patterson, Lamar | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:34 | PITT | MISSED FT SHOT by Patterson, Lamar | ||
REBOUND (DEF) by DIENG, Gorgui | ||||
14:25 | LOU | TURNOVR by SIVA, Peyton | ||
14:24 | PITT | STEAL by Taylor, Dante | ||
14:21 | PITT | GOOD! LAYUP by Gibbs, Ashton (fastbreak) | LOU 38 - PITT 33 | (LOU by 5) |
ASSIST by Brown, Gilbert | ||||
14:07 | PITT | FOUL by Taylor, Dante (2) | ||
14:02 | LOU | MISSED 3 PTR by KNOWLES, Preston | ||
REBOUND (DEF) by Taylor, Dante | ||||
13:55 | PITT | GOOD! JUMPER by Woodall, Travon | LOU 38 - PITT 35 | (LOU by 3) |
13:28 | LOU | GOOD! DUNK by DIENG, Gorgui | LOU 40 - PITT 35 | (LOU by 5) |
ASSIST by SIVA, Peyton | ||||
13:14 | PITT | GOOD! LAYUP by Brown, Gilbert | LOU 40 - PITT 37 | (LOU by 3) |
ASSIST by Patterson, Lamar | ||||
12:44 | PITT | FOUL by Woodall, Travon (2) | ||
12:28 | LOU | GOOD! JUMPER by KURIC, Kyle | LOU 42 - PITT 37 | (LOU by 5) |
11:49 | PITT | MISSED LAYUP by Wanamaker, Brad | ||
REBOUND (DEF) by DIENG, Gorgui | ||||
11:40 | LOU | MISSED 3 PTR by SMITH, Chris | ||
REBOUND (DEF) by Woodall, Travon | ||||
11:29 | PITT | TIMEOUT 30sec | ||
11:18 | PITT | MISSED JUMPER by Wanamaker, Brad | ||
REBOUND (DEF) by KURIC, Kyle | ||||
11:03 | LOU | MISSED 3 PTR by KNOWLES, Preston | ||
REBOUND (DEF) by Robinson, Nasir | ||||
11:00 | LOU | FOUL by DIENG, Gorgui (2) | ||
11:00 | PITT | TIMEOUT MEDIA | ||
10:51 | PITT | TURNOVR by Wanamaker, Brad | ||
10:50 | LOU | STEAL by DIENG, Gorgui | ||
10:44 | LOU | MISSED 3 PTR by SMITH, Chris | ||
REBOUND (OFF) by KURIC, Kyle | ||||
10:43 | PITT | FOUL by Robinson, Nasir (1) | ||
10:38 | LOU | MISSED 3 PTR by KNOWLES, Preston | ||
REBOUND (OFF) by DIENG, Gorgui | ||||
10:35 | LOU | MISSED JUMPER by DIENG, Gorgui | ||
REBOUND (DEF) by McGhee, Gary | ||||
10:24 | PITT | MISSED LAYUP by Robinson, Nasir | ||
REBOUND (OFF) by McGhee, Gary | ||||
10:22 | PITT | GOOD! TIP-IN by McGhee, Gary | LOU 42 - PITT 39 | (LOU by 3) |
09:56 | LOU | GOOD! 3 PTR by SMITH, Chris | LOU 45 - PITT 39 | (LOU by 6) |
ASSIST by KNOWLES, Preston | ||||
09:20 | PITT | MISSED LAYUP by Gibbs, Ashton | ||
REBOUND (OFF) by Robinson, Nasir | ||||
09:17 | PITT | TURNOVR by Robinson, Nasir | ||
09:16 | LOU | STEAL by KURIC, Kyle | ||
09:13 | LOU | MISSED 3 PTR by SIVA, Peyton | ||
REBOUND (OFF) by KURIC, Kyle | ||||
09:10 | PITT | FOUL by Robinson, Nasir (2) | ||
09:08 | LOU | TURNOVR by SMITH, Chris | ||
09:07 | PITT | STEAL by Wanamaker, Brad | ||
09:04 | PITT | GOOD! DUNK by Brown, Gilbert (fastbreak) | LOU 45 - PITT 41 | (LOU by 4) |
ASSIST by Wanamaker, Brad | ||||
08:41 | PITT | FOUL by Brown, Gilbert (2) | ||
08:28 | PITT | FOUL by Gibbs, Ashton (2) | ||
08:27 | LOU | GOOD! JUMPER by KNOWLES, Preston | LOU 47 - PITT 41 | (LOU by 6) |
ASSIST by SMITH, Chris | ||||
07:52 | PITT | MISSED JUMPER by Woodall, Travon | ||
REBOUND (DEF) by KURIC, Kyle | ||||
07:43 | LOU | MISSED DUNK by JENNINGS, Terrence | ||
07:43 | PITT | BLOCK by McGhee, Gary | ||
REBOUND (DEF) by McGhee, Gary | ||||
07:26 | PITT | GOOD! 3 PTR by Brown, Gilbert | LOU 47 - PITT 44 | (LOU by 3) |
ASSIST by Woodall, Travon | ||||
07:13 | LOU | TIMEOUT 30sec | ||
06:52 | LOU | GOOD! JUMPER by JENNINGS, Terrence (in the paint) | LOU 49 - PITT 44 | (LOU by 5) |
ASSIST by KNOWLES, Preston | ||||
06:40 | PITT | TIMEOUT 30sec | ||
06:27 | PITT | TURNOVR by Wanamaker, Brad | ||
06:27 | LOU | TIMEOUT media | ||
06:12 | LOU | MISSED 3 PTR by MARRA, Mike | ||
REBOUND (DEF) by Patterson, Lamar | ||||
05:57 | PITT | GOOD! JUMPER by Wanamaker, Brad (in the paint) | LOU 49 - PITT 46 | (LOU by 3) |
05:57 | LOU | FOUL by KNOWLES, Preston (3) | ||
05:57 | PITT | GOOD! FT SHOT by Wanamaker, Brad | LOU 49 - PITT 47 | (LOU by 2) |
05:43 | LOU | MISSED 3 PTR by KURIC, Kyle | ||
REBOUND (DEF) by Brown, Gilbert | ||||
05:25 | PITT | MISSED 3 PTR by Brown, Gilbert | ||
REBOUND (DEF) by (TEAM) | ||||
05:22 | LOU | TIMEOUT 30sec | ||
04:59 | LOU | MISSED JUMPER by KNOWLES, Preston | ||
REBOUND (DEF) by Brown, Gilbert | ||||
04:51 | PITT | MISSED 3 PTR by Gibbs, Ashton | ||
REBOUND (DEF) by JENNINGS, Terrence | ||||
04:22 | LOU | MISSED 3 PTR by MARRA, Mike | ||
REBOUND (OFF) by KURIC, Kyle | ||||
04:14 | LOU | MISSED JUMPER by JENNINGS, Terrence | ||
REBOUND (DEF) by Wanamaker, Brad | ||||
03:39 | PITT | GOOD! JUMPER by Wanamaker, Brad | LOU 49 - PITT 49 | Tied |
03:21 | PITT | FOUL by Wanamaker, Brad (2) | ||
03:21 | LOU | TIMEOUT MEDIA | ||
03:21 | LOU | GOOD! FT SHOT by SIVA, Peyton | LOU 50 - PITT 49 | (LOU by 1) |
03:21 | LOU | GOOD! FT SHOT by SIVA, Peyton | LOU 51 - PITT 49 | (LOU by 2) |
02:57 | PITT | MISSED JUMPER by Brown, Gilbert | ||
REBOUND (DEF) by SIVA, Peyton | ||||
02:55 | PITT | FOUL by McGhee, Gary (2) | ||
02:55 | LOU | GOOD! FT SHOT by SIVA, Peyton | LOU 52 - PITT 49 | (LOU by 3) |
02:55 | LOU | GOOD! FT SHOT by SIVA, Peyton | LOU 53 - PITT 49 | (LOU by 4) |
02:53 | PITT | GOOD! DUNK by Brown, Gilbert (fastbreak) | LOU 53 - PITT 51 | (LOU by 2) |
ASSIST by Wanamaker, Brad | ||||
02:53 | LOU | FOUL by MARRA, Mike (2) | ||
02:53 | PITT | GOOD! FT SHOT by Brown, Gilbert | LOU 53 - PITT 52 | (LOU by 1) |
02:22 | PITT | FOUL by Woodall, Travon (3) | ||
02:22 | LOU | MISSED FT SHOT by KNOWLES, Preston | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:22 | LOU | GOOD! FT SHOT by KNOWLES, Preston | LOU 54 - PITT 52 | (LOU by 2) |
01:54 | PITT | MISSED LAYUP by Gibbs, Ashton | ||
REBOUND (DEF) by JENNINGS, Terrence | ||||
01:28 | LOU | MISSED LAYUP by MARRA, Mike | ||
REBOUND (OFF) by JENNINGS, Terrence | ||||
01:21 | LOU | MISSED JUMPER by KNOWLES, Preston | ||
REBOUND (DEF) by McGhee, Gary | ||||
01:09 | PITT | GOOD! JUMPER by Wanamaker, Brad | LOU 54 - PITT 54 | Tied |
00:58 | LOU | TIMEOUT TEAM | ||
00:34 | LOU | GOOD! JUMPER by KNOWLES, Preston | LOU 56 - PITT 54 | (LOU by 2) |
00:27 | PITT | TIMEOUT 30sec | ||
00:18 | PITT | GOOD! JUMPER by Wanamaker, Brad | LOU 56 - PITT 56 | Tied |
00:02 | LOU | MISSED JUMPER by SIVA, Peyton | ||
00:02 | PITT | BLOCK by McGhee, Gary | ||
REBOUND (OFF) by (TEAM) | ||||
00:02 | PITT | TIMEOUT TEAM | ||
00:01 | LOU | MISSED JUMPER by KURIC, Kyle | ||
00:01 | PITT | BLOCK by Wanamaker, Brad | ||
REBOUND (DEF) by Wanamaker, Brad |
OT Period Play-by-Play
04:35 | PITT | MISSED 3 PTR by Wanamaker, Brad | LOU 56 - PITT 56 | Tied |
REBOUND (DEF) by JENNINGS, Terrence | ||||
04:03 | LOU | MISSED LAYUP by SIVA, Peyton | ||
REBOUND (DEF) by Woodall, Travon | ||||
03:57 | PITT | FOUL by Brown, Gilbert (3) | ||
03:57 | PITT | TURNOVR by Brown, Gilbert | ||
