m baskbl stats 2013 2014 game 05 html
TTU Boxscore 112513
PITT vs Texas Tech
11/25/13 7:30 p.m. at Brooklyn, N.Y. (Barclays Center)
PITT vs Texas Tech
11/25/13 7:30 p.m. at Brooklyn, N.Y. (Barclays Center)
PITT vs Texas Tech
11/25/13 7:30 p.m. at Brooklyn, N.Y. (Barclays Center)
Recap | Quotes | Notes | Photo Gallery
PITT vs Texas Tech (11/25/13 at Brooklyn, N.Y. (Barclays Center))
Box Score Play-by-Play 1st Half Box Score |
Box Score |
PITT vs Texas Tech
11/25/13 7:30 p.m. at Brooklyn, N.Y. (Barclays Center)
PITT 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | YOUNG, Michael | f | 1-3 | 0-1 | 4-4 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
21 | PATTERSON, Lamar | f | 8-13 | 4-7 | 3-3 | 1-2 | 3 | 1 | 23 | 4 | 0 | 1 | 5 | 25 |
42 | ZANNA, Talib | c | 1-2 | 0-0 | 1-4 | 0-3 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 17 |
00 | ROBINSON, James | g | 2-5 | 1-2 | 4-4 | 0-4 | 4 | 2 | 9 | 2 | 1 | 0 | 1 | 27 |
03 | WRIGHT, Cameron | g | 4-6 | 0-2 | 4-4 | 1-1 | 2 | 0 | 12 | 3 | 1 | 0 | 4 | 29 |
01 | ARTIS, Jamel | - | 2-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 16 |
05 | JOHNSON, Durand | - | 2-6 | 2-6 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 26 |
11 | RANDALL, Derrick | - | 0-3 | 0-0 | 0-2 | 2-3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
12 | JONES, Chris | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 9 |
13 | NEWKIRK, Josh | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 13 |
15 | NWANKWO, Aron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | KO, Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | LECAK, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-53 | 10-24 | 16-21 | 10-21 | 31 | 18 | 76 | 14 | 8 | 2 | 12 | 200 | |
47.2% | 41.7% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 6-14 | 11-13 | |||||||||||
46.2% | 42.9% | 84.6% | ||||||||||||
2nd Half: | 13-27 | 4-10 | 5-8 | |||||||||||
48.1% | 40.0% | 62.5% |
Texas Tech 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | KRAVIC, Dejan | f | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
30 | CROCKETT, Jaye | f | 9-11 | 1-1 | 0-0 | 1-5 | 6 | 3 | 19 | 0 | 1 | 2 | 0 | 29 |
32 | TOLBERT, Jordan | f | 2-7 | 1-1 | 2-2 | 1-1 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | 29 |
03 | TURNER, Robert | g | 0-8 | 0-1 | 4-4 | 1-3 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 25 |
23 | WILLIAMS JR., Jamal | g | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 17 |
01 | ONWUASOR, Randy | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 13 |
02 | HANNAHS, Dusty | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 18 |
12 | TAPSOBA, Kader | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
13 | ADAMS, Luke | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | ROSS, Aaron | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |
20 | GOTCHER, Toddrick | - | 1-5 | 0-2 | 3-4 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 22 |
34 | FOSTER, Alex | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
35 | LAMMERT, Clark | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-49 | 5-11 | 10-13 | 11-21 | 32 | 15 | 53 | 10 | 17 | 2 | 3 | 200 | |
38.8% | 45.5% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-24 | 2-6 | 4-5 | |||||||||||
25.0% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 13-25 | 3-5 | 6-8 | |||||||||||
52.0% | 60.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
PITT | 41 | 35 | 76 | Record: (5-0) |
Texas Tech | 18 | 35 | 53 | Record: (4-2) |
Officials: Jamie Luckie, Bo Boroski, Bryan Kersey Technical fouls: PITT-None. Texas Tech-None. Attendance: Progressive Legends Classic Semifinal Game #1 |
Play-by-Play |
PITT vs Texas Tech
11/25/13 7:30 p.m. at Brooklyn, N.Y. (Barclays Center)
1st Period Play-by-Play
19:32 | TTU | MISSED JUMPER by TURNER, Robert | ||
19:32 | PITT | BLOCK by Patterson, Lamar | ||
REBOUND (DEF) by Robinson, James | ||||
19:26 | PITT | GOOD! LAYUP by Zanna, Talib (fastbreak) | PITT 2 - TTU 0 | (PITT by 2) |
ASSIST by Patterson, Lamar | ||||
19:11 | TTU | MISSED JUMPER by CROCKETT, Jaye | ||
REBOUND (DEF) by Zanna, Talib | ||||
18:47 | PITT | MISSED 3 PTR by Wright, Cameron | ||
REBOUND (OFF) by Young, Michael | ||||
18:43 | PITT | MISSED JUMPER by Young, Michael | ||
REBOUND (DEF) by KRAVIC, Dejan | ||||
18:11 | TTU | TURNOVR by TURNER, Robert | ||
18:10 | PITT | STEAL by Patterson, Lamar | ||
18:06 | PITT | GOOD! LAYUP by Robinson, James (fastbreak) | PITT 4 - TTU 0 | (PITT by 4) |
ASSIST by Patterson, Lamar | ||||
17:32 | TTU | TURNOVR by TURNER, Robert | ||
17:18 | TTU | FOUL by KRAVIC, Dejan (1) | ||
17:18 | PITT | MISSED FT SHOT by Zanna, Talib | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:18 | PITT | MISSED FT SHOT by Zanna, Talib | ||
REBOUND (DEF) by KRAVIC, Dejan | ||||
16:56 | TTU | GOOD! DUNK by TOLBERT, Jordan | PITT 4 - TTU 2 | (PITT by 2) |
ASSIST by WILLIAMS JR., Jamal | ||||
16:43 | PITT | MISSED 3 PTR by Patterson, Lamar | ||
REBOUND (DEF) by (TEAM) | ||||
16:40 | PITT | FOUL by Zanna, Talib (1) | ||
16:07 | TTU | MISSED JUMPER by TURNER, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
16:05 | TTU | TURNOVR by (TEAM) | ||
15:46 | PITT | TIMEOUT MEDIA | ||
15:31 | PITT | MISSED 3 PTR by Wright, Cameron | ||
REBOUND (DEF) by (TEAM) | ||||
15:12 | TTU | TURNOVR by CROCKETT, Jaye | ||
15:04 | PITT | GOOD! LAYUP by Patterson, Lamar | PITT 6 - TTU 2 | (PITT by 4) |
15:04 | TTU | FOUL by TAPSOBA, Kader (1) | ||
15:04 | PITT | GOOD! FT SHOT by Patterson, Lamar | PITT 7 - TTU 2 | (PITT by 5) |
14:45 | PITT | FOUL by Young, Michael (1) | ||
14:40 | TTU | MISSED 3 PTR by HANNAHS, Dusty | ||
REBOUND (OFF) by ONWUASOR, Randy | ||||
14:14 | TTU | MISSED JUMPER by HANNAHS, Dusty | ||
REBOUND (DEF) by Randall, Derrick | ||||
14:03 | PITT | TURNOVR by Artis, Jamel | ||
14:02 | TTU | STEAL by ROSS, Aaron | ||
13:57 | TTU | MISSED JUMPER by ONWUASOR, Randy | ||
REBOUND (OFF) by ROSS, Aaron | ||||
13:54 | TTU | GOOD! LAYUP by ROSS, Aaron | PITT 7 - TTU 4 | (PITT by 3) |
13:31 | PITT | GOOD! 3 PTR by Patterson, Lamar | PITT 10 - TTU 4 | (PITT by 6) |
ASSIST by Artis, Jamel | ||||
13:09 | TTU | TURNOVR by KRAVIC, Dejan | ||
13:08 | PITT | STEAL by Patterson, Lamar | ||
13:04 | TTU | FOUL by ONWUASOR, Randy (1) | ||
13:04 | PITT | GOOD! FT SHOT by Robinson, James | PITT 11 - TTU 4 | (PITT by 7) |
13:04 | PITT | GOOD! FT SHOT by Robinson, James | PITT 12 - TTU 4 | (PITT by 8) |
12:53 | PITT | FOUL by Johnson, Durand (1) | ||
12:52 | TTU | TURNOVR by HANNAHS, Dusty | ||
12:49 | PITT | STEAL by Zanna, Talib | ||
12:38 | PITT | MISSED 3 PTR by Johnson, Durand | ||
REBOUND (OFF) by Artis, Jamel | ||||
12:34 | PITT | GOOD! LAYUP by Artis, Jamel | PITT 14 - TTU 4 | (PITT by 10) |
12:18 | PITT | FOUL by Newkirk, Josh (1) | ||
12:05 | TTU | MISSED 3 PTR by TURNER, Robert | ||
REBOUND (DEF) by Zanna, Talib | ||||
11:56 | PITT | MISSED LAYUP by Artis, Jamel | ||
REBOUND (DEF) by CROCKETT, Jaye | ||||
11:46 | PITT | FOUL by Zanna, Talib (2) | ||
11:46 | TTU | TIMEOUT MEDIA | ||
11:46 | TTU | GOOD! FT SHOT by TURNER, Robert | PITT 14 - TTU 5 | (PITT by 9) |
11:46 | TTU | GOOD! FT SHOT by TURNER, Robert | PITT 14 - TTU 6 | (PITT by 8) |
11:20 | PITT | GOOD! JUMPER by Wright, Cameron (in the paint) | PITT 16 - TTU 6 | (PITT by 10) |
10:57 | TTU | MISSED JUMPER by TOLBERT, Jordan | ||
10:57 | PITT | BLOCK by Randall, Derrick | ||
REBOUND (DEF) by Robinson, James | ||||
10:51 | PITT | GOOD! 3 PTR by Johnson, Durand | PITT 19 - TTU 6 | (PITT by 13) |
ASSIST by Robinson, James | ||||
10:46 | TTU | TIMEOUT 30sec | ||
10:24 | TTU | MISSED 3 PTR by WILLIAMS JR., Jamal | ||
REBOUND (DEF) by Johnson, Durand | ||||
10:09 | PITT | GOOD! 3 PTR by Johnson, Durand | PITT 22 - TTU 6 | (PITT by 16) |
ASSIST by Robinson, James | ||||
09:52 | PITT | FOUL by Robinson, James (1) | ||
09:33 | TTU | GOOD! JUMPER by CROCKETT, Jaye | PITT 22 - TTU 8 | (PITT by 14) |
ASSIST by WILLIAMS JR., Jamal | ||||
09:01 | PITT | MISSED JUMPER by Robinson, James | ||
REBOUND (DEF) by TURNER, Robert | ||||
08:54 | TTU | MISSED JUMPER by TURNER, Robert | ||
REBOUND (DEF) by Johnson, Durand | ||||
08:45 | PITT | MISSED 3 PTR by Patterson, Lamar | ||
REBOUND (DEF) by CROCKETT, Jaye | ||||
08:38 | TTU | MISSED JUMPER by TURNER, Robert | ||
REBOUND (DEF) by Robinson, James | ||||
08:18 | PITT | GOOD! 3 PTR by Patterson, Lamar | PITT 25 - TTU 8 | (PITT by 17) |
ASSIST by Wright, Cameron | ||||
07:44 | TTU | MISSED JUMPER by TOLBERT, Jordan | ||
REBOUND (DEF) by Patterson, Lamar | ||||
07:32 | PITT | MISSED LAYUP by Randall, Derrick | ||
07:32 | TTU | BLOCK by CROCKETT, Jaye | ||
REBOUND (OFF) by Johnson, Durand | ||||
07:26 | PITT | GOOD! LAYUP by Wright, Cameron | PITT 27 - TTU 8 | (PITT by 19) |
ASSIST by Patterson, Lamar | ||||
07:18 | TTU | TIMEOUT 30sec | ||
07:05 | TTU | TURNOVR by ONWUASOR, Randy | ||
07:04 | PITT | STEAL by Patterson, Lamar | ||
06:59 | PITT | TURNOVR by Johnson, Durand | ||
06:59 | TTU | STEAL by ONWUASOR, Randy | ||
06:55 | TTU | TURNOVR by ONWUASOR, Randy | ||
06:55 | PITT | STEAL by Johnson, Durand | ||
06:55 | PITT | TIMEOUT MEDIA | ||
06:33 | PITT | MISSED 3 PTR by Robinson, James | ||
REBOUND (DEF) by (TEAM) | ||||
06:12 | TTU | MISSED JUMPER by CROCKETT, Jaye | ||
REBOUND (OFF) by KRAVIC, Dejan | ||||
06:03 | TTU | MISSED LAYUP by ONWUASOR, Randy | ||
REBOUND (DEF) by Patterson, Lamar | ||||
05:55 | TTU | FOUL by HANNAHS, Dusty (1) | ||
05:55 | PITT | GOOD! FT SHOT by Wright, Cameron | PITT 28 - TTU 8 | (PITT by 20) |
05:55 | PITT | GOOD! FT SHOT by Wright, Cameron | PITT 29 - TTU 8 | (PITT by 21) |
05:51 | TTU | TURNOVR by ONWUASOR, Randy | ||
05:49 | PITT | STEAL by Wright, Cameron | ||
05:46 | PITT | MISSED LAYUP by Artis, Jamel | ||
REBOUND (DEF) by CROCKETT, Jaye | ||||
05:39 | TTU | FOUL by ONWUASOR, Randy (2) | ||
05:39 | TTU | TURNOVR by ONWUASOR, Randy | ||
05:14 | TTU | FOUL by CROCKETT, Jaye (1) | ||
05:14 | PITT | GOOD! FT SHOT by Patterson, Lamar | PITT 30 - TTU 8 | (PITT by 22) |
05:14 | PITT | GOOD! FT SHOT by Patterson, Lamar | PITT 31 - TTU 8 | (PITT by 23) |
05:01 | PITT | FOUL by Randall, Derrick (1) | ||
05:01 | TTU | MISSED FT SHOT by ADAMS, Luke | ||
REBOUND (DEF) by (TEAM) | ||||
04:41 | PITT | GOOD! 3 PTR by Newkirk, Josh | PITT 34 - TTU 8 | (PITT by 26) |
ASSIST by Patterson, Lamar | ||||
04:23 | TTU | GOOD! 3 PTR by ROSS, Aaron | PITT 34 - TTU 11 | (PITT by 23) |
ASSIST by ADAMS, Luke | ||||
04:04 | PITT | MISSED 3 PTR by Newkirk, Josh | ||
REBOUND (DEF) by ADAMS, Luke | ||||
03:50 | PITT | FOUL by Randall, Derrick (2) | ||
03:50 | TTU | TIMEOUT MEDIA | ||
03:50 | TTU | GOOD! FT SHOT by TOLBERT, Jordan | PITT 34 - TTU 12 | (PITT by 22) |
03:50 | TTU | GOOD! FT SHOT by TOLBERT, Jordan | PITT 34 - TTU 13 | (PITT by 21) |
03:37 | PITT | GOOD! 3 PTR by Patterson, Lamar | PITT 37 - TTU 13 | (PITT by 24) |
ASSIST by Johnson, Durand | ||||
03:26 | TTU | TURNOVR by TOLBERT, Jordan | ||
03:23 | PITT | STEAL by Patterson, Lamar | ||
03:20 | PITT | MISSED 3 PTR by Patterson, Lamar | ||
REBOUND (OFF) by Young, Michael | ||||
03:17 | TTU | FOUL by FOSTER, Alex (1) | ||
03:17 | PITT | GOOD! FT SHOT by Young, Michael | PITT 38 - TTU 13 | (PITT by 25) |
03:17 | PITT | GOOD! FT SHOT by Young, Michael | PITT 39 - TTU 13 | (PITT by 26) |
03:06 | TTU | GOOD! 3 PTR by HANNAHS, Dusty | PITT 39 - TTU 16 | (PITT by 23) |
ASSIST by TURNER, Robert | ||||
02:49 | PITT | TIMEOUT 30sec | ||
02:39 | PITT | FOUL by Artis, Jamel (1) | ||
02:39 | PITT | TURNOVR by Artis, Jamel | ||
02:15 | TTU | GOOD! LAYUP by CROCKETT, Jaye | PITT 39 - TTU 18 | (PITT by 21) |
01:57 | TTU | FOUL by CROCKETT, Jaye (2) | ||
01:57 | PITT | GOOD! FT SHOT by Young, Michael | PITT 40 - TTU 18 | (PITT by 22) |
01:57 | PITT | GOOD! FT SHOT by Young, Michael | PITT 41 - TTU 18 | (PITT by 23) |
01:34 | TTU | MISSED JUMPER by HANNAHS, Dusty | ||
REBOUND (DEF) by Johnson, Durand | ||||
01:28 | PITT | TURNOVR by Wright, Cameron | ||
01:06 | TTU | MISSED JUMPER by TURNER, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
00:55 | TTU | MISSED LAYUP by TOLBERT, Jordan | ||
REBOUND (OFF) by TOLBERT, Jordan | ||||
00:52 | TTU | TURNOVR by TOLBERT, Jordan | ||
00:26 | PITT | MISSED LAYUP by Patterson, Lamar | ||
REBOUND (DEF) by (TEAM) | ||||
00:02 | TTU | MISSED 3 PTR by GOTCHER, Toddrick | ||
REBOUND (DEF) by Wright, Cameron |
2nd Period Play-by-Play
19:37 | TTU | GOOD! 3 PTR by TOLBERT, Jordan | PITT 41 - TTU 21 | (PITT by 20) |
ASSIST by WILLIAMS JR., Jamal | ||||
19:12 | PITT | GOOD! LAYUP by Patterson, Lamar | PITT 43 - TTU 21 | (PITT by 22) |
18:45 | TTU | GOOD! LAYUP by CROCKETT, Jaye | PITT 43 - TTU 23 | (PITT by 20) |
ASSIST by WILLIAMS JR., Jamal | ||||
18:30 | PITT | TURNOVR by Robinson, James | ||
18:29 | TTU | STEAL by TOLBERT, Jordan | ||
18:26 | TTU | GOOD! DUNK by CROCKETT, Jaye (fastbreak) | PITT 43 - TTU 25 | (PITT by 18) |
ASSIST by TURNER, Robert | ||||
18:24 | PITT | TIMEOUT 30sec | ||
17:58 | PITT | GOOD! JUMPER by Young, Michael (in the paint) | PITT 45 - TTU 25 | (PITT by 20) |
17:43 | TTU | TURNOVR by WILLIAMS JR., Jamal | ||
17:42 | PITT | STEAL by Wright, Cameron | ||
17:41 | PITT | GOOD! LAYUP by Wright, Cameron (fastbreak) | PITT 47 - TTU 25 | (PITT by 22) |
17:19 | TTU | MISSED JUMPER by KRAVIC, Dejan | ||
REBOUND (DEF) by Young, Michael | ||||
16:59 | PITT | MISSED 3 PTR by Young, Michael | ||
REBOUND (DEF) by TURNER, Robert | ||||
16:40 | TTU | GOOD! LAYUP by KRAVIC, Dejan | PITT 47 - TTU 27 | (PITT by 20) |
15:56 | PITT | MISSED JUMPER by Patterson, Lamar | ||
REBOUND (DEF) by WILLIAMS JR., Jamal | ||||
15:46 | TTU | GOOD! JUMPER by CROCKETT, Jaye (in the paint) | PITT 47 - TTU 29 | (PITT by 18) |
15:31 | PITT | GOOD! LAYUP by Patterson, Lamar | PITT 49 - TTU 29 | (PITT by 20) |
15:18 | TTU | MISSED LAYUP by TURNER, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
15:14 | TTU | TIMEOUT media | ||
15:14 | TTU | TURNOVR by HANNAHS, Dusty | ||
15:13 | PITT | STEAL by Robinson, James | ||
15:13 | TTU | FOUL by TURNER, Robert (1) | ||
15:13 | PITT | GOOD! FT SHOT by Robinson, James | PITT 50 - TTU 29 | (PITT by 21) |
15:13 | PITT | GOOD! FT SHOT by Robinson, James | PITT 51 - TTU 29 | (PITT by 22) |
14:52 | TTU | GOOD! LAYUP by KRAVIC, Dejan | PITT 51 - TTU 31 | (PITT by 20) |
ASSIST by TOLBERT, Jordan | ||||
14:33 | TTU | FOUL by TOLBERT, Jordan (1) | ||
14:33 | PITT | GOOD! FT SHOT by Zanna, Talib | PITT 52 - TTU 31 | (PITT by 21) |
14:33 | PITT | MISSED FT SHOT by Zanna, Talib | ||
REBOUND (DEF) by CROCKETT, Jaye | ||||
14:16 | TTU | GOOD! DUNK by CROCKETT, Jaye | PITT 52 - TTU 33 | (PITT by 19) |
13:56 | TTU | FOUL by HANNAHS, Dusty (2) | ||
13:46 | PITT | GOOD! 3 PTR by Robinson, James | PITT 55 - TTU 33 | (PITT by 22) |
ASSIST by Wright, Cameron | ||||
13:11 | TTU | TURNOVR by KRAVIC, Dejan | ||
13:10 | PITT | STEAL by Wright, Cameron | ||
13:01 | PITT | FOUL by Zanna, Talib (3) | ||
13:01 | PITT | TURNOVR by Zanna, Talib | ||
12:43 | PITT | FOUL by Newkirk, Josh (2) | ||
12:42 | TTU | GOOD! 3 PTR by CROCKETT, Jaye | PITT 55 - TTU 36 | (PITT by 19) |
ASSIST by GOTCHER, Toddrick | ||||
12:05 | TTU | FOUL by TOLBERT, Jordan (2) | ||
11:49 | PITT | MISSED 3 PTR by Johnson, Durand | ||
REBOUND (OFF) by Wright, Cameron | ||||
11:45 | PITT | TIMEOUT MEDIA | ||
11:25 | TTU | FOUL by TAPSOBA, Kader (2) | ||
11:25 | PITT | GOOD! FT SHOT by Wright, Cameron | PITT 56 - TTU 36 | (PITT by 20) |
11:25 | PITT | GOOD! FT SHOT by Wright, Cameron | PITT 57 - TTU 36 | (PITT by 21) |
11:10 | PITT | FOUL by Patterson, Lamar (1) | ||
11:06 | TTU | TURNOVR by TOLBERT, Jordan | ||
11:05 | PITT | STEAL by Wright, Cameron | ||
10:44 | PITT | GOOD! 3 PTR by Patterson, Lamar | PITT 60 - TTU 36 | (PITT by 24) |
ASSIST by Wright, Cameron | ||||
10:28 | PITT | FOUL by Johnson, Durand (2) | ||
10:18 | TTU | MISSED JUMPER by TOLBERT, Jordan | ||
REBOUND (DEF) by Robinson, James | ||||
09:53 | PITT | GOOD! JUMPER by Wright, Cameron | PITT 62 - TTU 36 | (PITT by 26) |
09:27 | TTU | TURNOVR by TAPSOBA, Kader | ||
09:25 | PITT | STEAL by Patterson, Lamar | ||
09:22 | PITT | MISSED JUMPER by Robinson, James | ||
REBOUND (DEF) by CROCKETT, Jaye | ||||
09:12 | TTU | MISSED JUMPER by GOTCHER, Toddrick | ||
REBOUND (OFF) by CROCKETT, Jaye | ||||
09:07 | TTU | GOOD! TIP-IN by CROCKETT, Jaye | PITT 62 - TTU 38 | (PITT by 24) |
08:50 | PITT | MISSED 3 PTR by Johnson, Durand | ||
REBOUND (OFF) by Patterson, Lamar | ||||
08:46 | PITT | GOOD! LAYUP by Patterson, Lamar | PITT 64 - TTU 38 | (PITT by 26) |
08:22 | PITT | FOUL by Robinson, James (2) | ||
08:19 | TTU | MISSED JUMPER by ONWUASOR, Randy | ||
REBOUND (DEF) by Artis, Jamel | ||||
08:11 | PITT | MISSED 3 PTR by Jones, Chris | ||
REBOUND (DEF) by FOSTER, Alex | ||||
07:49 | PITT | FOUL by Jones, Chris (1) | ||
07:49 | TTU | TIMEOUT MEDIA | ||
07:49 | TTU | GOOD! FT SHOT by GOTCHER, Toddrick | PITT 64 - TTU 39 | (PITT by 25) |
07:49 | TTU | GOOD! FT SHOT by GOTCHER, Toddrick | PITT 64 - TTU 40 | (PITT by 24) |
07:37 | PITT | GOOD! LAYUP by Artis, Jamel | PITT 66 - TTU 40 | (PITT by 26) |
ASSIST by Jones, Chris | ||||
07:21 | PITT | FOUL by Jones, Chris (2) | ||
07:21 | TTU | GOOD! FT SHOT by TURNER, Robert | PITT 66 - TTU 41 | (PITT by 25) |
07:21 | TTU | GOOD! FT SHOT by TURNER, Robert | PITT 66 - TTU 42 | (PITT by 24) |
06:57 | PITT | GOOD! LAYUP by Jones, Chris | PITT 68 - TTU 42 | (PITT by 26) |
06:33 | PITT | FOUL by Zanna, Talib (4) | ||
06:33 | TTU | GOOD! FT SHOT by FOSTER, Alex | PITT 68 - TTU 43 | (PITT by 25) |
06:33 | TTU | MISSED FT SHOT by FOSTER, Alex | ||
REBOUND (DEF) by Artis, Jamel | ||||
06:17 | TTU | FOUL by FOSTER, Alex (2) | ||
05:57 | PITT | GOOD! JUMPER by Newkirk, Josh | PITT 70 - TTU 43 | (PITT by 27) |
05:44 | TTU | GOOD! JUMPER by CROCKETT, Jaye (in the paint) | PITT 70 - TTU 45 | (PITT by 25) |
05:19 | PITT | MISSED LAYUP by Newkirk, Josh | ||
05:19 | TTU | BLOCK by CROCKETT, Jaye | ||
REBOUND (OFF) by (TEAM) | ||||
05:17 | PITT | MISSED 3 PTR by Artis, Jamel | ||
REBOUND (DEF) by TURNER, Robert | ||||
05:06 | TTU | MISSED JUMPER by TURNER, Robert | ||
REBOUND (OFF) by TURNER, Robert | ||||
04:58 | TTU | MISSED JUMPER by TOLBERT, Jordan | ||
REBOUND (DEF) by Zanna, Talib | ||||
04:45 | PITT | GOOD! 3 PTR by Jones, Chris | PITT 73 - TTU 45 | (PITT by 28) |
ASSIST by Artis, Jamel | ||||
04:25 | TTU | MISSED 3 PTR by GOTCHER, Toddrick | ||
REBOUND (DEF) by Newkirk, Josh | ||||
04:17 | PITT | MISSED LAYUP by Zanna, Talib | ||
REBOUND (DEF) by TOLBERT, Jordan | ||||
04:10 | TTU | GOOD! LAYUP by GOTCHER, Toddrick (fastbreak) | PITT 73 - TTU 47 | (PITT by 26) |
03:31 | PITT | TIMEOUT MEDIA | ||
03:26 | PITT | MISSED 3 PTR by Johnson, Durand | ||
REBOUND (OFF) by (TEAM) | ||||
03:26 | PITT | TURNOVR by (TEAM) | ||
03:02 | TTU | MISSED JUMPER by FOSTER, Alex | ||
REBOUND (DEF) by Randall, Derrick | ||||
02:49 | TTU | FOUL by CROCKETT, Jaye (3) | ||
02:49 | PITT | MISSED FT SHOT by Randall, Derrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:49 | PITT | MISSED FT SHOT by Randall, Derrick | ||
REBOUND (DEF) by (TEAM) | ||||
02:20 | TTU | GOOD! 3 PTR by WILLIAMS JR., Jamal | PITT 73 - TTU 50 | (PITT by 23) |
ASSIST by ONWUASOR, Randy | ||||
01:59 | PITT | MISSED JUMPER by Newkirk, Josh | ||
REBOUND (OFF) by Randall, Derrick | ||||
01:56 | PITT | MISSED LAYUP by Randall, Derrick | ||
REBOUND (OFF) by Randall, Derrick | ||||
01:54 | PITT | MISSED LAYUP by Randall, Derrick | ||
REBOUND (DEF) by FOSTER, Alex | ||||
01:47 | PITT | FOUL by Jones, Chris (3) | ||
01:47 | TTU | MISSED FT SHOT by GOTCHER, Toddrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:47 | TTU | GOOD! FT SHOT by GOTCHER, Toddrick | PITT 73 - TTU 51 | (PITT by 22) |
01:23 | PITT | GOOD! 3 PTR by Jones, Chris | PITT 76 - TTU 51 | (PITT by 25) |
ASSIST by Newkirk, Josh | ||||
01:02 | TTU | MISSED LAYUP by GOTCHER, Toddrick | ||
REBOUND (OFF) by LAMMERT, Clark | ||||
01:00 | TTU | MISSED LAYUP by LAMMERT, Clark | ||
REBOUND (OFF) by WILLIAMS JR., Jamal | ||||
00:48 | TTU | MISSED 3 PTR by WILLIAMS JR., Jamal | ||
REBOUND (DEF) by Randall, Derrick | ||||
