m baskbl stats 2013 2014 game 06 html
Stanford Boxscore 112613
PITT vs Stanford
11/26/13 9:30 p.m. at Brooklyn, N.Y. (Barclays Center)
PITT vs Stanford
11/26/13 9:30 p.m. at Brooklyn, N.Y. (Barclays Center)
PITT vs Stanford
11/26/13 9:30 p.m. at Brooklyn, N.Y. (Barclays Center)
Recap | Quotes | Notes | Photo Gallery
PITT vs Stanford (11/26/13 at Brooklyn, N.Y. (Barclays Center))
Box Score Play-by-Play 1st Half Box Score |
Box Score |
PITT vs Stanford
11/26/13 9:30 p.m. at Brooklyn, N.Y. (Barclays Center)
PITT 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Michael Young | f | 1-3 | 0-0 | 4-5 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 19 |
21 | Lamar Patterson | f | 6-10 | 3-6 | 9-11 | 0-3 | 3 | 1 | 24 | 6 | 1 | 1 | 2 | 33 |
42 | Talib Zanna | c | 5-10 | 0-0 | 4-4 | 2-3 | 5 | 3 | 14 | 1 | 1 | 0 | 0 | 29 |
00 | James Robinson | g | 1-6 | 1-2 | 7-8 | 0-3 | 3 | 3 | 10 | 5 | 0 | 0 | 2 | 30 |
03 | Cameron Wright | g | 6-9 | 1-1 | 0-0 | 0-6 | 6 | 2 | 13 | 3 | 1 | 0 | 3 | 32 |
01 | Jamel Artis | - | 1-1 | 1-1 | 2-2 | 0-4 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 15 |
05 | Durand Johnson | - | 4-10 | 2-5 | 4-4 | 2-0 | 2 | 2 | 14 | 0 | 1 | 0 | 2 | 20 |
11 | Derrick Randall | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Chris Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Josh Newkirk | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
15 | Aron Nwankwo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Joshua Ko | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Mike Lecak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-55 | 8-17 | 30-34 | 10-21 | 31 | 20 | 88 | 15 | 5 | 2 | 9 | 200 | |
45.5% | 47.1% | 88.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 5-10 | 14-15 | |||||||||||
48.0% | 50.0% | 93.3% | ||||||||||||
2nd Half: | 13-30 | 3-7 | 16-19 | |||||||||||
43.3% | 42.9% | 84.2% |
Stanford 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | HUESTIS, Josh | f | 4-7 | 0-0 | 1-2 | 1-3 | 4 | 3 | 9 | 0 | 2 | 2 | 1 | 31 |
33 | POWELL, Dwight | f | 7-12 | 0-1 | 6-9 | 3-6 | 9 | 2 | 20 | 6 | 5 | 2 | 0 | 37 |
04 | NASTIC, Stefan | c | 2-5 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 19 |
05 | RANDLE, Chasson | g | 3-8 | 0-5 | 4-4 | 0-1 | 1 | 4 | 10 | 2 | 2 | 0 | 1 | 34 |
21 | BROWN, Anthony | g | 6-8 | 4-4 | 0-0 | 1-5 | 6 | 4 | 16 | 0 | 2 | 0 | 1 | 34 |
00 | RIMMER, Schuyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | BRIGHT, Aaron | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 20 |
03 | ALLEN, Malcolm | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
10 | LEMONS, Robbie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | RYAN, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | ALLEN, Marcus | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
30 | VERHOEVEN, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
40 | GAGE, John | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-48 | 5-15 | 14-20 | 6-23 | 29 | 22 | 67 | 13 | 14 | 5 | 3 | 200 | |
50.0% | 33.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 1-6 | 5-6 | |||||||||||
45.8% | 16.7% | 83.3% | ||||||||||||
2nd Half: | 13-24 | 4-9 | 9-14 | |||||||||||
54.2% | 44.4% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
PITT | 43 | 45 | 88 | Record: (6-0) |
Stanford | 28 | 39 | 67 | Record: (5-2) |
Officials: Bo Boroski, Earl Walton, Larry Scirotta Technical fouls: PITT-None. Stanford-TEAM. Attendance: 4029 Progressive Legends Classic - Championship Game Progressive Legends Classic MVP - Lamar Patterson (Pitt) Progressive Legends Classic All-Tournament Team - L. Patterson (PITT), C. Wright (PITT), D. Powell (STAN), J. Crockett (TTU), T. Thomas (HOU) |
Play-by-Play |
PITT vs Stanford
11/26/13 9:30 p.m. at Brooklyn, N.Y. (Barclays Center)
1st Period Play-by-Play
19:32 | STAN | TURNOVR by POWELL, Dwight | ||
19:32 | UP | STEAL by Cameron Wright | ||
19:27 | UP | GOOD! DUNK by Talib Zanna (fastbreak) | UP 2 - STAN 0 | (UP by 2) |
ASSIST by Cameron Wright | ||||
19:15 | STAN | MISSED JUMPER by POWELL, Dwight | ||
REBOUND (DEF) by Cameron Wright | ||||
19:02 | UP | TURNOVR by Lamar Patterson | ||
18:51 | STAN | GOOD! DUNK by HUESTIS, Josh | STAN 2 - UP 2 | Tied |
ASSIST by NASTIC, Stefan | ||||
18:18 | UP | GOOD! 3 PTR by James Robinson | UP 5 - STAN 2 | (UP by 3) |
ASSIST by Lamar Patterson | ||||
17:49 | UP | FOUL by Michael Young (1) | ||
17:49 | STAN | MISSED FT SHOT by POWELL, Dwight | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:49 | STAN | GOOD! FT SHOT by POWELL, Dwight | UP 5 - STAN 3 | (UP by 2) |
17:20 | UP | GOOD! LAYUP by Cameron Wright | UP 7 - STAN 3 | (UP by 4) |
ASSIST by Lamar Patterson | ||||
17:16 | UP | FOUL by James Robinson (1) | ||
17:05 | STAN | MISSED LAYUP by HUESTIS, Josh | ||
17:05 | UP | BLOCK by Lamar Patterson | ||
REBOUND (DEF) by (TEAM) | ||||
16:51 | UP | GOOD! JUMPER by Talib Zanna | UP 9 - STAN 3 | (UP by 6) |
ASSIST by Lamar Patterson | ||||
16:44 | STAN | TIMEOUT 30sec | ||
16:29 | STAN | MISSED JUMPER by HUESTIS, Josh | ||
REBOUND (DEF) by Lamar Patterson | ||||
16:15 | UP | MISSED JUMPER by Cameron Wright | ||
REBOUND (DEF) by POWELL, Dwight | ||||
16:03 | STAN | GOOD! DUNK by POWELL, Dwight | UP 9 - STAN 5 | (UP by 4) |
15:23 | UP | MISSED JUMPER by Cameron Wright | ||
REBOUND (DEF) by (TEAM) | ||||
15:20 | UP | TIMEOUT media | ||
15:05 | STAN | GOOD! LAYUP by RANDLE, Chasson | UP 9 - STAN 7 | (UP by 2) |
14:46 | UP | MISSED 3 PTR by Lamar Patterson | ||
REBOUND (DEF) by NASTIC, Stefan | ||||
14:38 | STAN | MISSED 3 PTR by RANDLE, Chasson | ||
REBOUND (DEF) by Jamel Artis | ||||
14:30 | UP | MISSED LAYUP by Talib Zanna | ||
REBOUND (OFF) by (TEAM) | ||||
14:27 | STAN | FOUL by HUESTIS, Josh (1) | ||
14:11 | UP | TURNOVR by Durand Johnson | ||
14:10 | STAN | STEAL by HUESTIS, Josh | ||
14:03 | UP | FOUL by Durand Johnson (1) | ||
14:00 | STAN | MISSED JUMPER by POWELL, Dwight | ||
14:00 | UP | BLOCK by Jamel Artis | ||
REBOUND (DEF) by Cameron Wright | ||||
13:55 | UP | TURNOVR by Cameron Wright | ||
13:54 | STAN | STEAL by BROWN, Anthony | ||
13:53 | STAN | MISSED LAYUP by POWELL, Dwight | ||
REBOUND (OFF) by POWELL, Dwight | ||||
13:52 | UP | FOUL by Derrick Randall (1) | ||
13:52 | STAN | GOOD! FT SHOT by POWELL, Dwight | UP 9 - STAN 8 | (UP by 1) |
13:52 | STAN | GOOD! FT SHOT by POWELL, Dwight | STAN 9 - UP 9 | Tied |
13:27 | UP | MISSED 3 PTR by Durand Johnson | ||
REBOUND (DEF) by POWELL, Dwight | ||||
13:20 | STAN | TURNOVR by RANDLE, Chasson | ||
13:19 | UP | STEAL by Durand Johnson | ||
13:16 | UP | MISSED LAYUP by Durand Johnson | ||
REBOUND (OFF) by (TEAM) | ||||
13:14 | STAN | FOUL by BROWN, Anthony (1) | ||
12:59 | UP | GOOD! 3 PTR by Jamel Artis | UP 12 - STAN 9 | (UP by 3) |
ASSIST by Cameron Wright | ||||
12:40 | STAN | TURNOVR by POWELL, Dwight | ||
12:18 | UP | MISSED 3 PTR by Josh Newkirk | ||
REBOUND (DEF) by (TEAM) | ||||
12:15 | UP | FOUL by Derrick Randall (2) | ||
11:56 | STAN | GOOD! JUMPER by RANDLE, Chasson (in the paint) | UP 12 - STAN 11 | (UP by 1) |
11:22 | UP | GOOD! 3 PTR by Cameron Wright | UP 15 - STAN 11 | (UP by 4) |
ASSIST by Lamar Patterson | ||||
11:11 | STAN | MISSED LAYUP by BROWN, Anthony | ||
REBOUND (DEF) by Talib Zanna | ||||
11:06 | UP | MISSED JUMPER by Josh Newkirk | ||
REBOUND (DEF) by HUESTIS, Josh | ||||
10:46 | STAN | TURNOVR by HUESTIS, Josh | ||
10:43 | UP | STEAL by Cameron Wright | ||
10:38 | STAN | FOUL by VERHOEVEN, Grant (1) | ||
10:38 | UP | TIMEOUT MEDIA | ||
10:38 | UP | GOOD! FT SHOT by Jamel Artis | UP 16 - STAN 11 | (UP by 5) |
10:38 | UP | GOOD! FT SHOT by Jamel Artis | UP 17 - STAN 11 | (UP by 6) |
10:16 | STAN | MISSED JUMPER by HUESTIS, Josh | ||
REBOUND (OFF) by POWELL, Dwight | ||||
10:13 | STAN | GOOD! LAYUP by POWELL, Dwight | UP 17 - STAN 13 | (UP by 4) |
09:51 | UP | MISSED JUMPER by Talib Zanna | ||
09:51 | STAN | BLOCK by HUESTIS, Josh | ||
REBOUND (DEF) by BROWN, Anthony | ||||
09:23 | STAN | MISSED 3 PTR by RANDLE, Chasson | ||
REBOUND (DEF) by James Robinson | ||||
09:12 | UP | GOOD! LAYUP by Talib Zanna | UP 19 - STAN 13 | (UP by 6) |
ASSIST by Cameron Wright | ||||
08:56 | STAN | FOUL by BROWN, Anthony (2) | ||
08:56 | STAN | TURNOVR by BROWN, Anthony | ||
08:42 | UP | MISSED LAYUP by Talib Zanna | ||
REBOUND (DEF) by POWELL, Dwight | ||||
08:31 | STAN | GOOD! LAYUP by NASTIC, Stefan | UP 19 - STAN 15 | (UP by 4) |
ASSIST by POWELL, Dwight | ||||
08:03 | UP | GOOD! 3 PTR by Lamar Patterson | UP 22 - STAN 15 | (UP by 7) |
ASSIST by James Robinson | ||||
07:38 | STAN | GOOD! 3 PTR by BRIGHT, Aaron | UP 22 - STAN 18 | (UP by 4) |
ASSIST by NASTIC, Stefan | ||||
07:13 | STAN | FOUL by NASTIC, Stefan (1) | ||
07:13 | UP | TIMEOUT MEDIA | ||
07:13 | UP | GOOD! FT SHOT by Lamar Patterson | UP 23 - STAN 18 | (UP by 5) |
07:13 | UP | GOOD! FT SHOT by Lamar Patterson | UP 24 - STAN 18 | (UP by 6) |
06:57 | STAN | TURNOVR by BRIGHT, Aaron | ||
06:56 | UP | STEAL by James Robinson | ||
06:53 | UP | GOOD! LAYUP by Cameron Wright (fastbreak) | UP 26 - STAN 18 | (UP by 8) |
ASSIST by James Robinson | ||||
06:35 | STAN | MISSED 3 PTR by RANDLE, Chasson | ||
REBOUND (OFF) by POWELL, Dwight | ||||
06:29 | STAN | GOOD! JUMPER by HUESTIS, Josh (in the paint) | UP 26 - STAN 20 | (UP by 6) |
ASSIST by POWELL, Dwight | ||||
06:09 | UP | GOOD! JUMPER by Cameron Wright (in the paint) | UP 28 - STAN 20 | (UP by 8) |
05:52 | STAN | TURNOVR by POWELL, Dwight | ||
05:51 | UP | STEAL by Durand Johnson | ||
05:51 | STAN | FOUL by NASTIC, Stefan (2) | ||
05:15 | STAN | FOUL by RIMMER, Schuyler (1) | ||
05:15 | UP | GOOD! FT SHOT by Durand Johnson | UP 29 - STAN 20 | (UP by 9) |
05:15 | UP | GOOD! FT SHOT by Durand Johnson | UP 30 - STAN 20 | (UP by 10) |
05:03 | STAN | TURNOVR by POWELL, Dwight | ||
04:41 | STAN | FOUL by HUESTIS, Josh (2) | ||
04:41 | UP | GOOD! FT SHOT by Talib Zanna | UP 31 - STAN 20 | (UP by 11) |
04:41 | UP | GOOD! FT SHOT by Talib Zanna | UP 32 - STAN 20 | (UP by 12) |
04:37 | STAN | TIMEOUT 30sec | ||
04:19 | STAN | GOOD! LAYUP by POWELL, Dwight | UP 32 - STAN 22 | (UP by 10) |
ASSIST by BRIGHT, Aaron | ||||
03:53 | STAN | FOUL by BRIGHT, Aaron (1) | ||
03:53 | UP | TIMEOUT MEDIA | ||
03:53 | STAN | FOUL TECHNCL by the bench | ||
03:53 | UP | GOOD! FT SHOT by Lamar Patterson | UP 33 - STAN 22 | (UP by 11) |
03:53 | UP | GOOD! FT SHOT by Lamar Patterson | UP 34 - STAN 22 | (UP by 12) |
03:53 | UP | MISSED FT SHOT by Lamar Patterson | ||
REBOUND (DEF) by BROWN, Anthony | ||||
03:25 | STAN | MISSED JUMPER by RIMMER, Schuyler | ||
REBOUND (DEF) by Talib Zanna | ||||
03:17 | UP | GOOD! 3 PTR by Durand Johnson | UP 37 - STAN 22 | (UP by 15) |
ASSIST by James Robinson | ||||
03:02 | STAN | MISSED 3 PTR by BRIGHT, Aaron | ||
REBOUND (DEF) by James Robinson | ||||
02:29 | UP | FOUL by Talib Zanna (1) | ||
02:29 | UP | TURNOVR by Talib Zanna | ||
02:14 | STAN | GOOD! JUMPER by POWELL, Dwight (in the paint) | UP 37 - STAN 24 | (UP by 13) |
ASSIST by RANDLE, Chasson | ||||
01:57 | UP | MISSED 3 PTR by Lamar Patterson | ||
REBOUND (OFF) by (TEAM) | ||||
01:42 | UP | MISSED JUMPER by James Robinson | ||
REBOUND (DEF) by (TEAM) | ||||
01:25 | STAN | MISSED 3 PTR by GAGE, John | ||
REBOUND (DEF) by Lamar Patterson | ||||
01:19 | UP | MISSED 3 PTR by Durand Johnson | ||
REBOUND (OFF) by Durand Johnson | ||||
01:15 | UP | GOOD! LAYUP by Durand Johnson | UP 39 - STAN 24 | (UP by 15) |
01:01 | STAN | GOOD! LAYUP by RANDLE, Chasson | UP 39 - STAN 26 | (UP by 13) |
ASSIST by POWELL, Dwight | ||||
00:35 | STAN | FOUL by GAGE, John (1) | ||
00:35 | UP | GOOD! FT SHOT by Lamar Patterson | UP 40 - STAN 26 | (UP by 14) |
00:35 | UP | GOOD! FT SHOT by Lamar Patterson | UP 41 - STAN 26 | (UP by 15) |
00:10 | STAN | TURNOVR by RANDLE, Chasson | ||
00:09 | UP | STEAL by James Robinson | ||
00:06 | STAN | FOUL by RANDLE, Chasson (1) | ||
00:06 | UP | GOOD! FT SHOT by James Robinson | UP 42 - STAN 26 | (UP by 16) |
00:06 | UP | GOOD! FT SHOT by James Robinson | UP 43 - STAN 26 | (UP by 17) |
00:06 | UP | TIMEOUT 30sec | ||
00:02 | UP | FOUL by James Robinson (2) | ||
00:02 | STAN | GOOD! FT SHOT by RANDLE, Chasson | UP 43 - STAN 27 | (UP by 16) |
00:02 | STAN | GOOD! FT SHOT by RANDLE, Chasson | UP 43 - STAN 28 | (UP by 15) |
2nd Period Play-by-Play
19:30 | UP | GOOD! JUMPER by Lamar Patterson | UP 45 - STAN 28 | (UP by 17) |
19:16 | STAN | GOOD! 3 PTR by BROWN, Anthony | UP 45 - STAN 31 | (UP by 14) |
ASSIST by POWELL, Dwight | ||||
18:58 | UP | TURNOVR by Michael Young | ||
18:57 | STAN | STEAL by RANDLE, Chasson | ||
18:55 | STAN | GOOD! DUNK by POWELL, Dwight (fastbreak) | UP 45 - STAN 33 | (UP by 12) |
ASSIST by RANDLE, Chasson | ||||
18:53 | UP | TIMEOUT 30sec | ||
18:40 | UP | MISSED LAYUP by James Robinson | ||
REBOUND (OFF) by Michael Young | ||||
18:37 | UP | GOOD! LAYUP by Michael Young | UP 47 - STAN 33 | (UP by 14) |
18:36 | STAN | FOUL by HUESTIS, Josh (3) | ||
18:36 | UP | GOOD! FT SHOT by Michael Young | UP 48 - STAN 33 | (UP by 15) |
18:26 | STAN | TURNOVR by NASTIC, Stefan | ||
18:25 | UP | STEAL by Lamar Patterson | ||
18:21 | UP | GOOD! LAYUP by Talib Zanna (fastbreak) | UP 50 - STAN 33 | (UP by 17) |
ASSIST by Lamar Patterson | ||||
18:02 | STAN | GOOD! LAYUP by NASTIC, Stefan | UP 50 - STAN 35 | (UP by 15) |
17:38 | STAN | FOUL by POWELL, Dwight (1) | ||
17:38 | UP | GOOD! FT SHOT by Michael Young | UP 51 - STAN 35 | (UP by 16) |
17:38 | UP | GOOD! FT SHOT by Michael Young | UP 52 - STAN 35 | (UP by 17) |
17:26 | STAN | GOOD! 3 PTR by BROWN, Anthony | UP 52 - STAN 38 | (UP by 14) |
ASSIST by NASTIC, Stefan | ||||
16:47 | UP | MISSED JUMPER by Lamar Patterson | ||
REBOUND (DEF) by (TEAM) | ||||
16:45 | UP | FOUL by Talib Zanna (2) | ||
16:20 | STAN | GOOD! JUMPER by BROWN, Anthony | UP 52 - STAN 40 | (UP by 12) |
15:56 | UP | GOOD! JUMPER by Cameron Wright | UP 54 - STAN 40 | (UP by 14) |
15:52 | UP | TIMEOUT 30sec | ||
15:39 | STAN | MISSED JUMPER by BROWN, Anthony | ||
REBOUND (DEF) by James Robinson | ||||
15:26 | UP | MISSED JUMPER by Talib Zanna | ||
15:26 | STAN | BLOCK by POWELL, Dwight | ||
REBOUND (OFF) by Talib Zanna | ||||
15:23 | UP | GOOD! 3 PTR by Lamar Patterson | UP 57 - STAN 40 | (UP by 17) |
ASSIST by Talib Zanna | ||||
15:14 | UP | FOUL by Cameron Wright (1) | ||
15:14 | STAN | TIMEOUT MEDIA | ||
14:59 | STAN | GOOD! 3 PTR by BROWN, Anthony | UP 57 - STAN 43 | (UP by 14) |
ASSIST by POWELL, Dwight | ||||
14:27 | UP | GOOD! JUMPER by Lamar Patterson | UP 59 - STAN 43 | (UP by 16) |
14:16 | STAN | GOOD! JUMPER by HUESTIS, Josh (in the paint) | UP 59 - STAN 45 | (UP by 14) |
13:52 | STAN | FOUL by RANDLE, Chasson (2) | ||
13:52 | UP | GOOD! FT SHOT by Talib Zanna | UP 60 - STAN 45 | (UP by 15) |
13:52 | UP | GOOD! FT SHOT by Talib Zanna | UP 61 - STAN 45 | (UP by 16) |
13:45 | UP | FOUL by Derrick Randall (3) | ||
13:38 | STAN | MISSED 3 PTR by RANDLE, Chasson | ||
REBOUND (DEF) by Jamel Artis | ||||
13:28 | STAN | FOUL by BROWN, Anthony (3) | ||
13:28 | UP | GOOD! FT SHOT by James Robinson | UP 62 - STAN 45 | (UP by 17) |
13:28 | UP | GOOD! FT SHOT by James Robinson | UP 63 - STAN 45 | (UP by 18) |
13:20 | STAN | GOOD! LAYUP by POWELL, Dwight | UP 63 - STAN 47 | (UP by 16) |
13:05 | UP | GOOD! LAYUP by Lamar Patterson | UP 65 - STAN 47 | (UP by 18) |
12:40 | STAN | TURNOVR by HUESTIS, Josh | ||
12:15 | UP | MISSED 3 PTR by Durand Johnson | ||
REBOUND (DEF) by BROWN, Anthony | ||||
11:59 | UP | FOUL by Lamar Patterson (1) | ||
11:59 | STAN | TIMEOUT MEDIA | ||
11:59 | STAN | GOOD! FT SHOT by POWELL, Dwight | UP 65 - STAN 48 | (UP by 17) |
11:59 | STAN | GOOD! FT SHOT by POWELL, Dwight | UP 65 - STAN 49 | (UP by 16) |
11:24 | UP | MISSED 3 PTR by James Robinson | ||
REBOUND (OFF) by Derrick Randall | ||||
11:19 | UP | MISSED TIP-IN by Derrick Randall | ||
REBOUND (DEF) by POWELL, Dwight | ||||
11:05 | UP | FOUL by Michael Young (2) | ||
10:42 | STAN | MISSED 3 PTR by BRIGHT, Aaron | ||
REBOUND (DEF) by Talib Zanna | ||||
10:33 | UP | MISSED 3 PTR by Lamar Patterson | ||
REBOUND (DEF) by HUESTIS, Josh | ||||
10:25 | UP | FOUL by Durand Johnson (2) | ||
10:08 | STAN | GOOD! 3 PTR by BROWN, Anthony | UP 65 - STAN 52 | (UP by 13) |
ASSIST by BRIGHT, Aaron | ||||
09:48 | STAN | FOUL by BRIGHT, Aaron (2) | ||
09:48 | UP | MISSED FT SHOT by James Robinson | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:48 | UP | GOOD! FT SHOT by James Robinson | UP 66 - STAN 52 | (UP by 14) |
09:41 | UP | FOUL by Michael Young (3) | ||
09:41 | STAN | GOOD! FT SHOT by HUESTIS, Josh | UP 66 - STAN 53 | (UP by 13) |
09:41 | STAN | MISSED FT SHOT by HUESTIS, Josh | ||
REBOUND (OFF) by BROWN, Anthony | ||||
09:32 | STAN | TURNOVR by BRIGHT, Aaron | ||
09:26 | UP | MISSED JUMPER by Michael Young | ||
REBOUND (OFF) by Talib Zanna | ||||
09:24 | UP | MISSED DUNK by Talib Zanna | ||
09:24 | STAN | BLOCK by POWELL, Dwight | ||
REBOUND (DEF) by BROWN, Anthony | ||||
09:09 | STAN | MISSED JUMPER by POWELL, Dwight | ||
REBOUND (OFF) by HUESTIS, Josh | ||||
09:06 | STAN | GOOD! TIP-IN by HUESTIS, Josh | UP 66 - STAN 55 | (UP by 11) |
08:47 | UP | MISSED LAYUP by James Robinson | ||
REBOUND (DEF) by RANDLE, Chasson | ||||
08:13 | STAN | MISSED 3 PTR by RANDLE, Chasson | ||
REBOUND (DEF) by Jamel Artis | ||||
08:03 | UP | GOOD! 3 PTR by Durand Johnson | UP 69 - STAN 55 | (UP by 14) |
ASSIST by James Robinson | ||||
08:02 | STAN | FOUL by RANDLE, Chasson (3) | ||
08:02 | UP | GOOD! FT SHOT by Durand Johnson | UP 70 - STAN 55 | (UP by 15) |
07:54 | UP | FOUL by Derrick Randall (4) | ||
07:54 | STAN | TIMEOUT MEDIA | ||
07:54 | STAN | GOOD! FT SHOT by POWELL, Dwight | UP 70 - STAN 56 | (UP by 14) |
07:54 | STAN | MISSED FT SHOT by POWELL, Dwight | ||
REBOUND (DEF) by Jamel Artis | ||||
07:26 | UP | MISSED JUMPER by James Robinson | ||
REBOUND (OFF) by Michael Young | ||||
07:22 | UP | MISSED LAYUP by Michael Young | ||
07:22 | STAN | BLOCK by HUESTIS, Josh | ||
REBOUND (DEF) by BRIGHT, Aaron | ||||
07:17 | STAN | MISSED LAYUP by BRIGHT, Aaron | ||
REBOUND (DEF) by Michael Young | ||||
06:57 | STAN | FOUL by BROWN, Anthony (4) | ||
06:57 | UP | GOOD! FT SHOT by Michael Young | UP 71 - STAN 56 | (UP by 15) |
06:57 | UP | MISSED FT SHOT by Michael Young | ||
REBOUND (DEF) by POWELL, Dwight | ||||
06:47 | STAN | MISSED LAYUP by NASTIC, Stefan | ||
REBOUND (DEF) by Cameron Wright | ||||
06:40 | UP | GOOD! JUMPER by Cameron Wright (in the paint) | UP 73 - STAN 56 | (UP by 17) |
06:24 | STAN | GOOD! LAYUP by POWELL, Dwight | UP 73 - STAN 58 | (UP by 15) |
06:24 | UP | FOUL by James Robinson (3) | ||
06:24 | STAN | MISSED FT SHOT by POWELL, Dwight | ||
REBOUND (DEF) by Cameron Wright | ||||
05:57 | UP | GOOD! LAYUP by Durand Johnson | UP 75 - STAN 58 | (UP by 17) |
05:57 | STAN | FOUL by NASTIC, Stefan (3) | ||
05:57 | UP | GOOD! FT SHOT by Durand Johnson | UP 76 - STAN 58 | (UP by 18) |
05:49 | UP | FOUL by Talib Zanna (3) | ||
05:49 | STAN | MISSED FT SHOT by NASTIC, Stefan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:49 | STAN | GOOD! FT SHOT by NASTIC, Stefan | UP 76 - STAN 59 | (UP by 17) |
05:39 | UP | MISSED JUMPER by Durand Johnson | ||
REBOUND (OFF) by Durand Johnson | ||||
05:35 | UP | MISSED LAYUP by Durand Johnson | ||
05:35 | STAN | BLOCK by NASTIC, Stefan | ||
REBOUND (DEF) by POWELL, Dwight | ||||
05:30 | STAN | GOOD! LAYUP by BROWN, Anthony (fastbreak) | UP 76 - STAN 61 | (UP by 15) |
ASSIST by POWELL, Dwight | ||||
05:04 | UP | GOOD! DUNK by Talib Zanna | UP 78 - STAN 61 | (UP by 17) |
ASSIST by Lamar Patterson | ||||
04:53 | STAN | MISSED JUMPER by NASTIC, Stefan | ||
REBOUND (DEF) by Cameron Wright | ||||
04:21 | UP | MISSED 3 PTR by Josh Newkirk | ||
REBOUND (DEF) by HUESTIS, Josh | ||||
04:07 | STAN | MISSED JUMPER by NASTIC, Stefan | ||
REBOUND (DEF) by Cameron Wright | ||||
03:36 | STAN | FOUL by POWELL, Dwight (2) | ||
03:36 | UP | TIMEOUT MEDIA | ||
03:36 | UP | GOOD! FT SHOT by Lamar Patterson | UP 79 - STAN 61 | (UP by 18) |
03:36 | UP | GOOD! FT SHOT by Lamar Patterson | UP 80 - STAN 61 | (UP by 19) |
03:30 | UP | FOUL by Cameron Wright (2) | ||
03:30 | STAN | GOOD! FT SHOT by RANDLE, Chasson | UP 80 - STAN 62 | (UP by 18) |
03:30 | STAN | GOOD! FT SHOT by RANDLE, Chasson | UP 80 - STAN 63 | (UP by 17) |
03:12 | UP | MISSED JUMPER by Cameron Wright | ||
REBOUND (DEF) by BROWN, Anthony | ||||
03:02 | STAN | TURNOVR by BROWN, Anthony | ||
