m baskbl stats 2013 2014 game 07 html
Duquesne Boxscore 113013
Pitt vs Duquesne
11/30/13 1:00 pm at Pittsburgh, Pa. / CONSOL Energy Center
Pitt vs Duquesne
11/30/13 1:00 pm at Pittsburgh, Pa. / CONSOL Energy Center
Pitt vs Duquesne
11/30/13 1:00 pm at Pittsburgh, Pa. / CONSOL Energy Center
Recap | Notes | Photo Gallery
Pitt vs Duquesne (11/30/13 at Pittsburgh, Pa. / CONSOL Energy Center)
Box Score Play-by-Play 1st Half Box Score |
Box Score |
Pitt vs Duquesne
11/30/13 1:00 pm at Pittsburgh, Pa. / CONSOL Energy Center
Pitt 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Michael Young | f | 0-4 | 0-1 | 2-2 | 2-4 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 18 |
21 | Lamar Patterson | f | 7-14 | 1-4 | 3-4 | 2-6 | 8 | 3 | 18 | 6 | 1 | 0 | 5 | 33 |
42 | Talib Zanna | f | 5-8 | 0-0 | 3-7 | 2-4 | 6 | 5 | 13 | 0 | 1 | 1 | 0 | 29 |
00 | James Robinson | g | 2-8 | 1-4 | 3-4 | 2-2 | 4 | 2 | 8 | 9 | 1 | 2 | 1 | 33 |
03 | Cameron Wright | g | 9-17 | 0-2 | 2-2 | 1-4 | 5 | 2 | 20 | 5 | 3 | 2 | 2 | 36 |
01 | Jamel Artis | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
05 | Durand Johnson | - | 4-6 | 1-3 | 2-2 | 1-3 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 17 |
11 | Derrick Randall | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Chris Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
13 | Josh Newkirk | - | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 33-67 | 3-16 | 15-21 | 13-32 | 45 | 23 | 84 | 23 | 7 | 5 | 8 | 200 | |
49.3% | 18.8% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 2-10 | 3-6 | |||||||||||
47.2% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 16-31 | 1-6 | 12-15 | |||||||||||
51.6% | 16.7% | 80.0% |
Duquesne 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | SOKO, Ovie | f | 3-10 | 0-2 | 11-20 | 0-5 | 5 | 2 | 17 | 3 | 4 | 0 | 0 | 36 |
03 | MCKOY, Dominique | f | 3-4 | 0-0 | 1-3 | 2-4 | 6 | 4 | 7 | 1 | 1 | 2 | 0 | 24 |
01 | COLTER, Derrick | g | 4-8 | 4-7 | 0-0 | 0-4 | 4 | 4 | 12 | 2 | 3 | 0 | 0 | 23 |
02 | WHITE, Tra'Vaughn | g | 3-9 | 3-4 | 0-0 | 1-1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 26 |
23 | JONES, Jeremiah | g | 4-8 | 1-1 | 4-4 | 2-5 | 7 | 3 | 13 | 2 | 1 | 0 | 0 | 37 |
05 | JONES, Jerry | - | 0-3 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
32 | RIDENOUR, Desmond | - | 3-8 | 1-3 | 2-2 | 0-2 | 2 | 1 | 9 | 3 | 1 | 0 | 1 | 29 |
33 | GILL, L.G. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
54 | LEWIS, Darius | - | 0-0 | 0-0 | 0-4 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 9-18 | 18-35 | 7-24 | 31 | 19 | 67 | 12 | 11 | 4 | 1 | 200 | |
40.0% | 50.0% | 51.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 4-6 | 7-14 | |||||||||||
48.0% | 66.7% | 50.0% | ||||||||||||
2nd Half: | 8-25 | 5-12 | 11-21 | |||||||||||
32.0% | 41.7% | 52.4% |
Score by Periods | 1st | 2nd | Total | |
Pitt | 39 | 45 | 84 | Record: (7-0) |
Duquesne | 35 | 32 | 67 | Record: (2-3) |
Officials: Michael Roberts, Brian Dorsey, Clarence Armstrong Technical fouls: Pitt-None. Duquesne-None. Attendance: 11146 Next Up: Duquesne vs. UMBC 12/4;Pitt vs. Penn St. 12/3 |
Play-by-Play |
Pitt vs Duquesne
11/30/13 1:00 pm at Pittsburgh, Pa. / CONSOL Energy Center
1st Period Play-by-Play
19:37 | UP | GOOD! DUNK by Talib Zanna | UP 2 - DUQ 0 | (UP by 2) |
ASSIST by Cameron Wright | ||||
19:25 | DUQ | TURNOVR by WHITE, Tra'Vaughn | ||
19:15 | UP | MISSED LAYUP by Michael Young | ||
19:14 | DUQ | BLOCK by MCKOY, Dominique | ||
REBOUND (DEF) by MCKOY, Dominique | ||||
18:58 | DUQ | GOOD! 3 PTR by COLTER, Derrick | DUQ 3 - UP 2 | (DUQ by 1) |
ASSIST by JONES, Jeremiah | ||||
18:38 | UP | GOOD! LAYUP by Cameron Wright | UP 4 - DUQ 3 | (UP by 1) |
18:22 | DUQ | MISSED LAYUP by SOKO, Ovie | ||
REBOUND (DEF) by Talib Zanna | ||||
18:13 | UP | GOOD! LAYUP by Cameron Wright (fastbreak) | UP 6 - DUQ 3 | (UP by 3) |
ASSIST by James Robinson | ||||
18:13 | DUQ | FOUL by COLTER, Derrick (1) | ||
18:13 | UP | GOOD! FT SHOT by Cameron Wright | UP 7 - DUQ 3 | (UP by 4) |
17:43 | DUQ | MISSED LAYUP by SOKO, Ovie | ||
REBOUND (DEF) by Cameron Wright | ||||
17:31 | UP | MISSED 3 PTR by Lamar Patterson | ||
REBOUND (DEF) by COLTER, Derrick | ||||
17:24 | DUQ | MISSED LAYUP by WHITE, Tra'Vaughn | ||
17:24 | UP | BLOCK by James Robinson | ||
REBOUND (DEF) by Michael Young | ||||
17:12 | UP | GOOD! JUMPER by Talib Zanna | UP 9 - DUQ 3 | (UP by 6) |
17:08 | DUQ | TURNOVR by JONES, Jeremiah | ||
17:07 | UP | STEAL by Cameron Wright | ||
16:49 | UP | GOOD! LAYUP by Lamar Patterson (fastbreak) | UP 11 - DUQ 3 | (UP by 8) |
ASSIST by Cameron Wright | ||||
16:49 | DUQ | TIMEOUT 30sec | ||
16:42 | DUQ | MISSED LAYUP by WHITE, Tra'Vaughn | ||
16:42 | UP | BLOCK by Cameron Wright | ||
REBOUND (DEF) by Michael Young | ||||
16:35 | UP | GOOD! LAYUP by Lamar Patterson | UP 13 - DUQ 3 | (UP by 10) |
16:15 | DUQ | MISSED 3 PTR by SOKO, Ovie | ||
REBOUND (OFF) by WHITE, Tra'Vaughn | ||||
16:08 | DUQ | TURNOVR by COLTER, Derrick | ||
16:08 | UP | STEAL by Lamar Patterson | ||
15:55 | UP | MISSED JUMPER by James Robinson | ||
REBOUND (OFF) by Michael Young | ||||
15:45 | DUQ | FOUL by MCKOY, Dominique (1) | ||
15:45 | UP | TIMEOUT media | ||
15:45 | UP | MISSED FT SHOT by Talib Zanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:45 | UP | GOOD! FT SHOT by Talib Zanna | UP 14 - DUQ 3 | (UP by 11) |
15:30 | DUQ | TURNOVR by SOKO, Ovie | ||
15:29 | UP | STEAL by Lamar Patterson | ||
15:23 | UP | MISSED LAYUP by Michael Young | ||
15:23 | DUQ | BLOCK by LEWIS, Darius | ||
REBOUND (DEF) by SOKO, Ovie | ||||
15:07 | DUQ | GOOD! 3 PTR by RIDENOUR, Desmond | UP 14 - DUQ 6 | (UP by 8) |
ASSIST by SOKO, Ovie | ||||
14:53 | UP | MISSED 3 PTR by Michael Young | ||
REBOUND (DEF) by JONES, Jeremiah | ||||
14:45 | DUQ | GOOD! LAYUP by RIDENOUR, Desmond | UP 14 - DUQ 8 | (UP by 6) |
14:44 | UP | TIMEOUT 30sec | ||
14:25 | UP | MISSED JUMPER by Cameron Wright | ||
REBOUND (DEF) by SOKO, Ovie | ||||
14:10 | UP | FOUL by James Robinson (1) | ||
14:10 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:10 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (DEF) by Josh Newkirk | ||||
13:52 | UP | TURNOVR by Talib Zanna | ||
13:43 | DUQ | GOOD! 3 PTR by JONES, Jeremiah | UP 14 - DUQ 11 | (UP by 3) |
ASSIST by SOKO, Ovie | ||||
13:11 | UP | MISSED 3 PTR by Durand Johnson | ||
REBOUND (DEF) by LEWIS, Darius | ||||
13:05 | DUQ | MISSED LAYUP by JONES, Jerry | ||
REBOUND (OFF) by JONES, Jeremiah | ||||
13:05 | DUQ | MISSED TIP-IN by JONES, Jeremiah | ||
REBOUND (OFF) by LEWIS, Darius | ||||
12:53 | UP | FOUL by Durand Johnson (1) | ||
12:53 | DUQ | MISSED FT SHOT by LEWIS, Darius | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:53 | DUQ | MISSED FT SHOT by LEWIS, Darius | ||
REBOUND (DEF) by Derrick Randall | ||||
12:46 | DUQ | FOUL by GILL, L.G. (1) | ||
12:25 | UP | MISSED 3 PTR by Josh Newkirk | ||
REBOUND (OFF) by Lamar Patterson | ||||
12:18 | UP | GOOD! LAYUP by Jamel Artis | UP 16 - DUQ 11 | (UP by 5) |
ASSIST by Lamar Patterson | ||||
12:12 | DUQ | GOOD! LAYUP by RIDENOUR, Desmond (fastbreak) | UP 16 - DUQ 13 | (UP by 3) |
12:03 | UP | MISSED JUMPER by Lamar Patterson | ||
REBOUND (DEF) by JONES, Jeremiah | ||||
11:59 | UP | FOUL by Lamar Patterson (1) | ||
11:59 | DUQ | TIMEOUT MEDIA | ||
11:44 | DUQ | MISSED JUMPER by SOKO, Ovie | ||
REBOUND (DEF) by (TEAM) | ||||
11:39 | DUQ | FOUL by JONES, Jerry (1) | ||
11:07 | UP | TURNOVR by Lamar Patterson | ||
11:06 | DUQ | STEAL by RIDENOUR, Desmond | ||
11:03 | DUQ | GOOD! LAYUP by JONES, Jeremiah (fastbreak) | UP 16 - DUQ 15 | (UP by 1) |
ASSIST by RIDENOUR, Desmond | ||||
10:44 | UP | GOOD! 3 PTR by Durand Johnson | UP 19 - DUQ 15 | (UP by 4) |
ASSIST by James Robinson | ||||
10:28 | UP | FOUL by Durand Johnson (2) | ||
10:28 | DUQ | GOOD! FT SHOT by SOKO, Ovie | UP 19 - DUQ 16 | (UP by 3) |
10:28 | DUQ | GOOD! FT SHOT by SOKO, Ovie | UP 19 - DUQ 17 | (UP by 2) |
10:28 | UP | MISSED 3 PTR by James Robinson | ||
REBOUND (DEF) by MCKOY, Dominique | ||||
10:28 | DUQ | GOOD! LAYUP by SOKO, Ovie | DUQ 19 - UP 19 | Tied |
09:46 | UP | MISSED 3 PTR by Cameron Wright | ||
REBOUND (OFF) by (TEAM) | ||||
09:10 | UP | MISSED JUMPER by Lamar Patterson | ||
REBOUND (OFF) by Lamar Patterson | ||||
09:08 | DUQ | FOUL by SOKO, Ovie (1) | ||
09:04 | UP | MISSED LAYUP by Talib Zanna | ||
09:04 | DUQ | BLOCK by MCKOY, Dominique | ||
REBOUND (DEF) by MCKOY, Dominique | ||||
08:41 | DUQ | MISSED LAYUP by SOKO, Ovie | ||
REBOUND (OFF) by MCKOY, Dominique | ||||
08:38 | DUQ | GOOD! LAYUP by MCKOY, Dominique | DUQ 21 - UP 19 | (DUQ by 2) |
08:14 | UP | GOOD! JUMPER by Cameron Wright | DUQ 21 - UP 21 | Tied |
ASSIST by Lamar Patterson | ||||
07:50 | DUQ | TURNOVR by MCKOY, Dominique | ||
07:50 | UP | TIMEOUT MEDIA | ||
07:28 | UP | MISSED 3 PTR by James Robinson | ||
REBOUND (DEF) by JONES, Jeremiah | ||||
07:21 | UP | FOUL by Michael Young (1) | ||
07:21 | DUQ | GOOD! FT SHOT by SOKO, Ovie | DUQ 22 - UP 21 | (DUQ by 1) |
07:21 | DUQ | GOOD! FT SHOT by SOKO, Ovie | DUQ 23 - UP 21 | (DUQ by 2) |
06:55 | UP | TURNOVR by James Robinson | ||
06:42 | DUQ | GOOD! JUMPER by SOKO, Ovie (in the paint) | DUQ 25 - UP 21 | (DUQ by 4) |
06:42 | UP | FOUL by Michael Young (2) | ||
06:42 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (DEF) by Lamar Patterson | ||||
06:28 | UP | GOOD! 3 PTR by Lamar Patterson | DUQ 25 - UP 24 | (DUQ by 1) |
ASSIST by Cameron Wright | ||||
06:05 | DUQ | GOOD! 3 PTR by COLTER, Derrick | DUQ 28 - UP 24 | (DUQ by 4) |
ASSIST by WHITE, Tra'Vaughn | ||||
05:50 | UP | MISSED JUMPER by Talib Zanna | ||
REBOUND (OFF) by Jamel Artis | ||||
05:50 | DUQ | FOUL by COLTER, Derrick (2) | ||
05:45 | UP | GOOD! LAYUP by Talib Zanna | DUQ 28 - UP 26 | (DUQ by 2) |
ASSIST by Cameron Wright | ||||
05:10 | DUQ | MISSED JUMPER by WHITE, Tra'Vaughn | ||
REBOUND (DEF) by Josh Newkirk | ||||
05:04 | UP | GOOD! LAYUP by Talib Zanna (fastbreak) | DUQ 28 - UP 28 | Tied |
ASSIST by Josh Newkirk | ||||
04:24 | DUQ | GOOD! JUMPER by JONES, Jeremiah (in the paint) | DUQ 30 - UP 28 | (DUQ by 2) |
04:11 | UP | GOOD! LAYUP by Durand Johnson | DUQ 30 - UP 30 | Tied |
03:50 | DUQ | GOOD! LAYUP by SOKO, Ovie | DUQ 32 - UP 30 | (DUQ by 2) |
03:50 | UP | FOUL by Talib Zanna (1) | ||
03:50 | DUQ | TIMEOUT MEDIA | ||
03:46 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (DEF) by Talib Zanna | ||||
03:35 | UP | GOOD! LAYUP by Talib Zanna | DUQ 32 - UP 32 | Tied |
03:35 | DUQ | FOUL by MCKOY, Dominique (2) | ||
03:34 | UP | MISSED FT SHOT by Talib Zanna | ||
REBOUND (DEF) by LEWIS, Darius | ||||
03:24 | DUQ | TURNOVR by SOKO, Ovie | ||
03:23 | UP | STEAL by Lamar Patterson | ||
03:10 | UP | GOOD! LAYUP by Cameron Wright (fastbreak) | UP 34 - DUQ 32 | (UP by 2) |
02:49 | DUQ | MISSED LAYUP by RIDENOUR, Desmond | ||
REBOUND (DEF) by Talib Zanna | ||||
02:49 | DUQ | FOUL by LEWIS, Darius (1) | ||
02:49 | UP | GOOD! FT SHOT by Talib Zanna | UP 35 - DUQ 32 | (UP by 3) |
02:49 | UP | MISSED FT SHOT by Talib Zanna | ||
REBOUND (DEF) by SOKO, Ovie | ||||
02:20 | DUQ | MISSED JUMPER by JONES, Jerry | ||
REBOUND (DEF) by Durand Johnson | ||||
02:08 | UP | MISSED 3 PTR by Durand Johnson | ||
REBOUND (DEF) by RIDENOUR, Desmond | ||||
01:57 | DUQ | TURNOVR by RIDENOUR, Desmond | ||
01:55 | UP | STEAL by Lamar Patterson | ||
01:53 | UP | GOOD! DUNK by Lamar Patterson (fastbreak) | UP 37 - DUQ 32 | (UP by 5) |
ASSIST by James Robinson | ||||
01:23 | UP | FOUL by Durand Johnson (3) | ||
01:23 | DUQ | GOOD! FT SHOT by RIDENOUR, Desmond | UP 37 - DUQ 33 | (UP by 4) |
01:23 | DUQ | GOOD! FT SHOT by RIDENOUR, Desmond | UP 37 - DUQ 34 | (UP by 3) |
01:12 | UP | MISSED JUMPER by James Robinson | ||
REBOUND (DEF) by RIDENOUR, Desmond | ||||
01:07 | UP | FOUL by Lamar Patterson (2) | ||
01:07 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:07 | DUQ | GOOD! FT SHOT by SOKO, Ovie | UP 37 - DUQ 35 | (UP by 2) |
00:48 | UP | MISSED JUMPER by Lamar Patterson | ||
REBOUND (OFF) by Talib Zanna | ||||
00:19 | UP | MISSED LAYUP by Cameron Wright | ||
REBOUND (OFF) by Jamel Artis | ||||
00:13 | UP | GOOD! TIP-IN by Jamel Artis | UP 39 - DUQ 35 | (UP by 4) |
00:07 | DUQ | MISSED 3 PTR by RIDENOUR, Desmond | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
19:47 | DUQ | MISSED JUMPER by SOKO, Ovie | UP 39 - DUQ 35 | (UP by 4) |
19:47 | UP | BLOCK by James Robinson | ||
REBOUND (OFF) by MCKOY, Dominique | ||||
19:41 | DUQ | GOOD! 3 PTR by COLTER, Derrick | UP 39 - DUQ 38 | (UP by 1) |
ASSIST by MCKOY, Dominique | ||||
19:05 | UP | MISSED 3 PTR by James Robinson | ||
REBOUND (DEF) by COLTER, Derrick | ||||
18:53 | DUQ | GOOD! 3 PTR by WHITE, Tra'Vaughn (fastbreak) | DUQ 41 - UP 39 | (DUQ by 2) |
ASSIST by SOKO, Ovie | ||||
18:53 | DUQ | TIMEOUT 30sec | ||
18:40 | UP | GOOD! JUMPER by Cameron Wright | DUQ 41 - UP 41 | Tied |
ASSIST by Lamar Patterson | ||||
18:22 | DUQ | GOOD! 3 PTR by WHITE, Tra'Vaughn | DUQ 44 - UP 41 | (DUQ by 3) |
ASSIST by COLTER, Derrick | ||||
18:00 | UP | MISSED 3 PTR by Cameron Wright | ||
REBOUND (DEF) by COLTER, Derrick | ||||
17:54 | DUQ | TURNOVR by COLTER, Derrick | ||
17:42 | UP | MISSED JUMPER by Jamel Artis | ||
REBOUND (OFF) by James Robinson | ||||
17:34 | UP | MISSED 3 PTR by Lamar Patterson | ||
REBOUND (DEF) by JONES, Jeremiah | ||||
17:28 | DUQ | MISSED LAYUP by JONES, Jeremiah | ||
REBOUND (DEF) by Jamel Artis | ||||
17:22 | UP | GOOD! JUMPER by Cameron Wright (fastbreak) | DUQ 44 - UP 43 | (DUQ by 1) |
ASSIST by James Robinson | ||||
17:01 | DUQ | MISSED JUMPER by MCKOY, Dominique | ||
REBOUND (DEF) by Cameron Wright | ||||
16:33 | DUQ | FOUL by MCKOY, Dominique (3) | ||
16:33 | UP | GOOD! FT SHOT by James Robinson | DUQ 44 - UP 44 | Tied |
16:33 | UP | GOOD! FT SHOT by James Robinson | UP 45 - DUQ 44 | (UP by 1) |
16:22 | DUQ | MISSED JUMPER by COLTER, Derrick | ||
16:22 | UP | BLOCK by Talib Zanna | ||
REBOUND (OFF) by (TEAM) | ||||
16:13 | DUQ | MISSED 3 PTR by COLTER, Derrick | ||
REBOUND (OFF) by JONES, Jeremiah | ||||
16:09 | DUQ | MISSED JUMPER by JONES, Jeremiah | ||
REBOUND (DEF) by James Robinson | ||||
16:06 | UP | MISSED LAYUP by James Robinson | ||
REBOUND (OFF) by Talib Zanna | ||||
16:00 | DUQ | FOUL by LEWIS, Darius (2) | ||
16:00 | UP | MISSED FT SHOT by Talib Zanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:00 | UP | GOOD! FT SHOT by Talib Zanna | UP 46 - DUQ 44 | (UP by 2) |
15:52 | DUQ | MISSED LAYUP by WHITE, Tra'Vaughn | ||
15:52 | UP | BLOCK by Cameron Wright | ||
REBOUND (DEF) by Cameron Wright | ||||
15:41 | UP | GOOD! JUMPER by Josh Newkirk | UP 48 - DUQ 44 | (UP by 4) |
ASSIST by Cameron Wright | ||||
15:13 | UP | FOUL by Cameron Wright (1) | ||
15:13 | DUQ | TIMEOUT media | ||
14:59 | UP | FOUL by Talib Zanna (2) | ||
14:59 | DUQ | MISSED FT SHOT by LEWIS, Darius | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:59 | DUQ | MISSED FT SHOT by LEWIS, Darius | ||
REBOUND (DEF) by Michael Young | ||||
14:50 | UP | MISSED JUMPER by Michael Young | ||
REBOUND (DEF) by SOKO, Ovie | ||||
14:38 | DUQ | TURNOVR by SOKO, Ovie | ||
14:38 | UP | STEAL by James Robinson | ||
14:13 | UP | GOOD! JUMPER by Cameron Wright | UP 50 - DUQ 44 | (UP by 6) |
14:13 | DUQ | FOUL by LEWIS, Darius (3) | ||
14:13 | UP | GOOD! FT SHOT by Cameron Wright | UP 51 - DUQ 44 | (UP by 7) |
13:43 | UP | FOUL by Michael Young (3) | ||
13:42 | DUQ | MISSED 3 PTR by JONES, Jerry | ||
REBOUND (DEF) by Josh Newkirk | ||||
13:42 | UP | MISSED LAYUP by Cameron Wright | ||
13:42 | DUQ | BLOCK by JONES, Jerry | ||
REBOUND (OFF) by James Robinson | ||||
13:42 | UP | GOOD! JUMPER by Josh Newkirk | UP 53 - DUQ 44 | (UP by 9) |
ASSIST by James Robinson | ||||
13:41 | DUQ | TIMEOUT 30sec | ||
13:31 | UP | FOUL by Josh Newkirk (1) | ||
13:31 | DUQ | MISSED FT SHOT by JONES, Jerry | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:31 | DUQ | MISSED FT SHOT by JONES, Jerry | ||
REBOUND (DEF) by Lamar Patterson | ||||
13:13 | UP | MISSED JUMPER by Jamel Artis | ||
REBOUND (DEF) by MCKOY, Dominique | ||||
12:54 | UP | FOUL by Lamar Patterson (3) | ||
12:54 | DUQ | GOOD! FT SHOT by MCKOY, Dominique | UP 53 - DUQ 45 | (UP by 8) |
12:54 | DUQ | MISSED FT SHOT by MCKOY, Dominique | ||
REBOUND (DEF) by Lamar Patterson | ||||
12:40 | DUQ | FOUL by JONES, Jeremiah (1) | ||
12:39 | UP | GOOD! LAYUP by Lamar Patterson | UP 55 - DUQ 45 | (UP by 10) |
ASSIST by James Robinson | ||||
12:39 | DUQ | FOUL by RIDENOUR, Desmond (1) | ||
12:39 | UP | GOOD! FT SHOT by Lamar Patterson | UP 56 - DUQ 45 | (UP by 11) |
12:27 | DUQ | GOOD! LAYUP by MCKOY, Dominique | UP 56 - DUQ 47 | (UP by 9) |
12:27 | UP | FOUL by Talib Zanna (3) | ||
12:27 | DUQ | MISSED FT SHOT by MCKOY, Dominique | ||
REBOUND (DEF) by Jamel Artis | ||||
11:53 | UP | GOOD! LAYUP by Jamel Artis | UP 58 - DUQ 47 | (UP by 11) |
ASSIST by James Robinson | ||||
11:41 | DUQ | GOOD! 3 PTR by WHITE, Tra'Vaughn | UP 58 - DUQ 50 | (UP by 8) |
ASSIST by JONES, Jeremiah | ||||
11:16 | UP | MISSED 3 PTR by Josh Newkirk | ||
REBOUND (DEF) by JONES, Jeremiah | ||||
11:05 | DUQ | TIMEOUT media | ||
10:58 | DUQ | TURNOVR by SOKO, Ovie | ||
10:57 | UP | STEAL by Cameron Wright | ||
10:54 | UP | MISSED LAYUP by Cameron Wright | ||
REBOUND (OFF) by Durand Johnson | ||||
10:51 | UP | MISSED 3 PTR by Lamar Patterson | ||
REBOUND (OFF) by Cameron Wright | ||||
10:38 | UP | TURNOVR by Cameron Wright | ||
10:35 | DUQ | MISSED JUMPER by WHITE, Tra'Vaughn | ||
REBOUND (DEF) by Durand Johnson | ||||
10:11 | UP | GOOD! LAYUP by Cameron Wright (fastbreak) | UP 60 - DUQ 50 | (UP by 10) |
09:44 | UP | FOUL by Derrick Randall (1) | ||
09:44 | DUQ | GOOD! FT SHOT by JONES, Jeremiah | UP 60 - DUQ 51 | (UP by 9) |
09:44 | DUQ | GOOD! FT SHOT by JONES, Jeremiah | UP 60 - DUQ 52 | (UP by 8) |
09:25 | UP | GOOD! JUMPER by Cameron Wright (in the paint) | UP 62 - DUQ 52 | (UP by 10) |
ASSIST by Lamar Patterson | ||||
09:08 | DUQ | TIMEOUT 30sec | ||
09:03 | DUQ | GOOD! LAYUP by MCKOY, Dominique | UP 62 - DUQ 54 | (UP by 8) |
ASSIST by RIDENOUR, Desmond | ||||
08:30 | UP | GOOD! 3 PTR by James Robinson | UP 65 - DUQ 54 | (UP by 11) |
ASSIST by Durand Johnson | ||||
08:09 | DUQ | MISSED 3 PTR by RIDENOUR, Desmond | ||
REBOUND (DEF) by Derrick Randall | ||||
08:03 | DUQ | FOUL by MCKOY, Dominique (4) | ||
07:52 | UP | GOOD! JUMPER by James Robinson | UP 67 - DUQ 54 | (UP by 13) |
ASSIST by Durand Johnson | ||||
07:43 | DUQ | MISSED LAYUP by RIDENOUR, Desmond | ||
REBOUND (DEF) by Talib Zanna | ||||
07:37 | UP | GOOD! LAYUP by Durand Johnson (fastbreak) | UP 69 - DUQ 54 | (UP by 15) |
ASSIST by James Robinson | ||||
07:31 | DUQ | TIMEOUT 30sec | ||
07:10 | UP | FOUL by Cameron Wright (2) | ||
07:10 | DUQ | TIMEOUT MEDIA | ||
07:10 | DUQ | GOOD! FT SHOT by SOKO, Ovie | UP 69 - DUQ 55 | (UP by 14) |
07:10 | DUQ | GOOD! FT SHOT by SOKO, Ovie | UP 69 - DUQ 56 | (UP by 13) |
06:33 | UP | MISSED JUMPER by Lamar Patterson | ||
REBOUND (DEF) by WHITE, Tra'Vaughn | ||||
06:29 | UP | FOUL by Talib Zanna (4) | ||
06:29 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:29 | DUQ | GOOD! FT SHOT by SOKO, Ovie | UP 69 - DUQ 57 | (UP by 12) |
05:57 | UP | MISSED JUMPER by Cameron Wright | ||
REBOUND (DEF) by COLTER, Derrick | ||||
05:47 | DUQ | MISSED 3 PTR by COLTER, Derrick | ||
REBOUND (DEF) by Michael Young | ||||
05:29 | UP | TURNOVR by Michael Young | ||
05:29 | UP | FOUL by Michael Young (4) | ||
05:22 | DUQ | GOOD! LAYUP by JONES, Jeremiah | UP 69 - DUQ 59 | (UP by 10) |
ASSIST by COLTER, Derrick | ||||
05:06 | DUQ | FOUL by COLTER, Derrick (3) | ||
05:06 | UP | MISSED FT SHOT by James Robinson | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:06 | UP | GOOD! FT SHOT by James Robinson | UP 70 - DUQ 59 | (UP by 11) |
04:51 | DUQ | MISSED 3 PTR by COLTER, Derrick | ||
REBOUND (DEF) by Cameron Wright | ||||
04:32 | UP | GOOD! LAYUP by Lamar Patterson | UP 72 - DUQ 59 | (UP by 13) |
04:06 | DUQ | MISSED JUMPER by RIDENOUR, Desmond | ||
REBOUND (DEF) by Derrick Randall | ||||
03:45 | UP | TURNOVR by Cameron Wright | ||
03:45 | DUQ | TIMEOUT MEDIA | ||
03:24 | UP | FOUL by Derrick Randall (2) | ||
03:24 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:24 | DUQ | MISSED FT SHOT by SOKO, Ovie | ||
REBOUND (DEF) by Lamar Patterson | ||||
