m soccer stats 2014 2015 plyr 11 html
#11 Julian Dickenson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2014 | PRESBYTERIAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 40 |
Sep 05, 2014 | at William & Mary | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 42 |
Sep 12, 2014 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Sep 23, 2014 | NIAGARA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
Sep 26, 2014 | at Louisville | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 60 |
Sep 30, 2014 | at Robert Morris | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 56 |
Totals | 7-12 | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 227 |
Games played: 6 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |