University of Pittsburgh Athletics
m soccer stats 2014 2015 plyr 9 html
| # 9 Hamish Law |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2014 | PRESBYTERIAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
| Sep 07, 2014 | at Longwood | 1-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 61 | |
| Sep 12, 2014 | at North Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 10 | |
| Sep 17, 2014 | LAFAYETTE | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 33 | |
| Sep 20, 2014 | NC STATE | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 19 | |
| Sep 23, 2014 | NIAGARA | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 42 | |
| Sep 30, 2014 | at Robert Morris | 2-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 1 | 0-0 | 51 |
| Oct 04, 2014 | VA | 0-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | 12 | |
| Oct 14, 2014 | HOWARD | 0-1 | * | 0 | 0 | 0 | 2 | .400 | 0 | .600 | 0 | 0-0 | 34 | |
| Oct 17, 2014 | at Virginia Tech | 0-0 | * | 0 | 0 | 0 | 2 | .286 | 2 | .714 | 0 | 0-0 | 55 | |
| Oct 21, 2014 | HPU | 1-0 | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0 | 0-0 | 44 | |
| Oct 24, 2014 | at Duke | 1-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | 41 | |
| Nov 01, 2014 | NOTRE DAME | 1-4 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .545 | 0 | 0-0 | 78 |
| Totals | 11-15 | 13 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0-0 | 487 |
| Games played: 13 Shots per game: 0.85 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |