2014-15 Game-by-Game Statistics
Game-by-Game Statistics
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2014 | PRESBYTERIAN | W | 3-0 | 1-0-0 | 0-0-0 | 417 | Kevin Murray (Brandon Kolczynski;Ryan Myers) | |||
Dan Prete (Cory Werth) | ||||||||||
Patrick Dixon (penalty kick) | ||||||||||
Sep 05, 2014 | at William & Mary | 0-4 | L | 1-1-0 | 0-0-0 | 201 | - | |||
Sep 07, 2014 | at Longwood | W | 1-0 | 2-1-0 | 0-0-0 | 263 | Hamish Law (Cory Werth) | |||
* | Sep 12, 2014 | at #3 North Carolina | 0-3 | L | 2-2-0 | 0-1-0 | 2807 | - | ||
Sep 17, 2014 | LAFAYETTE | 0-0 | T | O2 | 2-2-1 | 0-1-0 | 359 | - | ||
* | Sep 20, 2014 | NC STATE | 1-1 | T | O2 | 2-2-2 | 0-1-1 | 589 | Cory Werth (Andrew Wright;Darcy Bloemen) | |
Sep 23, 2014 | NIAGARA | 1-1 | T | O2 | 2-2-3 | 0-1-1 | 156 | Dan Prete (Kevin Fielden;Raj Kahlon) | ||
* | Sep 26, 2014 | at #8 Louisville | 1-4 | L | 2-3-3 | 0-2-1 | 4016 | Kevin Murray (Patrick Dixon) | ||
Sep 30, 2014 | at Robert Morris | W | 2-0 | 3-3-3 | 0-2-1 | 243 | Hamish Law (Dan Prete) | |||
Dan Prete (Andrew Wright) | ||||||||||
* | Oct 04, 2014 | #19 VA | 0-3 | L | 3-4-3 | 0-3-1 | 472 | - | ||
Oct 07, 2014 | at Xavier | 1-2 | L | 3-5-3 | 0-3-1 | 403 | TEAM (unassisted) | |||
* | Oct 11, 2014 | CLEMSON | 0-2 | L | 3-6-3 | 0-4-1 | 357 | - | ||
Oct 14, 2014 | HOWARD | 0-1 | L | O2 | 3-7-3 | 0-4-1 | 187 | - | ||
* | Oct 17, 2014 | at Virginia Tech | 0-0 | T | O2 | 3-7-4 | 0-4-2 | 823 | - | |
Oct 21, 2014 | HPU | W | 1-0 | OT | 4-7-4 | 0-4-2 | 227 | Kevin Murray (Cory Werth;Kevin Angulo) | ||
* | Oct 24, 2014 | at Duke | 1-2 | L | 4-8-4 | 0-5-2 | 509 | Dan Prete (Patrick Dixon) | ||
* | Nov 01, 2014 | #5 NOTRE DAME | 1-4 | L | 4-9-4 | 0-6-2 | 386 | Michael Tuohy (unassisted) |
Team Record | W-L-T |
Overall | 4-9-4 |
Conference | 0-6-2 |
Home | 2-4-3 |
Away | 2-5-1 |
Neutral | 0-0 |
Overtime | 1-1-4 |
Attendance | Dates | Total | Average |
All games | 17 | 12415 | 730 |
Home | 9 | 3150 | 350 |
Away | 8 | 9265 | 1158 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2014 | PRESBYTERIAN | 3-0 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 1 | 1-2 | 990 |
Sep 05, 2014 | at William & Mary | 0-4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 990 |
Sep 07, 2014 | at Longwood | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 | 984 |
Sep 12, 2014 | at North Carolina | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 972 |
Sep 17, 2014 | LAFAYETTE | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 1211 |
Sep 20, 2014 | NC STATE | 1-1 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0-0 | 1209 |
Sep 23, 2014 | NIAGARA | 1-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 | 1211 |
Sep 26, 2014 | at Louisville | 1-4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 1010 |
Sep 30, 2014 | at Robert Morris | 2-0 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 | 990 |
Oct 04, 2014 | VA | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 990 |
Oct 07, 2014 | at Xavier | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 989 |
Oct 11, 2014 | CLEMSON | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 990 |
Oct 14, 2014 | HOWARD | 0-1 | 0 | 0 | 0 | 25 | .000 | 9 | .360 | 0 | 0-0 | 1144 |
Oct 17, 2014 | at Virginia Tech | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 | 1209 |
Oct 21, 2014 | HPU | 1-0 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 | 986 |
Oct 24, 2014 | at Duke | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 991 |
Nov 01, 2014 | NOTRE DAME | 1-4 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0 | 0-0 | 991 |
Pitt | 13-27 | 13 | 14 | 40 | 203 | .064 | 87 | .429 | 4 | 1-2 | 17857 | |
Opponent | 27 | 26 | 80 | 241 | .112 | 103 | .427 | 9 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.94 Goals per game: 0.76 Assists per game: 0.82 Points per game: 2.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2014 | PRESBYTERIAN | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 05, 2014 | at William & Mary | 0-4 | 90:00 | 4 | 2.00 | 4 | .500 | 0 | 1 | 0 | - |
Sep 07, 2014 | at Longwood | 1-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2014 | at North Carolina | 0-3 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - |
Sep 17, 2014 | LAFAYETTE | 0-0 | 110:00 | 0 | 1.34 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 20, 2014 | NC STATE | 1-1 | 110:00 | 1 | 1.24 | 8 | .889 | 0 | 0 | 1 | - |
Sep 23, 2014 | NIAGARA | 1-1 | 110:00 | 1 | 1.17 | 2 | .667 | 0 | 0 | 1 | - |
Sep 26, 2014 | at Louisville | 1-4 | 90:00 | 4 | 1.50 | 5 | .556 | 0 | 1 | 0 | - |
Sep 30, 2014 | at Robert Morris | 2-0 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2014 | VA | 0-3 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - |
Oct 07, 2014 | at Xavier | 1-2 | 90:00 | 2 | 1.54 | 3 | .600 | 0 | 1 | 0 | - |
Oct 11, 2014 | CLEMSON | 0-2 | 90:00 | 2 | 1.58 | 3 | .600 | 0 | 1 | 0 | - |
Oct 14, 2014 | HOWARD | 0-1 | 104:09 | 1 | 1.52 | 2 | .667 | 0 | 1 | 0 | - |
Oct 17, 2014 | at Virginia Tech | 0-0 | 110:00 | 0 | 1.40 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Oct 21, 2014 | HPU | 1-0 | 92:08 | 0 | 1.31 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2014 | at Duke | 1-2 | 90:00 | 2 | 1.35 | 7 | .778 | 0 | 1 | 0 | - |
Nov 01, 2014 | NOTRE DAME | 1-4 | 90:00 | 4 | 1.49 | 4 | .500 | 0 | 1 | 0 | - |
Totals | 13-27 | 1626:17 | 27 | 1.49 | 76 | .738 | 4 | 9 | 4 | 6 | |
Opponent | 1626:17 | 13 | 1.49 | 74 | .851 | 9 | 4 | 4 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 30, 2014 | PRESBYTERIAN | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 965 |
Sep 05, 2014 | at William & Mary | 0-4 | 4 | 5 | 13 | 11 | .364 | 8 | .727 | 1 | 0-0 | 990 |
Sep 07, 2014 | at Longwood | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 946 |
Sep 12, 2014 | at North Carolina | 0-3 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 1 | 0-0 | 990 |
Sep 17, 2014 | LAFAYETTE | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 | 1209 |
Sep 20, 2014 | NC STATE | 1-1 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0 | 1-1 | 1211 |
Sep 23, 2014 | NIAGARA | 1-1 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0-0 | 1211 |
Sep 26, 2014 | at Louisville | 1-4 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 1 | 1-1 | 989 |
Sep 30, 2014 | at Robert Morris | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 946 |
Oct 04, 2014 | VA | 0-3 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 1 | 0-0 | 990 |
Oct 07, 2014 | at Xavier | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 | 990 |
Oct 11, 2014 | CLEMSON | 0-2 | 2 | 4 | 8 | 14 | .143 | 5 | .357 | 1 | 0-0 | 990 |
Oct 14, 2014 | HOWARD | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 | 1148 |
Oct 17, 2014 | at Virginia Tech | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 | 1210 |
Oct 21, 2014 | HPU | 1-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 | 1016 |
Oct 24, 2014 | at Duke | 1-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 1 | 0-0 | 990 |
Nov 01, 2014 | NOTRE DAME | 1-4 | 4 | 4 | 12 | 10 | .400 | 8 | .800 | 1 | 0-0 | 990 |
Opponent totals | 27-13 | 27 | 26 | 80 | 241 | .112 | 103 | .427 | 9 | 2-2 | 17781 | |
Pitt | 13 | 14 | 40 | 203 | .064 | 87 | .429 | 4 | 1-2 | 17857 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 14.18 Goals per game: 1.59 Assists per game: 1.53 Points per game: 4.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2014 | PRESBYTERIAN | 3-0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
Sep 05, 2014 | at William & Mary | 0-4 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2014 | at Longwood | 1-0 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 1 | 0 | - |
Sep 12, 2014 | at North Carolina | 0-3 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2014 | LAFAYETTE | 0-0 | 110:00 | 0 | 0.77 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 20, 2014 | NC STATE | 1-1 | 110:00 | 1 | 0.78 | 7 | .875 | 0 | 0 | 1 | - |
Sep 23, 2014 | NIAGARA | 1-1 | 110:00 | 1 | 0.78 | 5 | .833 | 0 | 0 | 1 | - |
Sep 26, 2014 | at Louisville | 1-4 | 90:00 | 1 | 0.81 | 2 | .667 | 1 | 0 | 0 | - |
Sep 30, 2014 | at Robert Morris | 2-0 | 90:00 | 2 | 0.93 | 5 | .714 | 0 | 1 | 0 | - |
Oct 04, 2014 | VA | 0-3 | 90:00 | 0 | 0.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2014 | at Xavier | 1-2 | 90:00 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
Oct 11, 2014 | CLEMSON | 0-2 | 90:00 | 0 | 0.79 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2014 | HOWARD | 0-1 | 104:09 | 0 | 0.72 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2014 | at Virginia Tech | 0-0 | 110:00 | 0 | 0.66 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Oct 21, 2014 | HPU | 1-0 | 92:08 | 1 | 0.68 | 4 | .800 | 0 | 1 | 0 | - |
Oct 24, 2014 | at Duke | 1-2 | 90:00 | 1 | 0.70 | 3 | .750 | 1 | 0 | 0 | - |
Nov 01, 2014 | NOTRE DAME | 1-4 | 90:00 | 1 | 0.72 | 1 | .500 | 1 | 0 | 0 | - |
Opponent totals | 27-27 | 1626:17 | 13 | 0.72 | 74 | .851 | 9 | 4 | 4 | 7 | |
Pitt | 1626:17 | 27 | 0.72 | 76 | .738 | 4 | 9 | 4 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2014 | PRESBYTERIAN | 3-0 | 3/0 | 3/0 | 23/9 | 11/2 | 19/2 | 1/2 | 0/0 |
Sep 05, 2014 | at William & Mary | 0-4 | 0/4 | 0/5 | 9/11 | 2/8 | 8/4 | 2/1 | 0/0 |
Sep 07, 2014 | at Longwood | 1-0 | 1/0 | 1/0 | 8/10 | 5/3 | 6/4 | 1/0 | 0/0 |
Sep 12, 2014 | at North Carolina | 0-3 | 0/3 | 0/3 | 6/18 | 2/6 | 2/10 | 0/0 | 0/0 |
Sep 17, 2014 | LAFAYETTE | 0-0 | 0/0 | 0/0 | 12/20 | 4/7 | 4/2 | 2/0 | 0/0 |
Sep 20, 2014 | NC STATE | 1-1 | 1/1 | 2/0 | 15/19 | 8/9 | 12/8 | 2/0 | 0/0 |
Sep 23, 2014 | NIAGARA | 1-1 | 1/1 | 2/0 | 13/15 | 6/3 | 7/4 | 2/3 | 1/0 |
Sep 26, 2014 | at Louisville | 1-4 | 1/4 | 1/2 | 7/19 | 3/9 | 2/2 | 0/0 | 0/0 |
Sep 30, 2014 | at Robert Morris | 2-0 | 2/0 | 2/0 | 16/9 | 7/3 | 4/3 | 3/4 | 0/0 |
Oct 04, 2014 | VA | 0-3 | 0/3 | 0/2 | 5/19 | 2/8 | 5/4 | 2/1 | 0/0 |
Oct 07, 2014 | at Xavier | 1-2 | 1/2 | 0/2 | 6/11 | 4/5 | 1/4 | 2/0 | 0/0 |
Oct 11, 2014 | CLEMSON | 0-2 | 0/2 | 0/4 | 7/14 | 5/5 | 1/7 | 3/3 | 0/0 |
Oct 14, 2014 | HOWARD | 0-1 | 0/1 | 0/1 | 25/12 | 9/3 | 12/2 | 0/5 | 0/0 |
Oct 17, 2014 | at Virginia Tech | 0-0 | 0/0 | 0/0 | 21/14 | 8/6 | 17/6 | 0/1 | 0/0 |
Oct 21, 2014 | HPU | 1-0 | 1/0 | 2/0 | 9/17 | 5/9 | 1/6 | 1/0 | 0/0 |
Oct 24, 2014 | at Duke | 1-2 | 1/2 | 1/3 | 7/14 | 4/9 | 2/3 | 1/0 | 0/0 |
Nov 01, 2014 | NOTRE DAME | 1-4 | 1/4 | 0/4 | 14/10 | 2/8 | 5/1 | 1/0 | 0/0 |
Totals | 13-27 | 13/27 | 14/26 | 203/241 | 87/103 | 108/72 | 23/20 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Pitt - TEAM GAME HIGHS |
POINTS | 9 | vs Presbyterian (Aug 30) | ||
6 | at Robert Morris (Sep 30) | |||
GOALS | 3 | vs Presbyterian (Aug 30) | ||
2 | at Robert Morris (Sep 30) | |||
ASSISTS | 3 | vs Presbyterian (Aug 30) | ||
2 | vs HPU (Oct 21) | |||
2 | at Robert Morris (Sep 30) | |||
2 | vs Niagara (Sep 23) | |||
2 | vs NC State (Sep 20) | |||
SHOTS | 25 | vs Howard (Oct 14) | ||
23 | vs Presbyterian (Aug 30) | |||
SHOTS ON GOAL | 11 | vs Presbyterian (Aug 30) | ||
9 | vs Howard (Oct 14) | |||
SAVES | 9 | vs HPU (Oct 21) | ||
8 | vs NC State (Sep 20) | |||
CORNER KICKS | 19 | vs Presbyterian (Aug 30) | ||
17 | at Virginia Tech (Oct 17) | |||
FOULS | 22 | vs Clemson (Oct 11) | ||
19 | vs NC State (Sep 20) |
Opponent - GAME HIGHS |
POINTS | 13 | at William & Mary (Sep 05) | ||
12 | vs Notre Dame (Nov 01) | |||
GOALS | 4 | vs Notre Dame (Nov 01) | ||
4 | at Louisville (Sep 26) | |||
4 | at William & Mary (Sep 05) | |||
ASSISTS | 5 | at William & Mary (Sep 05) | ||
4 | vs Notre Dame (Nov 01) | |||
4 | vs Clemson (Oct 11) | |||
SHOTS | 20 | vs Lafayette (Sep 17) | ||
19 | vs VA (Oct 04) | |||
19 | at Louisville (Sep 26) | |||
19 | vs NC State (Sep 20) | |||
SHOTS ON GOAL | 9 | at Duke (Oct 24) | ||
9 | vs HPU (Oct 21) | |||
9 | at Louisville (Sep 26) | |||
9 | vs NC State (Sep 20) | |||
SAVES | 9 | vs Howard (Oct 14) | ||
8 | at Virginia Tech (Oct 17) | |||
8 | vs Presbyterian (Aug 30) | |||
CORNER KICKS | 10 | at North Carolina (Sep 12) | ||
8 | vs NC State (Sep 20) | |||
FOULS | 18 | at Virginia Tech (Oct 17) | ||
18 | vs Howard (Oct 14) | |||
18 | vs Clemson (Oct 11) |
Pitt - GAME LOWS |
POINTS | 0 | at William & Mary (Sep 05) | ||
0 | at North Carolina (Sep 12) | |||
0 | vs Lafayette (Sep 17) | |||
0 | vs VA (Oct 04) | |||
0 | vs Clemson (Oct 11) | |||
0 | vs Howard (Oct 14) | |||
0 | at Virginia Tech (Oct 17) | |||
GOALS | 0 | at William & Mary (Sep 05) | ||
0 | at North Carolina (Sep 12) | |||
0 | vs Lafayette (Sep 17) | |||
0 | vs VA (Oct 04) | |||
0 | vs Clemson (Oct 11) | |||
0 | vs Howard (Oct 14) | |||
0 | at Virginia Tech (Oct 17) | |||
ASSISTS | 0 | at William & Mary (Sep 05) | ||
0 | at North Carolina (Sep 12) | |||
0 | vs Lafayette (Sep 17) | |||
0 | vs VA (Oct 04) | |||
0 | at Xavier (Oct 07) | |||
0 | vs Clemson (Oct 11) | |||
0 | vs Howard (Oct 14) | |||
0 | at Virginia Tech (Oct 17) | |||
0 | vs Notre Dame (Nov 01) | |||
SHOTS | 5 | vs VA (Oct 04) | ||
6 | at North Carolina (Sep 12) | |||
6 | at Xavier (Oct 07) | |||
SHOTS ON GOAL | 2 | at William & Mary (Sep 05) | ||
2 | at North Carolina (Sep 12) | |||
2 | vs VA (Oct 04) | |||
2 | vs Notre Dame (Nov 01) | |||
SAVES | 2 | vs Presbyterian (Aug 30) | ||
2 | vs Niagara (Sep 23) | |||
2 | vs Howard (Oct 14) | |||
CORNER KICKS | 1 | at Xavier (Oct 07) | ||
1 | vs Clemson (Oct 11) | |||
1 | vs HPU (Oct 21) | |||
FOULS | 4 | vs Howard (Oct 14) | ||
8 | at Louisville (Sep 26) | |||
8 | vs HPU (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Presbyterian (Aug 30) | ||
0 | at Longwood (Sep 07) | |||
0 | vs Lafayette (Sep 17) | |||
0 | at Robert Morris (Sep 30) | |||
0 | at Virginia Tech (Oct 17) | |||
0 | vs HPU (Oct 21) | |||
GOALS | 0 | vs Presbyterian (Aug 30) | ||
0 | at Longwood (Sep 07) | |||
0 | vs Lafayette (Sep 17) | |||
0 | at Robert Morris (Sep 30) | |||
0 | at Virginia Tech (Oct 17) | |||
0 | vs HPU (Oct 21) | |||
ASSISTS | 0 | vs Presbyterian (Aug 30) | ||
0 | at Longwood (Sep 07) | |||
0 | vs Lafayette (Sep 17) | |||
0 | vs NC State (Sep 20) | |||
0 | vs Niagara (Sep 23) | |||
0 | at Robert Morris (Sep 30) | |||
0 | at Virginia Tech (Oct 17) | |||
0 | vs HPU (Oct 21) | |||
SHOTS | 9 | vs Presbyterian (Aug 30) | ||
9 | at Robert Morris (Sep 30) | |||
SHOTS ON GOAL | 2 | vs Presbyterian (Aug 30) | ||
3 | at Longwood (Sep 07) | |||
3 | vs Niagara (Sep 23) | |||
3 | at Robert Morris (Sep 30) | |||
3 | vs Howard (Oct 14) | |||
SAVES | 1 | vs Notre Dame (Nov 01) | ||
2 | at William & Mary (Sep 05) | |||
2 | at North Carolina (Sep 12) | |||
2 | at Louisville (Sep 26) | |||
2 | vs VA (Oct 04) | |||
CORNER KICKS | 1 | vs Notre Dame (Nov 01) | ||
2 | vs Presbyterian (Aug 30) | |||
2 | vs Lafayette (Sep 17) | |||
2 | at Louisville (Sep 26) | |||
2 | vs Howard (Oct 14) | |||
FOULS | 4 | at North Carolina (Sep 12) | ||
7 | at Louisville (Sep 26) | |||
7 | vs Notre Dame (Nov 01) |
High/Low Analysis |
Pitt - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Dan Prete at Robert Morris (Sep 30) | |||
2 | Michael Tuohy vs Notre Dame (Nov 01) | ||||
2 | Dan Prete at Duke (Oct 24) | ||||
2 | Kevin Murray vs HPU (Oct 21) | ||||
2 | Hamish Law at Robert Morris (Sep 30) | ||||
2 | Kevin Murray at Louisville (Sep 26) | ||||
2 | Dan Prete vs Niagara (Sep 23) | ||||
2 | Cory Werth vs NC State (Sep 20) | ||||
2 | Hamish Law at Longwood (Sep 07) | ||||
2 | Patrick Dixon vs Presbyterian (Aug 30) | ||||
2 | Kevin Murray vs Presbyterian (Aug 30) | ||||
2 | Dan Prete vs Presbyterian (Aug 30) | ||||
GOALS | 1 | Michael Tuohy vs Notre Dame (Nov 01) | |||
1 | Dan Prete at Duke (Oct 24) | ||||
1 | Kevin Murray vs HPU (Oct 21) | ||||
1 | Dan Prete at Robert Morris (Sep 30) | ||||
1 | Hamish Law at Robert Morris (Sep 30) | ||||
1 | Kevin Murray at Louisville (Sep 26) | ||||
1 | Dan Prete vs Niagara (Sep 23) | ||||
1 | Cory Werth vs NC State (Sep 20) | ||||
1 | Hamish Law at Longwood (Sep 07) | ||||
1 | Kevin Murray vs Presbyterian (Aug 30) | ||||
1 | Patrick Dixon vs Presbyterian (Aug 30) | ||||
1 | Dan Prete vs Presbyterian (Aug 30) | ||||
ASSISTS | 1 | Patrick Dixon at Duke (Oct 24) | |||
1 | Kevin Angulo vs HPU (Oct 21) | ||||
1 | Cory Werth vs HPU (Oct 21) | ||||
1 | Dan Prete at Robert Morris (Sep 30) | ||||
1 | Andrew Wright at Robert Morris (Sep 30) | ||||
1 | Patrick Dixon at Louisville (Sep 26) | ||||
1 | Kevin Fielden vs Niagara (Sep 23) | ||||
1 | Raj Kahlon vs Niagara (Sep 23) | ||||
1 | Andrew Wright vs NC State (Sep 20) | ||||
1 | Darcy Bloemen vs NC State (Sep 20) | ||||
1 | Cory Werth at Longwood (Sep 07) | ||||
1 | Cory Werth vs Presbyterian (Aug 30) | ||||
1 | Ryan Myers vs Presbyterian (Aug 30) | ||||
1 | Brandon Kolczynski vs Presbyterian (Aug 30) | ||||
SHOTS | 6 | Patrick Dixon vs Howard (Oct 14) | |||
5 | Kevin Murray vs Presbyterian (Aug 30) | ||||
SHOTS ON GOAL | 4 | Patrick Dixon vs Howard (Oct 14) | |||
3 | Ryan Myers vs Presbyterian (Aug 30) | ||||
SAVES | 9 | Dan Lynd vs HPU (Oct 21) | |||
8 | Dan Lynd vs NC State (Sep 20) |
Game-by-Game Goals-Assists-Points |
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | KOLCZYNSKI | PRETE,DAN | MACHI,STEV | MURRAY,KEV | DIXON,PATR | CHARRON,RO | LAW,HAMISH |
PRESBYTERIAN | Aug 30 | 3-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
at William & Mary | Sep 05 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Longwood | Sep 07 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at North Carolina | Sep 12 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LAFAYETTE | Sep 17 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NC STATE | Sep 20 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NIAGARA | Sep 23 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Louisville | Sep 26 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | DNP | DNP |
at Robert Morris | Sep 30 | 2-0 | W | DNP | 1-1-3 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
VA | Oct 04 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Xavier | Oct 07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CLEMSON | Oct 11 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HOWARD | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Virginia Tech | Oct 17 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HPU | Oct 21 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Duke | Oct 24 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
NOTRE DAME | Nov 01 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
10 | 11 | 12 | 13 | 14 | 16 | 17 | ||||
Opponent | Date | Score | WL | MYERS,RYAN | DICKENSON, | PIERRE,STE | MARKS,SAM | KAHLON,RAJ | TUOHY,MICH | ANGULO,KEV |
PRESBYTERIAN | Aug 30 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at William & Mary | Sep 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Longwood | Sep 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
