2010-11 WRESTLING RECORDS BY INDIVIDUAL
A complete breakdown of 2010-11 Pitt wrestlers.
*Updated 4/4/11
Click on the wrestler's name for a link to a complete match by match summary for the individual.
Wrestler | Wins | Loses | Pins | T-Falls | Maj. Dec. | Fastest Pin | Dual Wins | Dual Losses | Dual Pts. Earned |
Counterman, Adam | 12 | 11 | 1 | 0 | 2 | 2:12 | 3 | 7 | 10 |
DeCiantis, Karl | 9 | 5 | 1 | 0 | 1 | 3:28 | 1 | 0 | 3 |
Fagan, Christian | 1 | 3 | 1 | 0 | 0 | 3:42 | |||
Flick, Kyle | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |
Galloway, Erik | 11 | 7 | 2 | 1 | 2 | 2:47 | |||
Headlee, Ethan | 26 | 12 | 8 | 0 | 2 | 1:28 | 12 | 6 | 46 |
Johnson, Dane | 19 | 18 | 2 | 0 | 1 | 0:38 | 8 | 10 | 28 |
Konno, Victor | 5 | 6 | 0 | 0 | 0 | ||||
Mack, Shelton | 16 | 14 | 1 | 1 | 2 | 3:57 | 7 | 11 | 24 |
Nauman, Tyler | 25 | 5 | 7 | 3 | 2 | 2:19 | 12 | 2 | 52 |
Pascazi, Josh | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
Patton, Kyle | 2 | 3 | 0 | 0 | 1 | ||||
Reaghard, Troy | 8 | 6 | 0 | 0 | 0 | ||||
Sorrentino, Phil | 2 | 7 | 1 | 0 | 0 | 4:39 | 2 | 7 | 9 |
Tasser, Donnie | 19 | 19 | 2 | 2 | 5 | 0:45 | 10 | 9 | 41 |
Tasser, P.J. | 14 | 6 | 2 | 0 | 2 | 0:22 | 1 | 1 | 3 |
Thomusseit, Max | 27 | 13 | 5 | 0 | 4 | 1:32 | 14 | 5 | 54 |
Thomusseit, Zac | 24 | 4 | 3 | 0 | 6 | 4:39 | 6 | 2 | 18 |
Tomei, Ryan | 30 | 6 | 11 | 1 | 1 | 0:12 | 17 | 2 | 72 |
Tully, Mike | 8 | 10 | 1 | 0 | 1 | 4:51 | 0 | 5 | 0 |
Vaughan, Andy | 12 | 8 | 1 | 2 | 1 | 4:10 | 5 | 3 | 20 |
Wilps, Matt* | 18 | 1 | 2 | 0 | 7 | 2:26 | |||
Wilps, Tyler* | 11 | 6 | 1 | 0 | 0 | 5:33 | |||
Zanetta, Anthony | 19 | 12 | 2 | 0 | 6 | 1:49 | 12 | 7 | 49 |
TEAM | 332 | 205 | 54 | 10 | 46 | 111 | 78 | 432 | |
*Wrestled Unattached |