stats 2012 2013 plyr 14 html
#14 CAMPBELL, Alexa
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs George Washington | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Northern Iowa | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Aug 25 | at Purdue | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | COASTAL | *3 | 7 | 2 | 26 | .192 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 01 | HOWARD | *3 | 9 | 2 | 24 | .292 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 01 | BUTLER | *3 | 8 | 3 | 28 | .179 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 04 | at Cleveland State | *3 | 5 | 3 | 28 | .071 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | vs Sam Houston State | *4 | 9 | 7 | 35 | .057 | 2 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | at Tulane | *4 | 15 | 2 | 34 | .382 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 08 | vs Mississippi State | *4 | 9 | 6 | 31 | .097 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 14 | at Ball State | *3 | 6 | 0 | 29 | .207 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | vs Wyoming | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Wright State | *3 | 8 | 2 | 26 | .231 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 19 | at Duquesne | *3 | 10 | 6 | 40 | .100 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Sep 22 | at Seton Hall | *4 | 14 | 2 | 43 | .279 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Sep 23 | at Rutgers | *5 | 21 | 4 | 60 | .283 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 28 | CINCINNATI | *3 | 6 | 5 | 36 | .028 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 30 | LOUISVILLE | *2 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Marquette | *4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Syracuse | *3 | 6 | 0 | 18 | .333 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 12 | GEORGETOWN | *4 | 8 | 5 | 32 | .094 | 4 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 14 | VILLANOVA | *4 | 11 | 5 | 40 | .150 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 19 | ST. JOHN'S | *3 | 7 | 1 | 22 | .273 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 21 | CONNECTICUT | *4 | 3 | 0 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 26 | at Notre Dame | *4 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 28 | at DePaul | *5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 03 | USF | *5 | 15 | 4 | 37 | .297 | 2 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 06 | ROBERT MORRIS | *3 | 15 | 0 | 22 | .682 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 09 | SETON HALL | *4 | 12 | 5 | 41 | .171 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Nov 11 | at Villanova | *4 | 13 | 2 | 35 | .314 | 0 | 1 | 0 | 2 | 11 | 1 | 5 | 1 | 6.0 | 0 | 17.5 |
Nov 16 | at Marquette | *4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 111 | 246 | 86 | 835 | .192 | 21 | 20 | 13 | 23 | 241 | 2 | 21 | 5 | 23.0 | 1 | 278.5 |
Sets played: 111 Kills per set: 2.22 Assists per set: 0.19 Service aces per set: 0.18 Digs per set: 2.17 Blocks per set: 0.21 Points per set: 2.51 |