w volley stats 2010 2011 plyr 12 html
#12 Acton, Margy
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Western Michigan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 28 | at Ohio State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | PURDUE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | LIPSCOMB | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | TULANE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | at Dayton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at Kent State | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at OHIO | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Northwestern | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | vs No. 14 Tennessee | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | WASH | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 17 | ROBERT MORRIS | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | BGSU | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 18 | ST. FRANCIS | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | GEORGE WASHINGTON | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at DePaul | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Notre Dame | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Rutgers | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Seton Hall | 5 | 0 | 0 | 4 | .000 | 7 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | SOUTH FLORIDA | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | GEORGETOWN | 4 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | at WVU | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | ROBERT MORRIS | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 29 | at Syracuse | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Villanova | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Marquette | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | LOU | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | CIN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 13 | UCONN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 14 | ST. JOHN'S | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 19 | at Marquette | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 110 | 1 | 2 | 29 | -.034 | 55 | 17 | 37 | 34 | 445 | 0 | 0 | 0 | 0.0 | 3 | 18.0 |
Sets played: 110 Kills per set: 0.01 Assists per set: 0.50 Service aces per set: 0.15 Digs per set: 4.05 Points per set: 0.16 |