w volley stats 2010 2011 plyr 14 html
#14 Campbell, Alexa
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Western Michigan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | LIPSCOMB | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | TULANE | *3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 31 | at Kent State | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at OHIO | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Northwestern | *3 | 12 | 6 | 24 | .250 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 11 | vs No. 14 Tennessee | *2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 16 | WASH | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | ROBERT MORRIS | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | BGSU | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | ST. FRANCIS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | GEORGE WASHINGTON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at DePaul | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | at Notre Dame | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Rutgers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Seton Hall | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 09 | SOUTH FLORIDA | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 10 | GEORGETOWN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at WVU | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 19 | ROBERT MORRIS | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 29 | at Syracuse | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 22 | at Villanova | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 31 | at Marquette | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | LOU | 4 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 07 | CIN | *3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 13 | UCONN | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Nov 14 | ST. JOHN'S | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 19 | at Marquette | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 72 | 102 | 60 | 305 | .138 | 2 | 2 | 4 | 6 | 62 | 1 | 3 | 1 | 4.0 | 1 | 106.5 |
Sets played: 72 Kills per set: 1.42 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.86 Blocks per set: 0.06 Points per set: 1.48 |