w volley stats 2011 2012 plyr 14 html
#14 Campbell, Alexa
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | HOWARD | *3 | 0 | 2 | 14 | -.143 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 26 | EASTERN KENTUCKY | *3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | MARIST | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 27 | RHODE ISLAND | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | NEW HAMPSHIRE | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | PENN STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | MIAMI | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs FAU | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at UCF | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs UNCG | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | OHIO | 5 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | TEMPLE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | NEW MEXICO | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | DELAWARE | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | SETON HALL | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | RUTGERS | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | at Georgetown | *4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | at Villanova | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | ND | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | DEPAUL | *4 | 6 | 4 | 24 | .083 | 1 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 12 | at Robert Morris | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 15 | at West Virginia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 22 | at Cincinnati | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at LOUISVILLE | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | MU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | SYRACUSE | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | at St. John's | *5 | 3 | 0 | 3 | 1.000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 06 | at Connecticut | *4 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 09 | DUQUESNE | *4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 13 | USF | *4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 18 | vs LOUISVILLE | *4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 25 | vs TCU | *4 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 26 | vs San Diego State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 121 | 26 | 29 | 137 | -.022 | 19 | 26 | 17 | 20 | 260 | 0 | 5 | 0 | 5.0 | 3 | 54.5 |
Sets played: 121 Kills per set: 0.21 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 2.15 Blocks per set: 0.04 Points per set: 0.45 |