w volley stats 2011 2012 plyr 2 html
# 2 Clesen, Delaney
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | HOWARD | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 26 | EASTERN KENTUCKY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | MARIST | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | RHODE ISLAND | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | NEW HAMPSHIRE | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | PENN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | MIAMI | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs FAU | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | at UCF | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs UNCG | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | OHIO | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | TEMPLE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | NEW MEXICO | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | DELAWARE | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | SETON HALL | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 25 | RUTGERS | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at Georgetown | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | at Villanova | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | ND | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | DEPAUL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Robert Morris | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at West Virginia | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | at Cincinnati | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at LOUISVILLE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | MU | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | SYRACUSE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at St. John's | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | at Connecticut | *4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | DUQUESNE | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 13 | USF | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | vs LOUISVILLE | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 114 | 2 | 0 | 10 | .200 | 24 | 31 | 49 | 29 | 288 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
Sets played: 114 Kills per set: 0.02 Assists per set: 0.21 Service aces per set: 0.27 Digs per set: 2.53 Blocks per set: 0.00 Points per set: 0.29 |