w volley stats 2011 2012 plyr 3 html
# 3 Yeazel, Kate
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | MARIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | RHODE ISLAND | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 1 | 4.0 |
Sep 02 | NEW HAMPSHIRE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | PENN STATE | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs FAU | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | at UCF | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | OHIO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | TEMPLE | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 17 | DELAWARE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | SETON HALL | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 25 | RUTGERS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 02 | at Villanova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 08 | ND | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | DEPAUL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Robert Morris | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at West Virginia | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
Oct 22 | at Cincinnati | *3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 23 | at LOUISVILLE | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 29 | MU | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | SYRACUSE | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 04 | at St. John's | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Nov 06 | at Connecticut | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 09 | DUQUESNE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | USF | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs LOUISVILLE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 3.0 |
Nov 25 | vs TCU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 26 | vs San Diego State | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 54 | 15 | 9 | 50 | .120 | 2 | 0 | 0 | 1 | 11 | 5 | 27 | 0 | 32.0 | 1 | 33.5 |
Sets played: 54 Kills per set: 0.28 Assists per set: 0.04 Digs per set: 0.20 Blocks per set: 0.59 Points per set: 0.62 |