w volley stats 2011 2012 plyr 5 html
# 5 Zitzke, Lindsey
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | HOWARD | *3 | 0 | 0 | 4 | .000 | 30 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 26 | EASTERN KENTUCKY | *3 | 2 | 1 | 4 | .250 | 31 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 27 | MARIST | *3 | 1 | 1 | 3 | .000 | 30 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Aug 27 | RHODE ISLAND | *4 | 1 | 0 | 9 | .111 | 46 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 02 | NEW HAMPSHIRE | *4 | 0 | 0 | 2 | .000 | 34 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 02 | PENN STATE | *3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 03 | MIAMI | *3 | 3 | 0 | 5 | .600 | 29 | 2 | 5 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 09 | vs FAU | *3 | 2 | 0 | 5 | .400 | 33 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 09 | at UCF | *3 | 2 | 1 | 9 | .111 | 23 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 10 | vs UNCG | *3 | 2 | 0 | 3 | .667 | 36 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | OHIO | *5 | 5 | 1 | 14 | .286 | 63 | 3 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
Sep 16 | TEMPLE | *2 | 3 | 0 | 3 | 1.000 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | NEW MEXICO | *5 | 3 | 3 | 12 | .000 | 57 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 17 | DELAWARE | *5 | 2 | 0 | 6 | .333 | 65 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 23 | SETON HALL | *4 | 2 | 0 | 11 | .182 | 44 | 0 | 3 | 0 | 22 | 0 | 4 | 1 | 4.0 | 1 | 4.0 |
Sep 25 | RUTGERS | *3 | 3 | 0 | 3 | 1.000 | 22 | 4 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 30 | at Georgetown | *4 | 1 | 1 | 3 | .000 | 39 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Oct 02 | at Villanova | *4 | 2 | 0 | 9 | .222 | 39 | 3 | 3 | 0 | 10 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Oct 08 | ND | *3 | 1 | 0 | 7 | .143 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 09 | DEPAUL | *4 | 2 | 0 | 5 | .400 | 42 | 2 | 2 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Oct 12 | at Robert Morris | *3 | 0 | 0 | 2 | .000 | 26 | 0 | 4 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
Oct 15 | at West Virginia | *5 | 4 | 0 | 10 | .400 | 41 | 2 | 2 | 0 | 23 | 1 | 1 | 1 | 2.0 | 1 | 7.5 |
Oct 22 | at Cincinnati | *3 | 1 | 1 | 3 | .000 | 25 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 23 | at LOUISVILLE | *4 | 1 | 2 | 10 | -.100 | 44 | 0 | 2 | 0 | 11 | 0 | 3 | 2 | 3.0 | 0 | 2.5 |
Oct 29 | MU | *3 | 2 | 1 | 9 | .111 | 28 | 1 | 2 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Oct 30 | SYRACUSE | *3 | 3 | 0 | 5 | .600 | 28 | 0 | 3 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Nov 04 | at St. John's | *5 | 2 | 0 | 5 | .400 | 50 | 0 | 4 | 0 | 6 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
Nov 06 | at Connecticut | *4 | 2 | 0 | 6 | .333 | 51 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 09 | DUQUESNE | *4 | 2 | 0 | 6 | .333 | 58 | 1 | 2 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 13 | USF | *4 | 5 | 1 | 13 | .308 | 32 | 3 | 2 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Nov 18 | vs LOUISVILLE | *4 | 1 | 0 | 3 | .333 | 32 | 1 | 4 | 0 | 7 | 0 | 5 | 0 | 5.0 | 1 | 4.5 |
Nov 25 | vs TCU | *4 | 2 | 0 | 5 | .400 | 31 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 26 | vs San Diego State | *4 | 3 | 0 | 6 | .500 | 39 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 121 | 65 | 13 | 203 | .256 | 1227 | 53 | 67 | 1 | 283 | 9 | 62 | 10 | 71.0 | 13 | 158.0 |
Sets played: 121 Kills per set: 0.54 Assists per set: 10.14 Service aces per set: 0.44 Digs per set: 2.34 Blocks per set: 0.59 Points per set: 1.31 |