w volley stats 2012 2013 plyr 12 html
#12 Acton, Margy
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs George Washington | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Northern Iowa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at Purdue | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | COASTAL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | BUTLER | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Cleveland State | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Sam Houston State | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | at Tulane | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Mississippi State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Ball State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Wyoming | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Wright State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Seton Hall | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Rutgers | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CINCINNATI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LOUISVILLE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Marquette | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 07 | at Syracuse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | GEORGETOWN | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 14 | VILLANOVA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | ST. JOHN'S | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | CONNECTICUT | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | at Notre Dame | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at DePaul | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | USF | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 09 | SETON HALL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Villanova | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Marquette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 109 | 3 | 0 | 8 | .375 | 32 | 15 | 30 | 17 | 529 | 0 | 0 | 0 | 0.0 | 5 | 18.0 |
Sets played: 109 Kills per set: 0.03 Assists per set: 0.29 Service aces per set: 0.14 Digs per set: 4.85 Points per set: 0.17 |