w volley stats 2012 2013 plyr 2 html
# 2 Clesen, Delaney
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs George Washington | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Northern Iowa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at Purdue | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | COASTAL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | HOWARD | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | BUTLER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Cleveland State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Sam Houston State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Tulane | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Mississippi State | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Ball State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Wyoming | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Wright State | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Seton Hall | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Rutgers | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | CINCINNATI | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LOUISVILLE | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Marquette | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 07 | at Syracuse | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | GEORGETOWN | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | VILLANOVA | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | ST. JOHN'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | CONNECTICUT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Notre Dame | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at DePaul | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | USF | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | ROBERT MORRIS | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | SETON HALL | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Villanova | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | at Marquette | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 112 | 1 | 1 | 10 | .000 | 21 | 20 | 23 | 17 | 292 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
Sets played: 112 Kills per set: 0.01 Assists per set: 0.19 Service aces per set: 0.18 Digs per set: 2.61 Blocks per set: 0.00 Points per set: 0.19 |