w volley stats 2012 2013 plyr 3 html
# 3 Yeazel, Kate
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs George Washington | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Northern Iowa | *3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | at Purdue | *3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Aug 31 | COASTAL | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | HOWARD | *2 | 5 | 0 | 6 | .833 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 01 | BUTLER | *3 | 14 | 2 | 22 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 04 | at Cleveland State | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 07 | vs Sam Houston State | *3 | 5 | 1 | 14 | .286 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 08 | at Tulane | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 08 | vs Mississippi State | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 14 | at Ball State | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | vs Wyoming | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 15 | vs Wright State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 19 | at Duquesne | *3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 22 | at Seton Hall | *4 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Sep 23 | at Rutgers | *5 | 6 | 2 | 14 | .286 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 28 | CINCINNATI | *3 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 3.0 |
Sep 30 | LOUISVILLE | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 05 | at Marquette | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 07 | at Syracuse | *3 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 12 | GEORGETOWN | *4 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
Oct 14 | VILLANOVA | 4 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Oct 19 | ST. JOHN'S | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
Oct 21 | CONNECTICUT | *4 | 7 | 7 | 24 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 1 | 10.0 |
Oct 26 | at Notre Dame | *3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 28 | at DePaul | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 03 | USF | *5 | 14 | 8 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
Nov 06 | ROBERT MORRIS | *3 | 5 | 1 | 12 | .333 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
Nov 09 | SETON HALL | *4 | 8 | 1 | 26 | .269 | 4 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Nov 11 | at Villanova | *4 | 5 | 4 | 18 | .056 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Nov 16 | at Marquette | *3 | 7 | 3 | 18 | .222 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Totals | 97 | 161 | 72 | 443 | .201 | 41 | 0 | 1 | 0 | 65 | 7 | 55 | 11 | 62.0 | 4 | 195.5 |
Sets played: 97 Kills per set: 1.66 Assists per set: 0.42 Digs per set: 0.67 Blocks per set: 0.64 Points per set: 2.02 |