w volley stats 2012 2013 plyr 5 html
# 5 Zitzke, Lindsey
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs George Washington | *4 | 5 | 1 | 8 | .500 | 34 | 3 | 3 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 25 | vs Northern Iowa | *3 | 1 | 2 | 8 | -.125 | 19 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Aug 25 | at Purdue | *3 | 4 | 0 | 6 | .667 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | COASTAL | *3 | 1 | 0 | 2 | .500 | 32 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | HOWARD | *3 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 01 | BUTLER | *3 | 1 | 0 | 4 | .250 | 40 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Sep 04 | at Cleveland State | *3 | 3 | 2 | 8 | .125 | 36 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 07 | vs Sam Houston State | *4 | 4 | 0 | 11 | .364 | 46 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 08 | at Tulane | *4 | 4 | 0 | 10 | .400 | 53 | 1 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 08 | vs Mississippi State | *4 | 3 | 0 | 8 | .375 | 46 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 14 | at Ball State | *3 | 3 | 0 | 7 | .429 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | vs Wyoming | *3 | 3 | 3 | 8 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
Sep 15 | vs Wright State | *3 | 3 | 0 | 5 | .600 | 36 | 4 | 4 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Sep 19 | at Duquesne | *3 | 2 | 0 | 8 | .250 | 31 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 22 | at Seton Hall | *4 | 1 | 0 | 2 | .500 | 23 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 23 | at Rutgers | *5 | 1 | 0 | 2 | .500 | 25 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 28 | CINCINNATI | *3 | 0 | 0 | 2 | .000 | 11 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 30 | LOUISVILLE | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Marquette | *4 | 1 | 0 | 1 | 1.000 | 27 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 07 | at Syracuse | *3 | 1 | 1 | 3 | .000 | 25 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 12 | GEORGETOWN | *4 | 4 | 0 | 4 | 1.000 | 30 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 14 | VILLANOVA | *4 | 0 | 0 | 2 | .000 | 31 | 1 | 6 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | ST. JOHN'S | *3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | CONNECTICUT | *4 | 3 | 0 | 6 | .500 | 33 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
Oct 26 | at Notre Dame | *4 | 1 | 0 | 4 | .250 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | at DePaul | *5 | 1 | 0 | 3 | .333 | 38 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 03 | USF | *5 | 1 | 2 | 7 | -.143 | 41 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 06 | ROBERT MORRIS | *3 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 09 | SETON HALL | *4 | 0 | 1 | 2 | -.500 | 29 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 11 | at Villanova | *4 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Marquette | *4 | 3 | 1 | 5 | .400 | 32 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 112 | 55 | 13 | 140 | .300 | 909 | 43 | 64 | 1 | 258 | 2 | 34 | 1 | 36.0 | 12 | 117.0 |
Sets played: 112 Kills per set: 0.49 Assists per set: 8.12 Service aces per set: 0.38 Digs per set: 2.30 Blocks per set: 0.32 Points per set: 1.04 |