w volley stats 2012 2013 plyr 7 html
# 7 Guess, Mechael
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs George Washington | *4 | 8 | 4 | 22 | .182 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 25 | vs Northern Iowa | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at Purdue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | COASTAL | *3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 01 | BUTLER | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Cleveland State | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | vs Sam Houston State | 1 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | at Tulane | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Mississippi State | *3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | at Ball State | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | vs Wyoming | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Wright State | *3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 19 | at Duquesne | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Seton Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Rutgers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | CINCINNATI | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LOUISVILLE | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | at Marquette | 4 | 9 | 3 | 26 | .231 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 07 | at Syracuse | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 12 | GEORGETOWN | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | VILLANOVA | 4 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Oct 19 | ST. JOHN'S | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 21 | CONNECTICUT | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | at Notre Dame | 4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 28 | at DePaul | 5 | 13 | 5 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 03 | USF | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
Nov 06 | ROBERT MORRIS | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 09 | SETON HALL | 4 | 13 | 3 | 29 | .345 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
Nov 11 | at Villanova | 4 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Nov 16 | at Marquette | 4 | 4 | 3 | 20 | .050 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Totals | 81 | 155 | 61 | 399 | .236 | 19 | 1 | 0 | 1 | 42 | 4 | 21 | 2 | 25.0 | 5 | 170.5 |
Sets played: 81 Kills per set: 1.91 Assists per set: 0.23 Service aces per set: 0.01 Digs per set: 0.52 Blocks per set: 0.31 Points per set: 2.10 |