w volley stats 2012 2013 plyr 8 html
# 8 Jacobson, Jenna
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Purdue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | COASTAL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | HOWARD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | BUTLER | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | at Cleveland State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Sam Houston State | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at Tulane | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Mississippi State | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Ball State | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Wyoming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Wright State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Duquesne | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | CINCINNATI | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LOUISVILLE | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Marquette | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at Syracuse | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | GEORGETOWN | 4 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | VILLANOVA | *4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | ST. JOHN'S | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | CONNECTICUT | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | at Notre Dame | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at DePaul | 5 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | USF | 5 | 0 | 0 | 1 | .000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | SETON HALL | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Villanova | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 16 | at Marquette | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 91 | 1 | 0 | 9 | .111 | 237 | 12 | 12 | 8 | 141 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
Sets played: 91 Kills per set: 0.01 Assists per set: 2.60 Service aces per set: 0.13 Digs per set: 1.55 Blocks per set: 0.00 Points per set: 0.14 |