w volley stats 2014 2015 lou html
Louisville vs PITT (10/26/14)
Volleyball Box Score |
The Automated ScoreBook
Louisville vs PITT
(10/26/14 at Pittsburgh, PM)
Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Katie George | 4 | 5 | 2 | 12 | .250 | 32 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 5.5 |
13 | Maya McClendon | 4 | 6 | 4 | 31 | .065 | 2 | 2 | 1 | 4 | 13 | 1 | 3 | 0 | 1 | 10.5 |
17 | Tess Clark | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 16.5 |
19 | Maggie DeJong | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
21 | Courtney Robison | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1.0 |
23 | Janelle Jenkins | 4 | 14 | 8 | 47 | .128 | 1 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 17.5 |
3 | Laura Blab | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Gabbie Wiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Roxanne McVey | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tara Gowan | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
24 | Lyndsay Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 47 | 20 | 145 | .186 | 42 | 5 | 3 | 15 | 56 | 4 | 25 | 4 | 2 | 68.5 | |
TOTAL TEAM BLOCKS: 16.5 |
|
|
PITT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Kate Yeazel | 4 | 17 | 6 | 38 | .289 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 20.5 |
4 | Jessica Wynn | 4 | 10 | 6 | 32 | .125 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
5 | Lindsey Zitzke | 4 | 0 | 0 | 0 | .000 | 32 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
9 | Amanda Orchard | 4 | 10 | 0 | 22 | .455 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 14.0 |
14 | Jenna Potts | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
28 | Maria Genitsaridi | 4 | 13 | 4 | 31 | .290 | 0 | 4 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 17.5 |
2 | Delaney Clesen | 4 | 0 | 1 | 1 | -1.000 | 9 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
6 | Casey Durham | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
7 | Mechael Guess | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jenna Jacobson | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mariah Bell | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 65 | 23 | 162 | .259 | 64 | 15 | 7 | 5 | 67 | 2 | 16 | 0 | 1 | 90.0 | |
TOTAL TEAM BLOCKS: 10.0 |
| Site: Pittsburgh, PM (Fitzgerald FH) Date: 10/26/14 Attend: 317 Time: 2:03 Referees: Steven Webster, Dan Houser | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
The Automated ScoreBook
Louisville vs PITT
(10/26/14 at Pittsburgh, PM)
1st Set
For UL: Katie George; Maya McClendon; Tess Clark; Janelle Jenkins; Courtney Robison; Maggie DeJong; libero Roxanne McVey. | ||
For UP: Maria Genitsaridi; Jenna Potts; Kate Yeazel; Jessica Wynn; Amanda Orchard; Lindsey Zitzke; libero Delaney Clesen. | ||
1-0 | Point UP - (Katie George) Kill by Jenna Potts (from Lindsey Zitzke). | so |
1-1 | Point UL - (Maria Genitsaridi) Kill by Janelle Jenkins (from Courtney Robison). | so |
For UL: Laura Blab. | ||
1-2 | Point UL - (Maya McClendon) Kill by Janelle Jenkins (from Katie George). | |
1-3 | Point UL - (Maya McClendon) Kill by Tess Clark. | |
2-3 | Point UP - (Maya McClendon) Kill by Jenna Potts (from Lindsey Zitzke). | so |
3-3 | Point UP - (Delaney Clesen) Kill by Jessica Wynn (from Lindsey Zitzke). | |
3-4 | Point UL - (Delaney Clesen) Kill by Tess Clark (from Katie George). | so |
4-4 | Point UP - (Roxanne McVey) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
5-4 | Point UP - (Jenna Jacobson) Kill by Jessica Wynn (from Delaney Clesen). | |
5-5 | Point UL - (Jenna Jacobson) Kill by Maggie DeJong (from Katie George). | so |
6-5 | Point UP - (Janelle Jenkins) Kill by Amanda Orchard (from Jenna Jacobson). | so |
7-5 | Point UP - (Jessica Wynn) Service ace (Maya McClendon). | |
7-6 | Point UL - (Jessica Wynn) Service error. | so |
For UL: Courtney Robison. | ||
7-7 | Point UL - (Courtney Robison) Kill by Maya McClendon (from Katie George). | |
8-7 | Point UP - (Courtney Robison) Kill by Casey Durham (from Jenna Jacobson). | so |
9-7 | Point UP - (Amanda Orchard) Attack error by Janelle Jenkins. | |
9-8 | Point UL - (Amanda Orchard) Kill by Maya McClendon (from Janelle Jenkins). | so |
For UL: Lyndsay Palmer. | ||
9-9 | Point UL - (Lyndsay Palmer) Service ace (Maria Genitsaridi). | |
10-9 | Point UP - (Lyndsay Palmer) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
For UL: Maggie DeJong. | ||
11-9 | Point UP - (Lindsey Zitzke) Attack error by Maya McClendon (block by Jenna Potts; Kate Yeazel). | |
12-9 | Point UP - (Lindsey Zitzke) Service ace (Tess Clark). | |
13-9 | Point UP - (Lindsey Zitzke) Kill by Maria Genitsaridi (from Delaney Clesen). | |
14-9 | Point UP - (Lindsey Zitzke) Kill by Kate Yeazel (from Lindsey Zitzke). | |
Timeout Louisville. | ||
15-9 | Point UP - (Lindsey Zitzke) Attack error by Katie George (block by Maria Genitsaridi; Jenna Potts). | |
15-10 | Point UL - (Lindsey Zitzke) Kill by Maya McClendon (from Katie George). | so |
15-11 | Point UL - (Katie George) Ball handling error by Lindsey Zitzke. | |
16-11 | Point UP - (Katie George) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
17-11 | Point UP - (Maria Genitsaridi) Attack error by Janelle Jenkins (block by Kate Yeazel; Jenna Potts). | |
Timeout Louisville. | ||
18-11 | Point UP - (Maria Genitsaridi) Service ace (Courtney Robison). | |
19-11 | Point UP - (Maria Genitsaridi) Kill by Jenna Potts (from Lindsey Zitzke). | |
20-11 | Point UP - (Maria Genitsaridi) Service ace (Courtney Robison). | |
For UL: Gabbie Wiley. | ||
21-11 | Point UP - (Maria Genitsaridi) Kill by Kate Yeazel (from Lindsey Zitzke). | |
22-11 | Point UP - (Maria Genitsaridi) Attack error by Janelle Jenkins (block by Jenna Potts). | |
23-11 | Point UP - (Maria Genitsaridi) Service ace (Tess Clark). | |
23-12 | Point UL - (Maria Genitsaridi) Kill by Tess Clark (from Katie George). | so |
For UL: Laura Blab. | ||
23-13 | Point UL - (Maya McClendon) Kill by Laura Blab (from Roxanne McVey). | |
23-14 | Point UL - (Maya McClendon) Service ace (Jessica Wynn). | |
23-15 | Point UL - (Maya McClendon) Service ace (Jessica Wynn). | |
24-15 | Point UP - (Maya McClendon) Service error. | so |
25-15 | Point UP - (Delaney Clesen) Kill by Kate Yeazel (from Lindsey Zitzke). |
2nd Set
For UP: Lindsey Zitzke; Maria Genitsaridi; Jenna Potts; Kate Yeazel; Jessica Wynn; Amanda Orchard; libero Delaney Clesen. | ||
For UL: Katie George; Maya McClendon; Tess Clark; Janelle Jenkins; Courtney Robison; Maggie DeJong; libero Roxanne McVey. | ||
1-0 | Point UP - (Lindsey Zitzke) Kill by Kate Yeazel. | |
2-0 | Point UP - (Lindsey Zitzke) Service ace (Maya McClendon). | |
3-0 | Point UP - (Lindsey Zitzke) Kill by Jenna Potts (from Lindsey Zitzke). | |
3-1 | Point UL - (Lindsey Zitzke) Service error. | so |
4-1 | Point UP - (Katie George) Service error. | so |
4-2 | Point UL - (Maria Genitsaridi) Service error. | so |
For UL: Laura Blab. | ||
4-3 | Point UL - (Maya McClendon) Attack error by Jessica Wynn. | |
5-3 | Point UP - (Maya McClendon) Kill by Jenna Potts (from Lindsey Zitzke). | so |
6-3 | Point UP - (Delaney Clesen) Attack error by Laura Blab. | |
7-3 | Point UP - (Delaney Clesen) Service ace (Maya McClendon). | |
Timeout Louisville. | ||
8-3 | Point UP - (Delaney Clesen) Attack error by Laura Blab (block by Kate Yeazel; Amanda Orchard). | |
9-3 | Point UP - (Delaney Clesen) Service ace (Laura Blab). | |
10-3 | Point UP - (Delaney Clesen) Kill by Jessica Wynn (from Lindsey Zitzke). | |
10-4 | Point UL - (Delaney Clesen) Kill by Janelle Jenkins (from Katie George). | so |
10-5 | Point UL - (Roxanne McVey) Kill by Maggie DeJong. | |
10-6 | Point UL - (Roxanne McVey) Attack error by Jessica Wynn (block by Janelle Jenkins). | |
10-7 | Point UL - (Roxanne McVey) Kill by Laura Blab (from Roxanne McVey). | |
10-8 | Point UL - (Roxanne McVey) Kill by Janelle Jenkins (from Roxanne McVey). | |
11-8 | Point UP - (Roxanne McVey) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
11-9 | Point UL - (Jenna Jacobson) Kill by Janelle Jenkins (from Katie George). | so |
12-9 | Point UP - (Janelle Jenkins) Kill by Casey Durham (from Delaney Clesen). | so |
13-9 | Point UP - (Jessica Wynn) Attack error by Laura Blab. | |
14-9 | Point UP - (Jessica Wynn) Kill by Maria Genitsaridi (from Jenna Jacobson). | |
Timeout Louisville. | ||
15-9 | Point UP - (Jessica Wynn) Ball handling error by Katie George. | |
16-9 | Point UP - (Jessica Wynn) Kill by Maria Genitsaridi (from Jenna Jacobson), block error by Maggie DeJong. | |
17-9 | Point UP - (Jessica Wynn) Kill by Casey Durham (from Delaney Clesen), block error by Maggie DeJong. | |
17-10 | Point UL - (Jessica Wynn) Kill by Maggie DeJong (from Katie George). | so |
For UL: Courtney Robison. | ||
18-10 | Point UP - (Courtney Robison) Kill by Amanda Orchard (from Jenna Jacobson). | so |
18-11 | Point UL - (Amanda Orchard) Kill by Katie George (from Courtney Robison). | so |
For UL: Lyndsay Palmer. | ||
19-11 | Point UP - (Lyndsay Palmer) Kill by Casey Durham (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
For UL: Maggie DeJong. | ||
19-12 | Point UL - (Lindsey Zitzke) Kill by Katie George (from Roxanne McVey). | so |
19-13 | Point UL - (Katie George) Attack error by Maria Genitsaridi (block by Maya McClendon; Tess Clark). | |
19-14 | Point UL - (Katie George) Kill by Katie George (from Courtney Robison). | |
20-14 | Point UP - (Katie George) Attack error by Maya McClendon (block by Jenna Potts; Kate Yeazel). | so |
20-15 | Point UL - (Maria Genitsaridi) Kill by Tess Clark (from Katie George). | so |
For UL: Laura Blab. | ||
21-15 | Point UP - (Maya McClendon) Kill by Jessica Wynn (from Lindsey Zitzke). | so |
21-16 | Point UL - (Delaney Clesen) Attack error by Delaney Clesen. | so |
22-16 | Point UP - (Roxanne McVey) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
22-17 | Point UL - (Jenna Jacobson) Kill by Maggie DeJong (from Katie George). | so |
23-17 | Point UP - (Janelle Jenkins) Kill by Amanda Orchard (from Jenna Jacobson). | so |
24-17 | Point UP - (Jessica Wynn) Kill by Jessica Wynn (from Jenna Jacobson). | |
25-17 | Point UP - (Jessica Wynn) Kill by Maria Genitsaridi (from Jenna Jacobson). |
3rd Set
For UL: Katie George; Maya McClendon; Tess Clark; Tara Gowan; Janelle Jenkins; Maggie DeJong; libero Roxanne McVey. | ||
For UP: Maria Genitsaridi; Jenna Potts; Kate Yeazel; Jessica Wynn; Amanda Orchard; Lindsey Zitzke; libero Delaney Clesen. | ||
0-1 | Point UL - (Katie George) Kill by Tara Gowan (from Katie George). | |
0-2 | Point UL - (Katie George) Kill by Tess Clark. | |
1-2 | Point UP - (Katie George) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
1-3 | Point UL - (Maria Genitsaridi) Kill by Tess Clark (from Katie George). | so |
2-3 | Point UP - (Maya McClendon) Attack error by Janelle Jenkins. | so |
3-3 | Point UP - (Delaney Clesen) Attack error by Tess Clark (block by Amanda Orchard). | |
3-4 | Point UL - (Delaney Clesen) Attack error by Jessica Wynn (block by Tara Gowan; Tess Clark; Janelle Jenkins). | so |
4-4 | Point UP - (Roxanne McVey) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
5-4 | Point UP - (Jenna Jacobson) Kill by Jessica Wynn (from Delaney Clesen). | |
5-5 | Point UL - (Jenna Jacobson) Kill by Maggie DeJong (from Katie George). | so |
For UL: Courtney Robison. | ||
6-5 | Point UP - (Courtney Robison) Kill by Amanda Orchard (from Jenna Jacobson). | so |
6-6 | Point UL - (Jessica Wynn) Service error. | so |
7-6 | Point UP - (Janelle Jenkins) Kill by Amanda Orchard (from Jenna Jacobson), block error by Katie George. | so |
7-7 | Point UL - (Amanda Orchard) Service error. | so |
For UL: Lyndsay Palmer. | ||
8-7 | Point UP - (Lyndsay Palmer) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
For UL: Maggie DeJong. | ||
8-8 | Point UL - (Lindsey Zitzke) Kill by Maya McClendon (from Katie George). | so |
For UL: Tara Gowan. | ||
9-8 | Point UP - (Katie George) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
10-8 | Point UP - (Maria Genitsaridi) Service ace (Roxanne McVey). | |
10-9 | Point UL - (Maria Genitsaridi) Service error. | so |
10-10 | Point UL - (Maya McClendon) Attack error by Kate Yeazel. | |
10-11 | Point UL - (Maya McClendon) Attack error by Jenna Potts (block by Tess Clark; Janelle Jenkins). | |
11-11 | Point UP - (Maya McClendon) Attack error by Tess Clark. | so |
12-11 | Point UP - (Delaney Clesen) Kill by Jessica Wynn (from Lindsey Zitzke). | |
13-11 | Point UP - (Delaney Clesen) Service ace (Maya McClendon). | |
13-12 | Point UL - (Delaney Clesen) Kill by Janelle Jenkins (from Katie George). | so |
13-13 | Point UL - (Roxanne McVey) Kill by Tara Gowan (from Katie George). | |
13-14 | Point UL - (Roxanne McVey) Bad set by Kate Yeazel. | |
Timeout PITT. | ||
14-14 | Point UP - (Roxanne McVey) Kill by Jessica Wynn (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
14-15 | Point UL - (Jenna Jacobson) Kill by Janelle Jenkins (from Katie George). | so |
For UL: Courtney Robison. | ||
14-16 | Point UL - (Courtney Robison) Service ace (Maria Genitsaridi). | |
15-16 | Point UP - (Courtney Robison) Kill by Amanda Orchard (from Jenna Jacobson). | so |
15-17 | Point UL - (Jessica Wynn) Kill by Janelle Jenkins (from Katie George). | so |
16-17 | Point UP - (Janelle Jenkins) Kill by Casey Durham (from Jenna Jacobson). | so |
For UP: Mariah Bell. | ||
16-18 | Point UL - (Mariah Bell) Attack error by Casey Durham. | so |
For UP: Amanda Orchard. | ||
For UL: Lyndsay Palmer. | ||
16-19 | Point UL - (Lyndsay Palmer) Kill by Tess Clark (from Katie George). | |
Timeout PITT. | ||
17-19 | Point UP - (Lyndsay Palmer) Kill by Casey Durham (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
For UL: Maggie DeJong. | ||
18-19 | Point UP - (Lindsey Zitzke) Service ace (Courtney Robison). | |
19-19 | Point UP - (Lindsey Zitzke) Service ace (Courtney Robison). | |
Timeout Louisville. | ||
19-20 | Point UL - (Lindsey Zitzke) Attack error by Kate Yeazel (block by Maya McClendon; Tess Clark). | so |
For UL: Tara Gowan. | ||
19-21 | Point UL - (Katie George) Kill by Tess Clark (from Katie George). | |
19-22 | Point UL - (Maya McClendon) Attack error by Jessica Wynn (block by Tara Gowan; Tess Clark). | |
20-22 | Point UP - (Katie George) Kill by Jenna Potts (from Lindsey Zitzke). | so |
20-23 | Point UL - (Maria Genitsaridi) Attack error by Kate Yeazel (block by Maya McClendon). | so |
21-23 | Point UP - (Maya McClendon) Kill by Kate Yeazel (from Delaney Clesen). | so |
22-23 | Point UP - (Delaney Clesen) Kill by Kate Yeazel (from Lindsey Zitzke). | |
Timeout Louisville. | ||
23-23 | Point UP - (Delaney Clesen) Attack error by Janelle Jenkins (block by Kate Yeazel; Amanda Orchard). | |
24-23 | Point UP - (Delaney Clesen) Attack error by Janelle Jenkins (block by Kate Yeazel; Amanda Orchard). | |
24-24 | Point UL - (Delaney Clesen) Kill by Janelle Jenkins (from Katie George). | so |
24-25 | Point UL - (Roxanne McVey) Attack error by Kate Yeazel (block by Maggie DeJong; Janelle Jenkins). | |
25-25 | Point UP - (Roxanne McVey) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
25-26 | Point UL - (Jenna Jacobson) Kill by Katie George (from Maya McClendon). | so |
For UL: Courtney Robison. | ||
26-26 | Point UP - (Courtney Robison) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
26-27 | Point UL - (Jessica Wynn) Service error. | so |
26-28 | Point UL - (Janelle Jenkins) Bad set by Delaney Clesen. |
4th Set
==================== ==================== PITT 3, LOUISVILLE 1 ====================
For UP: Lindsey Zitzke; Maria Genitsaridi; Jenna Potts; Kate Yeazel; Jessica Wynn; Amanda Orchard; libero Delaney Clesen. | ||
For UL: Katie George; Maya McClendon; Tess Clark; Courtney Robison; Janelle Jenkins; Maggie DeJong; libero Roxanne McVey. | ||
1-0 | Point UP - (Lindsey Zitzke) Attack error by Maya McClendon. | |
2-0 | Point UP - (Lindsey Zitzke) Service ace (Courtney Robison). | |
3-0 | Point UP - (Lindsey Zitzke) Attack error by Maya McClendon. | |
3-1 | Point UL - (Lindsey Zitzke) Kill by Maya McClendon (from Katie George). | so |
For UL: Tara Gowan. | ||
3-2 | Point UL - (Katie George) Bad set by Lindsey Zitzke. | |
3-3 | Point UL - (Katie George) Kill by Tara Gowan (from Katie George). | |
4-3 | Point UP - (Katie George) Attack error by Katie George. | so |
4-4 | Point UL - (Maria Genitsaridi) Kill by Tess Clark (from Katie George). | so |
4-5 | Point UL - (Maya McClendon) Kill by Tara Gowan. | |
5-5 | Point UP - (Maya McClendon) Kill by Jessica Wynn (from Delaney Clesen). | so |
5-6 | Point UL - (Delaney Clesen) Kill by Janelle Jenkins (from Katie George). | so |
5-7 | Point UL - (Roxanne McVey) Attack error by Kate Yeazel. | |
5-8 | Point UL - (Roxanne McVey) Attack error by Jessica Wynn (block by Tara Gowan; Maggie DeJong). | |
For UP: Mechael Guess; Mariah Bell. | ||
6-8 | Point UP - (Roxanne McVey) Kill by Amanda Orchard (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
6-9 | Point UL - (Jenna Jacobson) Kill by Janelle Jenkins (from Katie George). | so |
For UL: Courtney Robison. | ||
6-10 | Point UL - (Courtney Robison) Kill by Janelle Jenkins (from Katie George). | |
7-10 | Point UP - (Courtney Robison) Kill by Maria Genitsaridi (from Casey Durham). | so |
8-10 | Point UP - (Mariah Bell) Service ace (Courtney Robison). | |
8-11 | Point UL - (Mariah Bell) Bad set by Mariah Bell. | so |
8-12 | Point UL - (Janelle Jenkins) Attack error by Casey Durham (block by Maya McClendon; Maggie DeJong). | |
Timeout PITT. | ||
9-12 | Point UP - (Janelle Jenkins) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
10-12 | Point UP - (Amanda Orchard) Service ace (Courtney Robison). | |
10-13 | Point UL - (Amanda Orchard) Kill by Katie George (from Maya McClendon). | so |
For UL: Lyndsay Palmer. | ||
10-14 | Point UL - (Lyndsay Palmer) Service ace (Mariah Bell). | |
For UP: Jessica Wynn. | ||
10-15 | Point UL - (Lyndsay Palmer) Attack error by Maria Genitsaridi (block by Tess Clark; Katie George). | |
Timeout PITT. | ||
11-15 | Point UP - (Lyndsay Palmer) Kill by Casey Durham (from Jenna Jacobson). | so |
For UP: Mechael Guess; Lindsey Zitzke. | ||
For UL: Maggie DeJong. | ||
12-15 | Point UP - (Lindsey Zitzke) Kill by Jenna Potts (from Lindsey Zitzke). | |
12-16 | Point UL - (Lindsey Zitzke) Attack error by Maria Genitsaridi. | so |
For UL: Tara Gowan. | ||
13-16 | Point UP - (Katie George) Kill by Mechael Guess (from Lindsey Zitzke). | so |
14-16 | Point UP - (Maria Genitsaridi) Kill by Maria Genitsaridi (from Lindsey Zitzke). | |
Timeout Louisville. | ||
14-17 | Point UL - (Maria Genitsaridi) Attack error by Jessica Wynn (block by Tess Clark; Tara Gowan). | so |
14-18 | Point UL - (Maya McClendon) Attack error by Mechael Guess (block by Tess Clark). | |
14-19 | Point UL - (Maya McClendon) Kill by Tess Clark. | |
15-19 | Point UP - (Maya McClendon) Kill by Jessica Wynn (from Lindsey Zitzke). | so |
16-19 | Point UP - (Delaney Clesen) Ball handling error by Maya McClendon. | |
17-19 | Point UP - (Delaney Clesen) Attack error by Janelle Jenkins. | |
17-20 | Point UL - (Delaney Clesen) Attack error by Mechael Guess (block by Janelle Jenkins; Tess Clark). | so |
17-21 | Point UL - (Roxanne McVey) Kill by Tara Gowan (from Katie George). | |
18-21 | Point UP - (Roxanne McVey) Kill by Amanda Orchard (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
18-22 | Point UL - (Jenna Jacobson) Kill by Janelle Jenkins (from Katie George). | so |
For UL: Courtney Robison. | ||
19-22 | Point UP - (Courtney Robison) Kill by Amanda Orchard (from Jenna Jacobson). | so |
For UP: Mariah Bell. | ||
20-22 | Point UP - (Mariah Bell) Attack error by Maggie DeJong. | |
21-22 | Point UP - (Mariah Bell) Kill by Amanda Orchard (from Jenna Jacobson). | |
Timeout Louisville. | ||
21-23 | Point UL - (Mariah Bell) Kill by Janelle Jenkins (from Katie George). | so |
For UP: Jessica Wynn. | ||
22-23 | Point UP - (Janelle Jenkins) Service error. | so |
22-24 | Point UL - (Amanda Orchard) Kill by Maya McClendon (from Katie George). | so |
For UL: Lyndsay Palmer. | ||
23-24 | Point UP - (Lyndsay Palmer) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
For UP: Jenna Jacobson; Lindsey Zitzke. | ||
For UL: Maggie DeJong. | ||
24-24 | Point UP - (Lindsey Zitzke) Kill by Kate Yeazel (from Lindsey Zitzke). | |
25-24 | Point UP - (Lindsey Zitzke) Kill by Maria Genitsaridi (from Delaney Clesen). | |
25-25 | Point UL - (Lindsey Zitzke) Attack error by Maria Genitsaridi. | so |
For UL: Tara Gowan. | ||
26-25 | Point UP - (Katie George) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
26-26 | Point UL - (Maria Genitsaridi) Attack error by Jenna Potts (block by Tess Clark). | so |
26-27 | Point UL - (Maya McClendon) Attack error by Kate Yeazel (block by Tess Clark; Janelle Jenkins). | |
27-27 | Point UP - (Maya McClendon) Kill by Kate Yeazel (from Lindsey Zitzke), block error by Tess Clark. | so |
28-27 | Point UP - (Delaney Clesen) Attack error by Janelle Jenkins (block by Kate Yeazel; Amanda Orchard). | |
29-27 | Point UP - (Delaney Clesen) Kill by Kate Yeazel (from Delaney Clesen). |