w volley stats 2014 2015 mia html
Miami vs PITT (11/14/14)
Volleyball Box Score |
The Automated ScoreBook
Miami vs PITT
(11/14/14 at Pittsburgh, PA)
Miami | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Haley Templeton | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 2.0 |
9 | Kelsie Groot | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
16 | Emani Sims | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
19 | Sakile Simmons | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
21 | Savanah Leaf | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 14.0 |
22 | Taylor Scott | 3 | 9 | 2 | 22 | .318 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
2 | Sylvia Hernandez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
3 | Michele Marenus | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 37 | 9 | 78 | .359 | 35 | 5 | 4 | 3 | 43 | 1 | 16 | 0 | 2 | 51.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
PITT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Kate Yeazel | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
5 | Lindsey Zitzke | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Amanda Orchard | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
10 | Mariah Bell | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
14 | Jenna Potts | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
28 | Maria Genitsaridi | 3 | 7 | 6 | 28 | .036 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 7.5 |
2 | Delaney Clesen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Casey Durham | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
7 | Mechael Guess | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
8 | Jenna Jacobson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kelsey O'Neill | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
12 | Ellie Burns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 31 | 21 | 105 | .095 | 31 | 3 | 10 | 5 | 28 | 0 | 6 | 1 | 1 | 37.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Pittsburgh, PA (Fitzgerald FH) Date: 11/14/14 Attend: 393 Time: 1:21 Referees: Patricia Salvatore, Deloza Hughes | |||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
The Automated ScoreBook
Miami vs PITT
(11/14/14 at Pittsburgh, PA)
1st Set
For UM: Taylor Scott; Sakile Simmons; Kelsie Groot; Savanah Leaf; Emani Sims; Haley Templeton; libero Sylvia Hernandez. | ||
For UP: Lindsey Zitzke; Mariah Bell; Jenna Potts; Kate Yeazel; Maria Genitsaridi; Amanda Orchard; libero Delaney Clesen. | ||
0-1 | Point UM - (Lindsey Zitzke) Service error. | so |
1-1 | Point UP - (Taylor Scott) Service error. | so |
1-2 | Point UM - (Mariah Bell) Service error. | so |
For UM: Michele Marenus. | ||
1-3 | Point UM - (Michele Marenus) Service ace (Lindsey Zitzke). | |
2-3 | Point UP - (Michele Marenus) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
3-3 | Point UP - (Delaney Clesen) Bad set by Sylvia Hernandez. | |
3-4 | Point UM - (Delaney Clesen) Attack error by Mariah Bell. | so |
4-4 | Point UP - (Kelsie Groot) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Casey Durham; Jenna Jacobson. | ||
4-5 | Point UM - (Jenna Jacobson) Kill by Emani Sims (from Haley Templeton). | so |
5-5 | Point UP - (Savanah Leaf) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
6-5 | Point UP - (Maria Genitsaridi) Attack error by Emani Sims. | |
6-6 | Point UM - (Maria Genitsaridi) Service error. | so |
For UM: Sakile Simmons. | ||
6-7 | Point UM - (Emani Sims) Kill by Taylor Scott (from Haley Templeton). | |
7-7 | Point UP - (Emani Sims) Kill by Casey Durham (from Jenna Jacobson). | so |
7-8 | Point UM - (Amanda Orchard) Kill by Savanah Leaf (from Haley Templeton). | so |
8-8 | Point UP - (Haley Templeton) Kill by Mariah Bell (from Maria Genitsaridi). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
8-9 | Point UM - (Lindsey Zitzke) Kill by Taylor Scott (from Haley Templeton). | so |
9-9 | Point UP - (Taylor Scott) Kill by Jenna Potts (from Lindsey Zitzke). | so |
9-10 | Point UM - (Mariah Bell) Attack error by Maria Genitsaridi (block by Sakile Simmons; Kelsie Groot). | so |
For UM: Michele Marenus. | ||
9-11 | Point UM - (Michele Marenus) Kill by Savanah Leaf (from Michele Marenus). | |
9-12 | Point UM - (Michele Marenus) Service ace (Maria Genitsaridi). | |
9-13 | Point UM - (Michele Marenus) Attack error by Jenna Potts. | |
Timeout PITT. | ||
10-13 | Point UP - (Michele Marenus) Attack error by Savanah Leaf. | so |
11-13 | Point UP - (Delaney Clesen) Kill by Kate Yeazel (from Lindsey Zitzke). | |
12-13 | Point UP - (Delaney Clesen) Kill by Kate Yeazel (from Lindsey Zitzke). | |
Timeout Miami. | ||
12-14 | Point UM - (Delaney Clesen) Kill by Kelsie Groot (from Haley Templeton). | so |
13-14 | Point UP - (Kelsie Groot) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
13-15 | Point UM - (Jenna Jacobson) Attack error by Casey Durham (block by Emani Sims; Savanah Leaf). | so |
14-15 | Point UP - (Savanah Leaf) Kill by Casey Durham (from Jenna Jacobson). | so |
15-15 | Point UP - (Maria Genitsaridi) Ball handling error by Haley Templeton. | |
15-16 | Point UM - (Maria Genitsaridi) Attack error by Casey Durham (block by Emani Sims; Taylor Scott). | so |
For UM: Sakile Simmons. | ||
15-17 | Point UM - (Emani Sims) Service ace (Delaney Clesen). | |
15-18 | Point UM - (Emani Sims) Kill by Taylor Scott (from Haley Templeton). | |
16-18 | Point UP - (Emani Sims) Kill by Mariah Bell (from Amanda Orchard). | so |
16-19 | Point UM - (Amanda Orchard) Kill by Sakile Simmons (from Haley Templeton). | so |
17-19 | Point UP - (Haley Templeton) Kill by Mariah Bell (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
17-20 | Point UM - (Lindsey Zitzke) Kill by Sylvia Hernandez (from Haley Templeton). | so |
17-21 | Point UM - (Taylor Scott) Kill by Kelsie Groot (from Haley Templeton). | |
Timeout PITT. | ||
17-22 | Point UM - (Taylor Scott) Kill by Savanah Leaf (from Sylvia Hernandez). | |
18-22 | Point UP - (Taylor Scott) Attack error by Kelsie Groot. | so |
18-23 | Point UM - (Mariah Bell) Kill by Kelsie Groot (from Haley Templeton). | so |
For UM: Michele Marenus. | ||
19-23 | Point UP - (Michele Marenus) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
19-24 | Point UM - (Delaney Clesen) Kill by Savanah Leaf (from Haley Templeton). | so |
19-25 | Point UM - (Kelsie Groot) Kill by Savanah Leaf (from Taylor Scott). |
2nd Set
For UP: Mariah Bell; Jenna Potts; Kate Yeazel; Maria Genitsaridi; Amanda Orchard; Lindsey Zitzke; libero Delaney Clesen. | ||
For UM: Haley Templeton; Taylor Scott; Sakile Simmons; Kelsie Groot; Savanah Leaf; Emani Sims; libero Sylvia Hernandez. | ||
1-0 | Point UP - (Haley Templeton) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
1-1 | Point UM - (Mariah Bell) Service error. | so |
1-2 | Point UM - (Taylor Scott) Attack error by Maria Genitsaridi. | |
1-3 | Point UM - (Taylor Scott) Attack error by Jenna Potts. | |
2-3 | Point UP - (Taylor Scott) Attack error by Savanah Leaf. | so |
2-4 | Point UM - (Delaney Clesen) Attack error by Kate Yeazel. | so |
Yellow Card to Pitt Head Coach | ||
For UM: Michele Marenus. | ||
3-4 | Point UP - (Michele Marenus) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
4-4 | Point UP - (Jenna Jacobson) Attack error by Savanah Leaf. | |
4-5 | Point UM - (Jenna Jacobson) Kill by Emani Sims (from Haley Templeton). | so |
4-6 | Point UM - (Kelsie Groot) Kill by Savanah Leaf (from Haley Templeton). | |
4-7 | Point UM - (Kelsie Groot) Attack error by Maria Genitsaridi. | |
4-8 | Point UM - (Kelsie Groot) Attack error by Maria Genitsaridi (block by Emani Sims; Savanah Leaf). | |
For UP: Mechael Guess. | ||
5-8 | Point UP - (Kelsie Groot) Attack error by Savanah Leaf (block by Amanda Orchard; Maria Genitsaridi). | so |
5-9 | Point UM - (Maria Genitsaridi) Ball handling error by Maria Genitsaridi. | so |
5-10 | Point UM - (Savanah Leaf) Kill by Taylor Scott (from Haley Templeton). | |
Timeout PITT. | ||
6-10 | Point UP - (Savanah Leaf) Kill by Mechael Guess (from Jenna Jacobson). | so |
6-11 | Point UM - (Amanda Orchard) Attack error by Jenna Potts (block by Haley Templeton). | so |
For UM: Sakile Simmons. | ||
7-11 | Point UP - (Emani Sims) Attack error by Taylor Scott (block by Jenna Potts; Casey Durham). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
7-12 | Point UM - (Lindsey Zitzke) Service error. | so |
8-12 | Point UP - (Haley Templeton) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Ellie Burns. | ||
8-13 | Point UM - (Ellie Burns) Kill by Sakile Simmons (from Haley Templeton). | so |
8-14 | Point UM - (Taylor Scott) Attack error by Kate Yeazel. | |
For UP: Kelsey O'Neill. | ||
8-15 | Point UM - (Taylor Scott) Attack error by Kate Yeazel (block by Sakile Simmons; Savanah Leaf). | |
Timeout PITT. | ||
8-16 | Point UM - (Taylor Scott) Kill by Sakile Simmons. | |
8-17 | Point UM - (Taylor Scott) Attack error by Kate Yeazel. | |
9-17 | Point UP - (Taylor Scott) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
9-18 | Point UM - (Delaney Clesen) Kill by Kelsie Groot (from Haley Templeton). | so |
For UM: Michele Marenus. | ||
10-18 | Point UP - (Michele Marenus) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Casey Durham. | ||
10-19 | Point UM - (Jenna Jacobson) Kill by Savanah Leaf (from Haley Templeton). | so |
11-19 | Point UP - (Kelsie Groot) Kill by Casey Durham (from Jenna Jacobson). | so |
For UP: Mechael Guess. | ||
11-20 | Point UM - (Maria Genitsaridi) Kill by Emani Sims (from Haley Templeton). | so |
12-20 | Point UP - (Savanah Leaf) Attack error by Emani Sims. | so |
12-21 | Point UM - (Amanda Orchard) Kill by Taylor Scott (from Haley Templeton). | so |
For UM: Sakile Simmons. | ||
12-22 | Point UM - (Emani Sims) Service ace (Maria Genitsaridi). | |
12-23 | Point UM - (Emani Sims) Kill by Savanah Leaf (from Haley Templeton). | |
13-23 | Point UP - (Emani Sims) Kill by Mechael Guess (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
13-24 | Point UM - (Lindsey Zitzke) Service error. | so |
14-24 | Point UP - (Haley Templeton) Kill by Kelsey O'Neill (from Lindsey Zitzke). | so |
14-25 | Point UM - (Mechael Guess) Attack error by Kate Yeazel (block by Sakile Simmons; Kelsie Groot). | so |
3rd Set
For UM: Taylor Scott; Sakile Simmons; Kelsie Groot; Savanah Leaf; Emani Sims; Haley Templeton; libero Sylvia Hernandez. | ||
For UP: Lindsey Zitzke; Mariah Bell; Kelsey O'Neill; Kate Yeazel; Maria Genitsaridi; Amanda Orchard; libero Delaney Clesen. | ||
0-1 | Point UM - (Lindsey Zitzke) Service error. | so |
0-2 | Point UM - (Taylor Scott) Kill by Savanah Leaf (from Haley Templeton). | |
1-2 | Point UP - (Taylor Scott) Service error. | so |
2-2 | Point UP - (Mariah Bell) Service ace (Haley Templeton). | |
2-3 | Point UM - (Mariah Bell) Kill by Sakile Simmons (from Haley Templeton). | so |
For UM: Michele Marenus. | ||
2-4 | Point UM - (Michele Marenus) Kill by Kelsie Groot (from Haley Templeton). | |
3-4 | Point UP - (Michele Marenus) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
3-5 | Point UM - (Delaney Clesen) Attack error by Maria Genitsaridi. | so |
3-6 | Point UM - (Kelsie Groot) Attack error by Maria Genitsaridi. | |
3-7 | Point UM - (Kelsie Groot) Service ace (Mariah Bell). | |
4-7 | Point UP - (Kelsie Groot) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
4-8 | Point UM - (Jenna Jacobson) Kill by Haley Templeton (from Taylor Scott). | so |
5-8 | Point UP - (Savanah Leaf) Ball handling error by Haley Templeton. | so |
5-9 | Point UM - (Maria Genitsaridi) Kill by Emani Sims (from Haley Templeton). | so |
For UM: Sakile Simmons. | ||
6-9 | Point UP - (Emani Sims) Service error. | so |
7-9 | Point UP - (Amanda Orchard) Service ace (Kelsie Groot). | |
7-10 | Point UM - (Amanda Orchard) Kill by Taylor Scott (from Haley Templeton), block error by Mechael Guess. | so |
8-10 | Point UP - (Haley Templeton) Service error. | so |
8-11 | Point UM - (Lindsey Zitzke) Service error. | so |
9-11 | Point UP - (Taylor Scott) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
9-12 | Point UM - (Mariah Bell) Service error. | so |
For UM: Michele Marenus. | ||
10-12 | Point UP - (Michele Marenus) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
11-12 | Point UP - (Delaney Clesen) Kill by Maria Genitsaridi (from Lindsey Zitzke). | |
Timeout Miami. | ||
11-13 | Point UM - (Delaney Clesen) Service error. | so |
11-14 | Point UM - (Kelsie Groot) Kill by Emani Sims (from Haley Templeton). | |
11-15 | Point UM - (Kelsie Groot) Attack error by Kate Yeazel (block by Emani Sims; Savanah Leaf). | |
Timeout PITT. | ||
11-16 | Point UM - (Kelsie Groot) Kill by Savanah Leaf. | |
11-17 | Point UM - (Kelsie Groot) Attack error by Amanda Orchard. | |
12-17 | Point UP - (Kelsie Groot) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
13-17 | Point UP - (Jenna Jacobson) Kill by Maria Genitsaridi (from Jenna Jacobson). | |
13-18 | Point UM - (Jenna Jacobson) Kill by Savanah Leaf (from Haley Templeton). | so |
13-19 | Point UM - (Savanah Leaf) Kill by Taylor Scott (from Haley Templeton). | |
For UP: Casey Durham. | ||
14-19 | Point UP - (Savanah Leaf) Kill by Amanda Orchard (from Jenna Jacobson). | so |
14-20 | Point UM - (Maria Genitsaridi) Kill by Savanah Leaf (from Haley Templeton). | so |
For UM: Sakile Simmons. | ||
15-20 | Point UP - (Emani Sims) Kill by Amanda Orchard (from Jenna Jacobson). | so |
16-20 | Point UP - (Amanda Orchard) Service ace (Savanah Leaf). | |
17-20 | Point UP - (Amanda Orchard) Attack error by Taylor Scott (block by Kelsey O'Neill; Casey Durham). | |
17-21 | Point UM - (Amanda Orchard) Kill by Taylor Scott (from Haley Templeton). | so |
17-22 | Point UM - (Haley Templeton) Kill by Taylor Scott (from Haley Templeton). | |
17-23 | Point UM - (Haley Templeton) Bad set by Casey Durham. | |
17-24 | Point UM - (Haley Templeton) Attack error by Casey Durham (block by Sakile Simmons; Taylor Scott). | |
17-25 | Point UM - (Haley Templeton) Attack error by Kelsey O'Neill. |