w volley stats 2014 2015 ncs html
NC State vs PITT (11/21/14)
Volleyball Box Score |
The Automated ScoreBook
NC State vs PITT
(11/21/14 at Pittsburgh, PA)
NC State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Alston Kearns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | Maggie Speaks | 3 | 4 | 1 | 10 | .300 | 25 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
15 | Kaitlyn Kearney | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
19 | Alesha Wilson | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
20 | Maddie Brown | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
23 | Dariyan Hopper | 3 | 5 | 4 | 31 | .032 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 8.5 |
5 | Rachel Eppley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
7 | Perry Ramsey | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Morgan Cormier | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
11 | Julia Brown | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
18 | Emily Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 31 | 17 | 104 | .135 | 29 | 3 | 3 | 11 | 40 | 0 | 12 | 0 | 1 | 40.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
PITT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Kate Yeazel | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
5 | Lindsey Zitzke | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Amanda Orchard | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
10 | Mariah Bell | 3 | 9 | 1 | 23 | .348 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
14 | Jenna Potts | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9.0 |
28 | Maria Genitsaridi | 3 | 6 | 4 | 22 | .091 | 3 | 4 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
2 | Delaney Clesen | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
7 | Mechael Guess | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
8 | Jenna Jacobson | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 43 | 13 | 109 | .275 | 42 | 11 | 5 | 3 | 47 | 3 | 10 | 3 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Pittsburgh, PA (Fitzgerald FH) Date: 11/21/14 Attend: 416 Time: 1:23 Referees: Chuck Fleet, Kurt Fulmer | |||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
The Automated ScoreBook
NC State vs PITT
(11/21/14 at Pittsburgh, PA)
1st Set
For UP: Mariah Bell; Amanda Orchard; Kate Yeazel; Maria Genitsaridi; Jenna Potts; Lindsey Zitzke; libero Delaney Clesen. | ||
For ST: Alston Kearns; Kaitlyn Kearney; Maggie Speaks; Dariyan Hopper; Alesha Wilson; Maddie Brown; libero Rachel Eppley. | ||
0-1 | Point ST - (Alston Kearns) Attack error by Kate Yeazel (block by Maggie Speaks; Kaitlyn Kearney). | |
0-2 | Point ST - (Alston Kearns) Kill by Kaitlyn Kearney. | |
1-2 | Point UP - (Alston Kearns) Kill by Mariah Bell (from Lindsey Zitzke). | so |
2-2 | Point UP - (Mariah Bell) Kill by Kate Yeazel (from Lindsey Zitzke). | |
2-3 | Point ST - (Mariah Bell) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
3-3 | Point UP - (Kaitlyn Kearney) Service error. | so |
3-4 | Point ST - (Amanda Orchard) Kill by Alesha Wilson (from Maggie Speaks). | so |
For ST: Morgan Cormier. | ||
3-5 | Point ST - (Maggie Speaks) Attack error by Maria Genitsaridi. | |
3-6 | Point ST - (Maggie Speaks) Service ace (Maria Genitsaridi). | |
3-7 | Point ST - (Maggie Speaks) Attack error by Kate Yeazel (block by Alesha Wilson; Dariyan Hopper). | |
3-8 | Point ST - (Maggie Speaks) Attack error by Maria Genitsaridi. | |
4-8 | Point UP - (Maggie Speaks) Kill by Jenna Potts (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
4-9 | Point ST - (Jenna Jacobson) Kill by Morgan Cormier (from Maggie Speaks). | so |
For ST: Emily Harris; Perry Ramsey. | ||
5-9 | Point UP - (Emily Harris) Attack error by Perry Ramsey. | so |
6-9 | Point UP - (Maria Genitsaridi) Attack error by Perry Ramsey (block by Jenna Potts; Mechael Guess). | |
7-9 | Point UP - (Maria Genitsaridi) Kill by Mechael Guess (from Jenna Jacobson). | |
8-9 | Point UP - (Maria Genitsaridi) Kill by Mechael Guess (from Maria Genitsaridi). | |
8-10 | Point ST - (Maria Genitsaridi) Kill by Morgan Cormier (from Maggie Speaks). | so |
9-10 | Point UP - (Rachel Eppley) Attack error by Kaitlyn Kearney (block by Jenna Potts). | so |
10-10 | Point UP - (Delaney Clesen) Attack error by Morgan Cormier (block by Amanda Orchard; Mariah Bell). | |
11-10 | Point UP - (Delaney Clesen) Kill by Maria Genitsaridi (from Jenna Jacobson). | |
For ST: Dariyan Hopper. | ||
12-10 | Point UP - (Delaney Clesen) Attack error by Morgan Cormier (block by Amanda Orchard; Mechael Guess). | |
13-10 | Point UP - (Delaney Clesen) Kill by Maria Genitsaridi (from Jenna Jacobson). | |
14-10 | Point UP - (Delaney Clesen) Attack error by Perry Ramsey. | |
Timeout NC State. | ||
14-11 | Point ST - (Delaney Clesen) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
For ST: Maddie Brown. | ||
15-11 | Point UP - (Maddie Brown) Kill by Amanda Orchard (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
15-12 | Point ST - (Lindsey Zitzke) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
For ST: Alston Kearns. | ||
16-12 | Point UP - (Alston Kearns) Kill by Mariah Bell (from Maria Genitsaridi). | so |
16-13 | Point ST - (Mariah Bell) Kill by Maggie Speaks (from Maddie Brown). | so |
16-14 | Point ST - (Kaitlyn Kearney) Attack error by Kate Yeazel (block by Alesha Wilson; Dariyan Hopper). | |
17-14 | Point UP - (Kaitlyn Kearney) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
18-14 | Point UP - (Amanda Orchard) Service ace (Maddie Brown). | |
18-15 | Point ST - (Amanda Orchard) Kill by Maggie Speaks (from Maddie Brown). | so |
For ST: Morgan Cormier. | ||
18-16 | Point ST - (Maggie Speaks) Attack error by Kate Yeazel (block by Alesha Wilson; Dariyan Hopper). | |
Timeout PITT. | ||
19-16 | Point UP - (Maggie Speaks) Attack error by Dariyan Hopper (block by Jenna Potts; Kate Yeazel). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
20-16 | Point UP - (Jenna Jacobson) Service ace (Rachel Eppley). | |
Timeout NC State. | ||
20-17 | Point ST - (Jenna Jacobson) Kill by Morgan Cormier (from Maggie Speaks), block error by Jenna Potts. | so |
For ST: Perry Ramsey. | ||
20-18 | Point ST - (Dariyan Hopper) Service ace (Delaney Clesen). | |
20-19 | Point ST - (Dariyan Hopper) Attack error by Maria Genitsaridi. | |
Timeout PITT. | ||
21-19 | Point UP - (Dariyan Hopper) Kill by Jenna Potts (from Delaney Clesen). | so |
22-19 | Point UP - (Maria Genitsaridi) Service ace (Rachel Eppley). | |
22-20 | Point ST - (Maria Genitsaridi) Service error. | so |
22-21 | Point ST - (Rachel Eppley) Kill by Morgan Cormier. | |
23-21 | Point UP - (Rachel Eppley) Kill by Mariah Bell (from Jenna Jacobson). | so |
24-21 | Point UP - (Delaney Clesen) Ball handling error by Maggie Speaks. | |
24-22 | Point ST - (Delaney Clesen) Service error. | so |
For ST: Maddie Brown. | ||
25-22 | Point UP - (Maddie Brown) Kill by Mariah Bell (from Jenna Jacobson). | so |
2nd Set
For UP: Lindsey Zitzke; Mariah Bell; Amanda Orchard; Kate Yeazel; Maria Genitsaridi; Jenna Potts; libero Delaney Clesen. | ||
For ST: Kaitlyn Kearney; Maggie Speaks; Dariyan Hopper; Alesha Wilson; Maddie Brown; Alston Kearns; libero Rachel Eppley. | ||
1-0 | Point UP - (Lindsey Zitzke) Kill by Amanda Orchard (from Lindsey Zitzke). | |
1-1 | Point ST - (Lindsey Zitzke) Kill by Dariyan Hopper (from Maggie Speaks). | so |
2-1 | Point UP - (Kaitlyn Kearney) Kill by Amanda Orchard (from Lindsey Zitzke). | so |
2-2 | Point ST - (Mariah Bell) Kill by Dariyan Hopper (from Maggie Speaks). | so |
For ST: Morgan Cormier. | ||
3-2 | Point UP - (Maggie Speaks) Service error. | so |
4-2 | Point UP - (Amanda Orchard) Kill by Kate Yeazel (from Lindsey Zitzke). | |
4-3 | Point ST - (Amanda Orchard) Service error. | so |
For ST: Julia Brown. | ||
4-4 | Point ST - (Dariyan Hopper) Kill by Julia Brown (from Maggie Speaks), block error by Kate Yeazel. | |
5-4 | Point UP - (Dariyan Hopper) Kill by Maria Genitsaridi (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
5-5 | Point ST - (Jenna Jacobson) Kill by Alesha Wilson (from Maggie Speaks). | so |
6-5 | Point UP - (Rachel Eppley) Kill by Mechael Guess (from Jenna Jacobson). | so |
7-5 | Point UP - (Maria Genitsaridi) Service ace (Rachel Eppley). | |
8-5 | Point UP - (Maria Genitsaridi) Service ace (Julia Brown). | |
9-5 | Point UP - (Maria Genitsaridi) Service ace (Dariyan Hopper). | |
Timeout NC State. | ||
9-6 | Point ST - (Maria Genitsaridi) Service error. | so |
For ST: Maddie Brown. | ||
10-6 | Point UP - (Maddie Brown) Kill by Mechael Guess (from Jenna Jacobson). | so |
11-6 | Point UP - (Delaney Clesen) Kill by Mariah Bell (from Maria Genitsaridi). | |
12-6 | Point UP - (Delaney Clesen) Service ace (Rachel Eppley). | |
12-7 | Point ST - (Delaney Clesen) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
For ST: Alston Kearns; Dariyan Hopper. | ||
13-7 | Point UP - (Alston Kearns) Kill by Amanda Orchard (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
13-8 | Point ST - (Lindsey Zitzke) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
14-8 | Point UP - (Kaitlyn Kearney) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
15-8 | Point UP - (Mariah Bell) Attack error by Dariyan Hopper. | |
16-8 | Point UP - (Mariah Bell) Service ace (Alston Kearns). | |
16-9 | Point ST - (Mariah Bell) Kill by Maggie Speaks (from Maddie Brown). | so |
For ST: Morgan Cormier. | ||
17-9 | Point UP - (Maggie Speaks) Kill by Amanda Orchard (from Lindsey Zitzke). | so |
18-9 | Point UP - (Amanda Orchard) Service ace (Alston Kearns). | |
Timeout NC State. | ||
19-9 | Point UP - (Amanda Orchard) Attack error by Morgan Cormier (block by Jenna Potts). | |
19-10 | Point ST - (Amanda Orchard) Kill by Alesha Wilson (from Maggie Speaks). | so |
For ST: Emily Harris; Julia Brown. | ||
20-10 | Point UP - (Emily Harris) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
21-10 | Point UP - (Jenna Jacobson) Attack error by Alesha Wilson. | |
21-11 | Point ST - (Jenna Jacobson) Kill by Julia Brown (from Maggie Speaks). | so |
22-11 | Point UP - (Rachel Eppley) Kill by Jenna Potts (from Jenna Jacobson). | so |
22-12 | Point ST - (Maria Genitsaridi) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
For ST: Maddie Brown. | ||
23-12 | Point UP - (Maddie Brown) Kill by Mechael Guess (from Jenna Jacobson). | so |
23-13 | Point ST - (Delaney Clesen) Attack error by Maria Genitsaridi. | so |
For ST: Dariyan Hopper; Alston Kearns. | ||
24-13 | Point UP - (Alston Kearns) Kill by Mechael Guess (from Jenna Jacobson). | so |
For UP: Lindsey Zitzke; Kate Yeazel. | ||
25-13 | Point UP - (Lindsey Zitzke) Service ace (Maddie Brown). |
3rd Set
For UP: Mariah Bell; Amanda Orchard; Kate Yeazel; Maria Genitsaridi; Jenna Potts; Lindsey Zitzke; libero Delaney Clesen. | ||
For ST: Dariyan Hopper; Alesha Wilson; Morgan Cormier; Julia Brown; Kaitlyn Kearney; Maggie Speaks; libero Rachel Eppley. | ||
1-0 | Point UP - (Dariyan Hopper) Service error. | so |
2-0 | Point UP - (Mariah Bell) Attack error by Morgan Cormier (block by Amanda Orchard; Maria Genitsaridi). | |
3-0 | Point UP - (Mariah Bell) Service ace (Rachel Eppley). | |
4-0 | Point UP - (Mariah Bell) Kill by Kate Yeazel (from Lindsey Zitzke). | |
For ST: Emily Harris. | ||
5-0 | Point UP - (Mariah Bell) Kill by Mariah Bell (from Lindsey Zitzke). | |
Timeout NC State. | ||
5-1 | Point ST - (Mariah Bell) Kill by Julia Brown (from Maggie Speaks). | so |
6-1 | Point UP - (Rachel Eppley) Kill by Maria Genitsaridi (from Delaney Clesen). | so |
6-2 | Point ST - (Amanda Orchard) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
For ST: Maddie Brown. | ||
7-2 | Point UP - (Maddie Brown) Kill by Kate Yeazel (from Lindsey Zitzke). | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
8-2 | Point UP - (Jenna Jacobson) Kill by Jenna Potts. | |
8-3 | Point ST - (Jenna Jacobson) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
For ST: Dariyan Hopper; Alston Kearns. | ||
9-3 | Point UP - (Alston Kearns) Kill by Maria Genitsaridi (from Jenna Jacobson). | so |
10-3 | Point UP - (Maria Genitsaridi) Attack error by Dariyan Hopper. | |
11-3 | Point UP - (Maria Genitsaridi) Kill by Jenna Potts (from Jenna Jacobson). | |
Timeout NC State. | ||
11-4 | Point ST - (Maria Genitsaridi) Kill by Kaitlyn Kearney (from Maggie Speaks). | so |
11-5 | Point ST - (Kaitlyn Kearney) Kill by Dariyan Hopper (from Maggie Speaks). | |
12-5 | Point UP - (Kaitlyn Kearney) Kill by Jenna Potts (from Jenna Jacobson). | so |
13-5 | Point UP - (Delaney Clesen) Kill by Mechael Guess (from Delaney Clesen). | |
13-6 | Point ST - (Delaney Clesen) Kill by Dariyan Hopper (from Maggie Speaks). | so |
13-7 | Point ST - (Maggie Speaks) Service ace (Maria Genitsaridi). | |
For ST: Perry Ramsey. | ||
13-8 | Point ST - (Maggie Speaks) Attack error by Mariah Bell. | |
13-9 | Point ST - (Maggie Speaks) Attack error by Mechael Guess. | |
13-10 | Point ST - (Maggie Speaks) Attack error by Mechael Guess (block by Alesha Wilson; Dariyan Hopper). | |
14-10 | Point UP - (Maggie Speaks) Kill by Mariah Bell (from Delaney Clesen). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
14-11 | Point ST - (Lindsey Zitzke) Service error. | so |
For ST: Emily Harris; Julia Brown. | ||
15-11 | Point UP - (Maggie Speaks) Kill by Mariah Bell (from Lindsey Zitzke). | so |
15-12 | Point ST - (Mariah Bell) Kill by Julia Brown (from Maggie Speaks). | so |
16-12 | Point UP - (Rachel Eppley) Kill by Amanda Orchard (from Lindsey Zitzke). | so |
16-13 | Point ST - (Amanda Orchard) Attack error by Kate Yeazel. | so |
17-13 | Point UP - (Maddie Brown) Attack error by Julia Brown. | so |
For UP: Jenna Jacobson; Mechael Guess. | ||
17-14 | Point ST - (Jenna Jacobson) Kill by Maggie Speaks (from Maddie Brown). | so |
For ST: Dariyan Hopper; Alston Kearns. | ||
18-14 | Point UP - (Alston Kearns) Attack error by Maggie Speaks. | so |
19-14 | Point UP - (Maria Genitsaridi) Attack error by Dariyan Hopper. | |
20-14 | Point UP - (Maria Genitsaridi) Kill by Mechael Guess (from Jenna Jacobson). | |
20-15 | Point ST - (Maria Genitsaridi) Kill by Kaitlyn Kearney (from Maggie Speaks), block error by Jenna Potts. | so |
21-15 | Point UP - (Kaitlyn Kearney) Kill by Mariah Bell (from Jenna Jacobson). | so |
21-16 | Point ST - (Delaney Clesen) Kill by Dariyan Hopper (from Maggie Speaks). | so |
For ST: Perry Ramsey. | ||
21-17 | Point ST - (Maggie Speaks) Attack error by Mechael Guess (block by Alesha Wilson; Dariyan Hopper). | |
Timeout PITT. | ||
22-17 | Point UP - (Maggie Speaks) Kill by Amanda Orchard (from Jenna Jacobson). | so |
For UP: Kate Yeazel; Lindsey Zitzke. | ||
23-17 | Point UP - (Lindsey Zitzke) Attack error by Alesha Wilson. | |
24-17 | Point UP - (Lindsey Zitzke) Kill by Kate Yeazel (from Lindsey Zitzke). | |
25-17 | Point UP - (Lindsey Zitzke) Attack error by Alesha Wilson (block by Amanda Orchard). |