m baskbl stats 1941 1942 1941 html
Statistics Summary for 1941-42
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Paffrath, Lawrence | 15 | 0 | 168 | 11.2 | 69 | 0 | .000 | 0 | 0 | .000 | 30 | 52 | .577 | 0 | 0 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ziolkowski, Ed | 15 | 0 | 132 | 8.8 | 51 | 0 | .000 | 0 | 0 | .000 | 30 | 54 | .556 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Artman, Bob | 15 | 0 | 82 | 5.5 | 31 | 0 | .000 | 0 | 0 | .000 | 20 | 44 | .455 | 0 | 0 | 0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Malarkey, Clare | 15 | 0 | 73 | 4.9 | 29 | 0 | .000 | 0 | 0 | .000 | 15 | 30 | .500 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shuber, Stephen | 15 | 0 | 67 | 4.5 | 24 | 0 | .000 | 0 | 0 | .000 | 19 | 29 | .655 | 0 | 0 | 0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Egan, James | 13 | 0 | 45 | 3.5 | 15 | 0 | .000 | 0 | 0 | .000 | 15 | 20 | .750 | 0 | 0 | 0 | 0.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lohmeyer, Paul | 15 | 0 | 40 | 2.7 | 11 | 0 | .000 | 0 | 0 | .000 | 18 | 20 | .900 | 0 | 0 | 0 | 0.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jones, Walter | 8 | 0 | 3 | 0.4 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zernich, Steve | 5 | 0 | 2 | 0.4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Matthews, Harry | 9 | 0 | 2 | 0.2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Swacus, John | 12 | 0 | 2 | 0.2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carlson, Lloyd | 11 | 0 | 1 | 0.1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Spartz, Marcell | 8 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 15 | 0 | 617 | 41.1 | 233 | 0 | .000 | 0 | 0 | .000 | 151 | 262 | .576 | 0 | 0 | 0 | 0.0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1941-42
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/20/41 | at Northwestern | L | 32-44 | - | Chicago, Ill. | ||||
12/22/41 | at Butler | L | 29-39 | - | Indianapolis, Ind. | ||||
12/26/41 | at Indiana | L | 41-50 | - | Bloomington, Ind. | ||||
12/30/41 | CORNELL | W | 38-32 | - | Pittsburgh, Pa. | ||||
01/07/42 | CARNEGIE TECH | W | 64-34 | - | Pittsburgh, Pa. | ||||
01/14/42 | GENEVA | W | 51-38 | - | Pittsburgh, Pa. | ||||
01/17/42 | #8 PENN STATE | L | 30-34 | - | Pittsburgh, Pa. | ||||
01/22/42 | CALIFORNIA, PA. | W | 45-33 | ot | - | Pittsburgh, Pa. | |||
02/04/42 | #6 WEST VIRGINIA | L | 47-66 | - | Pittsburgh, Pa. | ||||
02/07/42 | at Geneva | L | 42-54 | - | Beaver Falls, Pa. | ||||
02/11/42 | INDIANA, PA. | W | 47-37 | ot | - | Pittsburgh, Pa. | |||
02/17/42 | at Carnegie Tech | L | 46-56 | - | Pittsburgh, Pa. | ||||
02/21/42 | at #8 Penn State | L | 28-33 | - | State College, Pa. | ||||
02/25/42 | WESTMINSTER | L | 48-53 | - | Pittsburgh, Pa. | ||||
02/28/42 | at Army | L | 28-38 | - | West Point, N.Y. |
Overall: 5-10
Conference: 0-0
Home: 5-3
Away: 0-7
Neutral: 0-0