m baskbl stats 1942 1943 1942 html
Statistics Summary for 1942-43
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Malarkey, Clare | 15 | 0 | 182 | 12.1 | 65 | 0 | .000 | 0 | 0 | .000 | 52 | 102 | .510 | 0 | 0 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Artman, Bob | 15 | 0 | 164 | 10.9 | 65 | 0 | .000 | 0 | 0 | .000 | 34 | 42 | .810 | 0 | 0 | 0 | 0.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Zernich, Steve | 15 | 0 | 67 | 4.5 | 30 | 0 | .000 | 0 | 0 | .000 | 7 | 16 | .438 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Swacus, John | 15 | 0 | 66 | 4.4 | 23 | 0 | .000 | 0 | 0 | .000 | 20 | 29 | .690 | 0 | 0 | 0 | 0.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Lohmeyer, Paul | 14 | 0 | 64 | 4.6 | 21 | 0 | .000 | 0 | 0 | .000 | 22 | 33 | .667 | 0 | 0 | 0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jones, Walter | 15 | 0 | 59 | 3.9 | 21 | 0 | .000 | 0 | 0 | .000 | 17 | 28 | .607 | 0 | 0 | 0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carlson, Lloyd | 14 | 0 | 42 | 3.0 | 16 | 0 | .000 | 0 | 0 | .000 | 10 | 21 | .476 | 0 | 0 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Latagliata, Ed | 15 | 0 | 36 | 2.4 | 13 | 0 | .000 | 0 | 0 | .000 | 10 | 18 | .556 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Prey | 8 | 0 | 5 | 0.6 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goodwin, | 5 | 0 | 5 | 1.0 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Spartz, Marcell | 6 | 0 | 3 | 0.5 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Alexander, | 5 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team totals | 15 | 0 | 693 | 46.2 | 258 | 0 | .000 | 0 | 0 | .000 | 177 | 302 | .586 | 0 | 0 | 0 | 0.0 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1942-43
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/17/42 | BETHANY | W | 44-43 | - | Pittsburgh, Pa. | ||||
12/31/42 | OHIO STATE | L | 44-48 | - | Pittsburgh, Pa. | ||||
01/09/43 | WEST VIRGINIA | W | 48-33 | - | Pittsburgh, Pa. | ||||
01/12/43 | at Carnegie Tech | W | 44-38 | - | Pittsburgh, Pa. | ||||
01/16/43 | #13 PENN STATE | W | 38-37 | - | Pittsburgh, Pa. | ||||
01/20/43 | GENEVA | W | 46-32 | - | Beaver Falls, Pa. | ||||
01/23/43 | at Geneva | W | 63-51 | - | Beaver Falls, Pa. | ||||
01/29/43 | at Cornell | W | 60-54 | - | Ithaca, N.Y. | ||||
02/02/43 | INDIANA, PA. | W | 65-41 | - | Pittsburgh, Pa. | ||||
02/06/43 | at Westminster | L | 38-47 | - | New Wilmington, Pa. | ||||
02/10/43 | at Army | W | 31-30 | - | West Point, N.Y. | ||||
02/13/43 | WESTMINSTER | L | 48-53 | - | Pittsburgh, Pa. | ||||
02/17/43 | CARNEGIE TECH | W | 55-43 | - | Pittsburgh, Pa. | ||||
02/20/43 | at #13 Penn State | L | 13-32 | - | State College, Pa. | ||||
02/27/43 | at West Virginia | L | 64-82 | - | Morgantown, W.Va. |
Overall: 10-5
Conference: 0-0
Home: 6-2
Away: 4-3
Neutral: 0-0